Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2023
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
23 1 59.1 38.2 48.8 8.0 513 11 75.6 1 24.8 27 0 0 10 0
23 2 63.7 41.2 52.2 7.3 392 34 85.3 23 22.6 4 0 0 9 0
23 3 66.6 43.0 54.2 0.5 365 48 83.2 26 20.2 20 0 0 5 0
23 4 72.6 48.8 60.3 -1.4 221 71 88.4 4 35.7 24 0 0 0 0
23 5 81.5 58.3 69.4 -0.4 58 214 92.6 15 37.6 3 3 0 0 0
23 6 89.4 64.9 76.1 -1.6 7 348 99.3 30 56.2 10 16 0 0 0
23 7 91.4 70.5 79.8 -0.2 1 457 99.4 29 61.0 11 21 0 0 0
23 8 90.3 69.6 78.5 0.4 4 414 100.4 25 57.8 31 14 0 0 0
23 9 87.9 62.2 73.2 0.4 31 276 93.6 26 50.8 19 11 0 0 0
23 10 78.0 52.4 63.9 2.3 194 123 90.8 1 30.6 31 2 0 1 0
23 11 67.0 39.2 52.1 2.1 405 39 84.1 7 22.5 29 0 0 8 0
23 12 59.5 35.4 47.1 2.0 558 2 73.3 9 20.7 19 0 0 14 0
-----------------------------------------------------------------------------------
75.6 52.0 63.0 1.6 2,749 2,037 100.4 8 20.2 3 67 0 47 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
23 1 3.27 -0.80 0.79 18 13 8 0
23 2 2.25 -3.47 0.69 16 11 7 0
23 3 6.94 0.38 1.72 24 12 9 2
23 4 5.97 0.76 1.52 6 12 8 2
23 5 4.71 0.00 1.51 10 11 7 2
23 6 2.73 -0.76 0.98 18 6 4 0
23 7 3.47 -1.23 0.62 18 12 9 0
23 8 5.24 0.78 1.87 4 11 6 3
23 9 0.55 -2.63 0.29 6 6 1 0
23 10 0.30 -3.22 0.21 30 4 1 0
23 11 1.04 -2.02 0.36 23 13 3 0
23 12 1.34 -4.15 0.39 7 13 4 0
---------------------------------------------
37.81 -0.38 1.87 8 124 67 9
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
23 1 0.3 26.0 12 SE
23 2 0.3 27.0 22 S
23 3 0.1 27.0 3 WSW
23 4 0.1 22.0 30 SSE
23 5 0.1 25.0 2 SSE
23 6 0.0 19.0 14 NE
23 7 0.1 23.0 21 NE
23 8 0.1 18.0 10 NNE
23 9 0.1 19.0 6 SE
23 10 0.2 17.0 12 SE
23 11 0.1 19.0 8 SSE
23 12 0.1 20.0 5 ESE
----------------------------
0.1 27.0 2 SE