River Heights
Last Updated: Tuesday January 13th, 2026 06:00 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 358.39ft | Normal | ||||
| Tennessee River at Perryville (PRVT1) | 355.24ft | Normal | ||||
| Tennessee River at Florence, AL (FLOA1) | 10.72ft | Normal | ||||
| Horse Creek (HORT1) | 1.04ft | Not Defined | ||||
| Pickwick Dam Tailwater (PICT1) | 362.02ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL
Forecast Available
Probability & Forecast Available
Observations Only