River Heights
Last Updated: Tuesday December 2nd, 2025 02:00 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 355.98ft | Normal | ||||
| Tennessee River at Perryville (PRVT1) | 354.74ft | Normal | ||||
| Tennessee River at Florence, AL (FLOA1) | 9.65ft | Normal | ||||
| Horse Creek (HORT1) | 0.95ft | Not Defined | ||||
| Pickwick Dam Tailwater (PICT1) | 358.87ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL
Forecast Available
Probability & Forecast Available
Observations Only