River Heights
Last Updated: Sunday April 20th, 2025 02:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 360.22ft | ![]() | ![]() | Normal | ||
Tennessee River at Perryville (PRVT1) | 359.70ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence, AL (FLOA1) | 12.43ft | ![]() | ![]() | Normal | ||
Horse Creek (HORT1) | 1.02ft | ![]() | ![]() | Not Defined | ||
Pickwick Dam Tailwater (PICT1) | 360.86ft | ![]() | ![]() | Not Defined |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL