River Heights
Last Updated: Tuesday April 14th, 2026 05:00 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 357.77ft | Normal | ||||
| Tennessee River at Perryville (PRVT1) | 357.37ft | Normal | ||||
| Tennessee River at Florence, AL (FLOA1) | 13.63ft | Normal | ||||
| Horse Creek (HORT1) | 0.77ft | Not Defined | ||||
| Pickwick Dam Tailwater (PICT1) | 358.03ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL
Forecast Available
Probability & Forecast Available
Observations Only