River Heights
Last Updated: Sunday February 1st, 2026 12:00 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 362.58ft | Normal | ||||
| Tennessee River at Perryville (PRVT1) | 357.28ft | Normal | ||||
| Tennessee River at Florence, AL (FLOA1) | 12.55ft | Normal | ||||
| Horse Creek (HORT1) | 1.21ft | Not Defined | ||||
| Pickwick Dam Tailwater (PICT1) | 366.73ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL
Forecast Available
Probability & Forecast Available
Observations Only