River Heights
Last Updated: Monday February 17th, 2025 01:00 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 374.62ft | ![]() | ![]() | Record Flooding | ||
Tennessee River at Perryville (PRVT1) | 364.82ft | ![]() | ![]() | Record Flooding | ||
Tennessee River at Florence, AL (FLOA1) | 19.99ft | ![]() | ![]() | Record Flooding | ||
Horse Creek (HORT1) | 3.40ft | ![]() | ![]() | Not Defined | ||
Pickwick Dam Tailwater (PICT1) | 379.71ft | ![]() | ![]() | Not Defined |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL