River Heights
Last Updated: Monday June 27th, 2022 07:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 358.60ft | ![]() | ![]() | Normal | ||
Tennessee River at Perryville (PRVT1) | 358.68ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence, AL (FLOA1) | 12.66ft | ![]() | ![]() | Normal | ||
Horse Creek (HORT1) | 0.89ft | ![]() | Normal | |||
Pickwick Dam Tailwater (PICT1) | 358.40ft | ![]() | Not Defined |
Click here for full version of river map.
Data Courtesy of the Advanced Hydrologic Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL