River Heights
Last Updated: Saturday May 31st, 2025 06:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 363.60ft | ![]() | ![]() | Normal | ||
Tennessee River at Perryville (PRVT1) | 359.91ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence, AL (FLOA1) | 14.95ft | ![]() | ![]() | Normal | ||
Horse Creek (HORT1) | 1.45ft | ![]() | ![]() | Not Defined | ||
Pickwick Dam Tailwater (PICT1) | 366.90ft | ![]() | ![]() | Not Defined |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL