River Heights
Last Updated: Sunday January 11th, 2026 10:00 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 357.44ft | Normal | ||||
| Tennessee River at Perryville (PRVT1) | 354.85ft | Normal | ||||
| Tennessee River at Florence, AL (FLOA1) | 10.85ft | Normal | ||||
| Horse Creek (HORT1) | 1.17ft | Not Defined | ||||
| Pickwick Dam Tailwater (PICT1) | 361.54ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL
Forecast Available
Probability & Forecast Available
Observations Only