River Heights
Last Updated: Saturday April 19th, 2025 04:00 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 360.87ft | ![]() | ![]() | Normal | ||
Tennessee River at Perryville (PRVT1) | 360.93ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence, AL (FLOA1) | 12.94ft | ![]() | ![]() | Normal | ||
Horse Creek (HORT1) | 1.03ft | ![]() | ![]() | Not Defined | ||
Pickwick Dam Tailwater (PICT1) | 360.92ft | ![]() | ![]() | Not Defined |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL