River Heights
Last Updated: Monday December 22nd, 2025 05:00 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 354.88ft | Normal | ||||
| Tennessee River at Perryville (PRVT1) | 354.47ft | Normal | ||||
| Tennessee River at Florence, AL (FLOA1) | 9.37ft | Normal | ||||
| Horse Creek (HORT1) | 0.88ft | Not Defined | ||||
| Pickwick Dam Tailwater (PICT1) | 355.14ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL
Forecast Available
Probability & Forecast Available
Observations Only