River Heights
Last Updated: Thursday February 25th, 2021 04:00 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 369.49ft | ![]() | ![]() | Near Flood Stage | ||
Tennessee River at Perryville (PRVT1) | 359.69ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence, AL (FLOA1) | 15.62ft | ![]() | ![]() | Normal | ||
Horse Creek (HORT1) | 1.33ft | ![]() | Normal | |||
Pickwick Dam Tailwater (PICT1) | 374.92ft | ![]() | Not Defined |
Click here for full version of river map.
Data Courtesy of the Advanced Hydrologic Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL