River Heights
Last Updated: Friday September 29th, 2023 09:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 357.60ft | ![]() | ![]() | Normal | ||
Tennessee River at Perryville (PRVT1) | 355.36ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence, AL (FLOA1) | 12.05ft | ![]() | ![]() | Normal | ||
Horse Creek (HORT1) | 0.48ft | ![]() | Normal | |||
Pickwick Dam Tailwater (PICT1) | 360.92ft | ![]() | Not Defined |
Click here for full version of river map.
Data Courtesy of the Advanced Hydrologic Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL