River Heights
Last Updated: Tuesday May 30th, 2023 01:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 351.33ft | ![]() | ![]() | Normal | ||
Tennessee River at Perryville (PRVT1) | 359.06ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence, AL (FLOA1) | 12.56ft | ![]() | ![]() | Normal | ||
Horse Creek (HORT1) | 0.96ft | ![]() | Normal | |||
Pickwick Dam Tailwater (PICT1) | 359.13ft | ![]() | Not Defined |
Click here for full version of river map.
Data Courtesy of the Advanced Hydrologic Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL