River Heights
Last Updated: Monday July 7th, 2025 06:00 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Savannah (SAVT1) | 359.72ft | ![]() | ![]() | Normal | ||
Tennessee River at Perryville (PRVT1) | 358.66ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence, AL (FLOA1) | 12.82ft | ![]() | ![]() | Normal | ||
Horse Creek (HORT1) | 0.79ft | ![]() | ![]() | Not Defined | ||
Pickwick Dam Tailwater (PICT1) | 361.91ft | ![]() | ![]() | Not Defined |
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL