River Heights
Last Updated: Thursday April 2nd, 2026 10:00 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Savannah (SAVT1) | 356.80ft | Normal | ||||
| Tennessee River at Perryville (PRVT1) | 357.00ft | Normal | ||||
| Tennessee River at Florence, AL (FLOA1) | 12.37ft | Normal | ||||
| Horse Creek (HORT1) | 0.81ft | Not Defined | ||||
| Pickwick Dam Tailwater (PICT1) | 356.69ft | Not Defined | ||||
Data Courtesy of the National Water Prediction Service
Click here for River flood stage info.
Historic Crests Data
SavannahPerryville
Florence, AL
Forecast Available
Probability & Forecast Available
Observations Only