Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
14 1 45.5 21.7 33.6 -6.3 973 0 64.4 20 3.6 29 0 6 24 0
14 2 50.5 31.0 40.4 -3.8 694 5 75.7 20 15.9 27 0 2 19 0
14 3 61.1 36.2 48.2 -4.7 436 19 79.9 11 19.1 4 0 0 7 0
14 4 74.2 49.3 61.8 -1.2 199 87 84.7 26 30.1 16 0 0 1 0
14 5 82.4 59.6 70.7 1.2 63 262 90.8 26 42.0 1 3 0 0 0
14 6 88.1 69.3 77.7 -0.4 2 330 93.7 20 57.7 14 11 0 0 0
14 7 85.7 66.4 75.8 -3.8 10 289 95.0 14 56.2 30 11 0 0 0
14 8 88.2 67.3 76.5 -1.3 3 208 94.3 6 58.6 14 8 0 0 0
14 9 83.9 57.7 69.6 -2.8 15 57 87.4 30 52.8 24 0 0 0 0
14 10 74.0 52.2 62.1 1.2 202 82 88.5 1 38.6 5 0 0 0 0
14 11 55.5 35.0 45.4 -4.7 591 3 71.2 30 19.7 18 0 0 12 0
14 12 52.3 38.8 45.5 1.7 515 0 68.3 4 26.9 21 0 0 6 0
-----------------------------------------------------------------------------------
70.1 48.7 58.9 -2.1 3703 1342 95.0 7 3.6 1 33 8 69 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
14 1 2.93 -1.08 1.23 11 7 5 1
14 2 5.38 -0.02 2.38 4 9 5 2
14 3 4.25 -0.98 2.13 2 7 6 1
14 4 4.65 -0.38 1.85 30 11 7 1
14 5 1.59 -3.01 0.76 14 9 4 0
14 6 3.24 0.24 1.49 5 7 4 2
14 7 1.47 -3.25 0.92 26 3 2 0
14 8 0.07 -3.99 0.07 7 1 0 0
14 9 0.06 -2.92 0.06 23 1 0 0
14 10 6.58 3.00 2.28 13 11 10 1
14 11 3.93 0.72 1.92 5 5 4 2
14 12 5.75 -0.25 1.93 5 12 10 1
---------------------------------------------
39.90 -0.31 2.38 2 83 57 11
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
14 1 1.1 26.1 5 WNW
14 2 1.1 29.8 20 WNW
14 3 1.0 28.0 12 WNW
14 4 0.7 21.7 4 WNW
14 5 0.2 14.9 16 WNW
14 6 0.3 28.0 7 WNW
14 7 0.3 31.7 1 WNW
14 8 0.1 19.9 8 WNW
14 9 0.1 14.9 25 ENE
14 10 0.4 23.0 4 W
14 11 0.7 19.3 6 W
14 12 0.6 16.8 16 WNW
----------------------------
0.6 31.7 7 W