Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2013
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
13 1 53.8 38.3 45.6 5.7 419 8 72.2 30 22.5 4 0 0 10 0
13 2 53.9 34.9 43.8 -0.4 595 0 68.0 7 20.3 1 0 0 10 0
13 3 57.3 36.7 47.1 -5.7 565 10 79.3 16 24.2 14 0 0 11 0
13 4 72.4 48.8 60.3 -2.6 231 90 88.6 17 33.9 20 0 0 0 0
13 5 79.4 58.5 68.6 -0.9 89 201 88.6 19 39.4 13 0 0 0 0
13 6 88.6 67.9 77.8 -0.3 3 362 97.1 27 57.8 8 13 0 0 0
13 7 88.3 68.9 77.5 -2.1 1 390 96.5 10 61.6 3 10 0 0 0
13 8 88.2 68.8 77.4 -0.4 2 382 95.9 31 56.9 15 11 0 0 0
13 9 84.2 63.3 72.8 0.5 27 260 92.8 12 50.9 15 6 0 0 0
13 10 73.3 52.6 62.0 1.1 189 90 88.4 5 30.1 26 0 0 2 0
13 11 55.1 33.9 44.5 -5.7 424 3 70.7 17 16.4 28 0 0 11 0
13 12 51.1 33.4 41.8 -2.1 728 9 75.4 21 19.0 25 0 1 20 0
-----------------------------------------------------------------------------------
70.5 50.5 59.9 -1.1 3274 1806 97.1 6 16.4 11 40 1 64 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
13 1 7.59 3.58 2.17 13 10 9 2
13 2 3.54 -1.86 1.12 10 12 5 1
13 3 5.24 0.01 1.51 10 9 8 3
13 4 6.27 1.24 2.35 11 10 7 2
13 5 4.73 0.13 1.37 3 10 9 1
13 6 4.36 1.36 2.59 18 10 6 1
13 7 4.98 0.26 1.33 14 10 8 1
13 8 6.49 2.43 2.78 12 7 5 3
13 9 8.81 5.82 4.64 20 9 5 3
13 10 3.14 -0.44 1.32 16 8 5 2
13 11 2.43 -0.78 0.78 22 6 5 0
13 12 6.21 0.21 1.63 21 12 10 2
---------------------------------------------
63.79 0.28 4.64 9 113 82 21
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
13 1 0.8 26.7 30 W
13 2 1.2 26.7 26 WNW
13 3 1.5 29.2 24 WNW
13 4 0.9 24.2 18 WNW
13 5 0.5 24.9 3 WNW
13 6 0.4 26.1 1 W
13 7 0.3 16.2 14 E
13 8 0.2 21.1 9 N
13 9 0.2 14.3 12 NE
13 10 0.2 21.1 31 WNW
13 11 0.5 21.7 12 N
13 12 0.7 28.0 21 WNW
----------------------------
0.6 29.2 3 SSW