Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2018
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
18 1 47.7 28.2 37.3 -3.7 858 1 69.4 21 6.8 17 0 5 20 0
18 2 59.4 42.6 50.7 6.5 366 18 82.4 23 23.9 2 0 0 7 0
18 3 62.6 41.9 52.0 -1.1 400 15 79.3 17 27.6 9 0 0 7 0
18 4 68.8 45.7 56.4 -5.9 304 58 84.1 3 30.4 8 0 0 1 0
18 5 86.2 63.4 74.4 4.4 10 306 93.2 14 47.2 1 8 0 0 0
18 6 92.1 69.1 79.0 0.8 4 432 96.5 30 57.7 6 21 0 0 0
18 7 92.2 71.5 80.2 0.5 0 464 98.1 14 63.8 29 22 0 0 0
18 8 92.2 69.8 79.2 1.3 2 446 97.9 28 59.1 23 20 0 0 0
18 9 87.6 67.4 75.7 3.1 9 324 100.3 20 57.5 29 17 0 0 0
18 10 75.1 53.8 62.9 1.8 206 128 92.9 4 33.9 22 4 0 0 0
18 11 57.0 38.1 46.7 -3.1 558 3 72.2 6 20.5 28 0 0 11 0
18 12 54.2 37.2 45.5 1.5 605 1 69.3 2 21.2 11 0 0 11 0
-----------------------------------------------------------------------------------
72.9 52.4 61.7 0.5 3323 2195 100.3 9 6.8 1 92 5 57 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
18 1 3.93 0.28 1.31 27 12 7 1
18 2 15.22 9.82 3.75 28 17 15 4
18 3 6.92 0.89 2.55 28 11 8 2
18 4 6.71 1.51 2.93 22 9 6 2
18 5 5.17 0.52 2.09 29 9 6 2
18 6 4.88 1.71 1.18 21 12 9 1
18 7 2.47 -2.04 0.96 16 8 5 0
18 8 2.54 -1.39 1.86 30 7 3 1
18 9 5.82 2.55 1.75 21 11 8 2
18 10 3.17 -0.37 0.95 1 10 6 0
18 11 5.37 1.96 1.74 5 13 9 1
18 12 8.17 1.97 1.53 31 14 9 5
---------------------------------------------
70.37 0.40 3.75 2 133 91 21
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
18 1 0.5 18.0 12 WNW
18 2 0.5 21.1 1 WNW
18 3 0.8 24.0 7 WNW
18 4 0.6 19.0 14 W
18 5 0.0 14.0 30 WNW
18 6 0.0 18.0 21 SSE
18 7 0.1 17.0 5 W
18 8 0.0 12.0 30 SSE
18 9 0.0 14.0 7 S
18 10 0.1 17.0 31 SSE
18 11 0.2 23.0 5 SSE
18 12 0.3 21.0 27 W
----------------------------
0.3 24.0 3 SW