Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Mon, 30-Jun-2025 20:36:09 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km WNW of Cotton Plant, Arkansas | 2.0 | 176 mi | Sun, 29-Jun-2025 21:13:53 CDT | map |
3 km ENE of Cohutta, Georgia | 2.1 | 189 mi | Sun, 29-Jun-2025 14:22:37 CDT | map |
8 km ENE of Knoxville, Tennessee | 2.0 | 254 mi | Sat, 28-Jun-2025 10:05:46 CDT | map |
12 km WSW of Grandin, Missouri | 2.9 | 184 mi | Fri, 27-Jun-2025 01:41:18 CDT | map |
2 km WSW of Hulbert, Oklahoma | 1.6 | 392 mi | Wed, 25-Jun-2025 11:00:17 CDT | map |
0 km ENE of Howardville, Missouri | 1.7 | 120 mi | Wed, 25-Jun-2025 02:08:25 CDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.