Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Thu, 19-Sep-2024 05:14:27 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km E of Old Monroe, Missouri | 2.6 | 290 mi | Thu, 19-Sep-2024 03:30:21 CDT | map |
6 km SE of Marston, Missouri | 1.6 | 114 mi | Wed, 18-Sep-2024 02:44:21 CDT | map |
5 km E of Marston, Missouri | 2.0 | 116 mi | Wed, 18-Sep-2024 02:35:20 CDT | map |
3 km SE of Zeb, Oklahoma | 1.3 | 384 mi | Tue, 17-Sep-2024 12:03:51 CDT | map |
4 km SSW of Tellico Village, Tennessee | 1.8 | 226 mi | Sun, 15-Sep-2024 19:39:31 CDT | map |
1 km WNW of Tellico Village, Tennessee | 1.9 | 226 mi | Sun, 15-Sep-2024 09:49:14 CDT | map |
1 km NW of Niota, Tennessee | 2.3 | 209 mi | Sun, 15-Sep-2024 04:12:45 CDT | map |
6 km ESE of Marston, Missouri | 1.7 | 114 mi | Sat, 14-Sep-2024 03:02:44 CDT | map |
7 km WSW of Tiptonville, Tennessee | 1.3 | 106 mi | Fri, 13-Sep-2024 09:39:45 CDT | map |
3 km SW of Hulbert, Oklahoma | 1.6 | 392 mi | Fri, 13-Sep-2024 09:15:13 CDT | map |
6 km SE of Marston, Missouri | 2.2 | 113 mi | Fri, 13-Sep-2024 06:58:18 CDT | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.