Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Thu, 19-Sep-2024 05:14:27 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km E of Old Monroe, Missouri 2.6 000467290 mi 1726734621Thu, 19-Sep-2024 03:30:21 CDT map
6 km SE of Marston, Missouri 1.6 000183114 mi 1726645461Wed, 18-Sep-2024 02:44:21 CDT map
5 km E of Marston, Missouri 2.0 000186116 mi 1726644920Wed, 18-Sep-2024 02:35:20 CDT map
3 km SE of Zeb, Oklahoma 1.3 000617384 mi 1726592631Tue, 17-Sep-2024 12:03:51 CDT map
4 km SSW of Tellico Village, Tennessee 1.8 000364226 mi 1726447171Sun, 15-Sep-2024 19:39:31 CDT map
1 km WNW of Tellico Village, Tennessee 1.9 000364226 mi 1726411754Sun, 15-Sep-2024 09:49:14 CDT map
1 km NW of Niota, Tennessee 2.3 000336209 mi 1726391565Sun, 15-Sep-2024 04:12:45 CDT map
6 km ESE of Marston, Missouri 1.7 000183114 mi 1726300964Sat, 14-Sep-2024 03:02:44 CDT map
7 km WSW of Tiptonville, Tennessee 1.3 000170106 mi 1726238385Fri, 13-Sep-2024 09:39:45 CDT map
3 km SW of Hulbert, Oklahoma 1.6 000630392 mi 1726236913Fri, 13-Sep-2024 09:15:13 CDT map
6 km SE of Marston, Missouri 2.2 000183113 mi 1726228698Fri, 13-Sep-2024 06:58:18 CDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.