Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Fri, 31-Mar-2023 10:22:27 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km SW of Ridgely, Tennessee | 1.1 | 100 mi | Thu, 30-Mar-2023 09:59:13 CDT | map |
5 km S of Greenback, Tennessee | 2.1 | 232 mi | Wed, 29-Mar-2023 23:10:31 CDT | map |
9 km NNW of Ravenden Springs, Arkansas | 2.1 | 188 mi | Wed, 29-Mar-2023 19:57:26 CDT | map |
7 km S of Catron, Missouri | 1.6 | 122 mi | Wed, 29-Mar-2023 13:21:26 CDT | map |
2 km SSE of Howardville, Missouri | 1.8 | 118 mi | Wed, 29-Mar-2023 05:15:42 CDT | map |
1 km NW of Blytheville, Arkansas | 1.9 | 106 mi | Fri, 24-Mar-2023 16:47:36 CDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.