Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Sat, 31-May-2025 19:00:03 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km WSW of Gainesville, Missouri 2.2 000408253 mi 1748681183Sat, 31-May-2025 03:46:23 CDT map
11 km W of Rosman, North Carolina 2.1 000482299 mi 1748672365Sat, 31-May-2025 01:19:25 CDT map
7 km W of Rosman, North Carolina 2.4 000486302 mi 1748589143Fri, 30-May-2025 02:12:23 CDT map
0 km NNW of Howardville, Missouri 2.1 000193120 mi 1748478821Wed, 28-May-2025 19:33:41 CDT map
2 km SE of Zeb, Oklahoma 1.7 000617384 mi 1748363240Tue, 27-May-2025 11:27:20 CDT map
0 km S of Loudon, Tennessee 2.1 000359223 mi 1748255487Mon, 26-May-2025 05:31:27 CDT map
6 km ESE of Marston, Missouri 2.2 000183114 mi 1748192350Sun, 25-May-2025 11:59:10 CDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.