Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Fri, 29-Sep-2023 21:15:01 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
southeastern Missouri | 1.8 | 96 mi | Fri, 29-Sep-2023 00:35:26 CDT | map |
2 km SSW of Hulbert, Oklahoma | 1.7 | 391 mi | Thu, 28-Sep-2023 11:10:38 CDT | map |
Missouri | 1.8 | 104 mi | Wed, 27-Sep-2023 17:42:32 CDT | map |
2 km SE of Zeb, Oklahoma | 1.7 | 383 mi | Wed, 27-Sep-2023 10:00:09 CDT | map |
10 km S of Spring City, Tennessee | 1.9 | 192 mi | Wed, 27-Sep-2023 01:27:11 CDT | map |
7 km SSE of Manila, Arkansas | 1.8 | 114 mi | Mon, 25-Sep-2023 01:20:47 CDT | map |
6 km SE of Ridgely, Tennessee | 1.6 | 96 mi | Sun, 24-Sep-2023 15:30:04 CDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 178 mi | Sat, 23-Sep-2023 17:11:54 CDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.