Earthquakes in the past 7 days of magnitude 1.0 or greater within 400 mi
Update time = Mon, 30-Jun-2025 20:36:09 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km WNW of Cotton Plant, Arkansas 2.0 000283176 mi 1751249633Sun, 29-Jun-2025 21:13:53 CDT map
3 km ENE of Cohutta, Georgia 2.1 000304189 mi 1751224957Sun, 29-Jun-2025 14:22:37 CDT map
8 km ENE of Knoxville, Tennessee 2.0 000408254 mi 1751123146Sat, 28-Jun-2025 10:05:46 CDT map
12 km WSW of Grandin, Missouri 2.9 000297184 mi 1751006478Fri, 27-Jun-2025 01:41:18 CDT map
2 km WSW of Hulbert, Oklahoma 1.6 000631392 mi 1750867217Wed, 25-Jun-2025 11:00:17 CDT map
0 km ENE of Howardville, Missouri 1.7 000193120 mi 1750835305Wed, 25-Jun-2025 02:08:25 CDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.