Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 37.0 51.3 12:25 29.4 04:39 28.0 0.0 0.00 0.0 0.0 N
02 36.5 51.0 14:49 23.6 06:49 28.5 0.0 0.00 0.0 0.0 N
03 32.5 43.6 14:04 25.3 23:53 32.5 0.0 0.00 0.0 0.0 N
04 41.8 52.0 15:02 24.9 01:05 23.2 0.0 0.02 0.0 0.0 N
05 36.5 47.3 00:16 23.4 23:56 28.5 0.0 0.00 0.0 0.0 N
06 28.3 42.8 14:50 18.6 05:41 36.7 0.0 0.00 0.0 0.0 N
07 39.8 58.6 14:55 21.6 05:48 25.2 0.0 0.00 0.0 0.0 N
08 48.8 56.0 23:25 41.1 02:32 16.2 0.0 1.62 0.0 0.0 N
09 59.0 68.9 14:40 54.7 07:12 6.3 0.2 0.24 0.0 0.0 N
10 53.9 59.7 12:07 41.4 23:59 11.1 0.0 0.00 0.0 0.0 N
11 40.5 52.3 13:43 30.3 23:57 24.5 0.0 0.00 0.0 0.0 N
12 38.8 55.0 14:45 25.6 06:15 26.2 0.0 0.00 0.0 0.0 N
13 39.7 55.4 14:56 30.5 05:17 25.3 0.0 0.00 0.0 0.0 N
14 50.9 50.9 00:00 50.9 00:00 14.1 0.0 0.00 0.0 0.0 N
15 50.9 50.9 00:03 50.9 00:03 14.1 0.0 0.00 0.0 0.0 N
16 57.6 63.4 18:20 50.9 00:02 7.4 0.0 0.15 0.0 0.0 N
17 59.1 64.4 14:16 51.8 07:53 5.9 0.0 0.00 0.0 0.0 N
18 53.2 62.8 07:46 37.2 23:59 11.8 0.0 0.55 0.0 0.0 N
19 41.4 53.3 14:55 33.5 23:55 23.6 0.0 0.00 0.0 0.0 N
20 36.5 43.7 10:44 31.5 04:25 28.5 0.0 0.00 0.0 0.0 N
21 32.4 33.8 00:00 32.2 02:59 9.5 0.0 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
43.6 68.9 9 18.6 6 427.1 0.2 2.58 0.0 0.0 0 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 11
Min <= 0.0: 0
Max Rain: 1.62 ON 12/08/24
Days of Rain: 5 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0