Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2025 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR Jan 2025
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 39.2 44.7 00:00 27.2 23:50 25.8 0.0 0.00 0.0 0.0 N
02 37.4 54.3 15:01 24.8 07:22 27.6 0.0 0.00 0.0 0.0 N
03 39.8 51.4 12:48 28.3 23:54 25.2 0.0 0.00 0.0 0.0 N
04 37.0 48.7 13:40 23.3 07:19 28.0 0.0 0.00 0.0 0.0 N
05 49.8 57.4 18:27 40.2 06:02 15.2 0.0 1.03 0.0 0.0 N
06 30.5 44.1 00:00 27.8 17:24 34.5 0.0 0.00 0.0 0.0 N
07 30.6 33.1 14:51 28.1 00:00 34.4 0.0 0.00 0.0 0.0 N
08 29.7 39.0 14:52 21.5 23:54 35.3 0.0 0.00 0.0 0.0 N
09 29.7 43.7 14:21 16.4 07:05 35.3 0.0 0.00 0.0 0.0 N
10 33.0 36.9 12:16 30.2 05:45 32.0 0.0 0.17 0.0 0.0 N
11 34.1 45.1 13:07 25.4 23:55 30.9 0.0 0.45 0.0 0.0 N
12 36.1 53.0 15:11 21.4 05:46 28.9 0.0 0.01 0.0 0.0 N
13 36.1 47.4 14:07 23.6 23:56 28.9 0.0 0.00 0.0 0.0 N
14 35.3 54.6 15:26 19.5 07:03 29.7 0.0 0.00 0.0 0.0 N
15 35.7 50.7 13:47 25.4 07:00 29.3 0.0 0.00 0.0 0.0 N
16 41.1 60.7 14:23 25.3 03:27 23.9 0.0 0.00 0.0 0.0 N
17 45.6 63.2 13:40 27.2 05:23 19.4 0.0 0.12 0.0 0.0 N
18 44.9 51.7 12:21 35.9 23:53 20.1 0.0 0.17 0.0 0.0 N
19 28.4 35.9 00:00 17.6 23:59 36.6 0.0 0.00 0.0 0.0 N
20 17.3 26.8 12:47 12.2 07:03 25.8 0.0 0.00 0.1 12.0 04:40 NE
-------------------------------------------------------------------------------------------------------------
35.6 63.2 17 12.2 20 566.7 0.0 1.95 0.0 12.0 20 NE
Max >= 90.0: 0
Max <= 32.0: 1
Min <= 32.0: 18
Min <= 0.0: 0
Max Rain: 1.03 ON 01/05/25
Days of Rain: 5 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0