Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2009
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
9 1 47.8 28.5 37.7 -2.2 847 0 67.2 3 8.3 16 0 3 22 0
9 2 56.2 34.5 44.9 0.8 567 5 74.6 18 11.8 5 0 1 14 0
9 3 63.5 44.9 54.2 1.3 338 35 79.5 8 21.0 3 0 0 4 0
9 4 71.6 50.9 61.1 -1.8 159 82 86.6 23 34.4 8 0 0 0 0
9 5 77.5 60.8 68.4 -1.1 52 158 87.9 31 43.7 18 0 0 0 0
9 6 89.0 66.7 77.6 -0.4 10 390 95.3 27 48.7 6 14 0 0 0
9 7 85.2 67.1 75.7 -3.9 8 341 94.0 15 55.7 19 5 0 0 0
9 8 85.9 67.3 75.7 -2.1 8 340 91.9 4 56.3 23 4 0 0 0
9 9 79.7 62.2 70.1 -2.3 24 106 87.1 8 46.0 30 0 0 0 0
9 10 67.8 49.6 58.1 -2.8 255 40 84.6 8 32.8 19 0 0 0 0
9 11 64.1 40.6 51.1 1.0 429 12 75.7 8 26.6 27 0 0 3 0
9 12 49.3 32.4 40.1 -3.8 773 0 67.7 14 17.4 11 0 0 20 0
-----------------------------------------------------------------------------------
69.8 50.4 59.6 -1.4 3470 1509 95.3 6 8.3 1 23 4 63 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
9 1 3.39 -0.62 0.91 27 8 5 0
9 2 2.69 -2.71 0.73 28 10 8 0
9 3 4.32 -0.91 0.97 25 12 10 0
9 4 2.53 -2.50 0.96 19 9 5 0
9 5 9.53 4.93 2.03 16 15 11 3
9 6 1.75 -1.25 0.63 14 6 4 0
9 7 8.20 3.48 1.81 15 13 8 3
9 8 4.65 0.59 1.29 5 9 6 3
9 9 5.67 2.69 1.89 26 7 5 4
9 10 9.68 6.10 2.58 4 14 13 4
9 11 2.69 -0.52 1.02 29 5 4 1
9 12 6.88 0.88 2.29 8 11 8 3
---------------------------------------------
61.98 0.24 2.58 10 119 87 21
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
9 1 1.9 21.7 7 WNW
9 2 2.3 36.0 11 WNW
9 3 1.0 14.9 1 NE
9 4 2.1 26.7 5 WNW
9 5 1.3 26.1 27 WNW
9 6 0.9 23.0 14 WNW
9 7 1.1 31.1 15 W
9 8 0.8 24.2 5 W
9 9 0.4 19.3 7 WNW
9 10 1.3 21.7 30 WNW
9 11 0.8 19.3 10 WNW
9 12 1.8 29.2 24 WNW
----------------------------
1.3 36.0 2 W