Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2010
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
10 1 43.5 26.6 34.7 -5.2 941 0 64.7 21 8.2 6 0 9 21 0
10 2 44.8 27.9 35.7 -8.4 820 0 68.5 21 19.5 25 0 2 21 0
10 3 62.3 38.7 49.8 -3.0 358 11 79.4 31 21.6 5 0 0 6 0
10 4 77.5 50.7 63.9 0.9 125 98 85.5 5 36.1 9 0 0 0 0
10 5 81.2 62.0 70.6 1.1 39 191 90.5 24 47.5 9 2 0 0 0
10 6 90.7 71.0 79.9 1.8 1 447 96.4 21 60.5 7 17 0 0 0
10 7 91.7 72.8 81.3 1.6 0 505 96.4 25 60.2 2 21 0 0 0
10 8 91.6 72.3 80.7 2.9 1 436 101.1 4 61.0 27 17 0 0 0
10 9 86.9 61.2 72.9 0.6 46 284 96.1 21 46.6 29 12 0 0 0
10 10 77.5 46.3 60.5 -0.4 244 104 88.0 10 30.0 30 0 0 1 0
10 11 64.3 39.2 50.9 0.8 446 22 78.5 11 25.5 28 0 0 7 0
10 12 46.1 29.4 36.9 -6.9 870 0 67.2 31 10.7 14 0 2 24 0
-----------------------------------------------------------------------------------
71.5 49.8 59.8 -1.2 3889 2099 101.1 8 8.2 1 69 13 80 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
10 1 5.25 1.24 1.65 16 6 6 2
10 2 4.87 -0.53 1.38 8 8 8 1
10 3 4.50 -0.73 1.44 11 7 4 2
10 4 3.39 -1.64 2.06 24 5 4 1
10 5 6.83 2.23 1.36 16 10 9 3
10 6 6.31 3.31 2.01 25 6 5 2
10 7 4.10 -0.62 1.90 12 8 6 1
10 8 8.17 4.11 5.90 18 9 7 1
10 9 1.61 -1.37 0.97 10 5 3 0
10 10 1.73 -1.85 1.01 24 5 3 1
10 11 5.49 2.28 1.42 23 11 9 2
10 12 2.21 -3.79 1.78 11 7 2 1
---------------------------------------------
54.46 0.06 5.90 8 87 66 17
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
10 1 1.6 26.7 23 WNW
10 2 1.9 21.7 9 WNW
10 3 1.2 21.1 25 WNW
10 4 1.2 24.2 8 WNW
10 5 0.9 21.1 27 WNW
10 6 0.7 28.0 16 E
10 7 0.7 19.9 9 W
10 8 0.6 29.8 5 NE
10 9 0.7 16.2 3 WNW
10 10 0.9 23.0 26 WNW
10 11 1.0 24.2 25 WNW
10 12 1.8 28.0 31 WNW
----------------------------
1.1 29.8 8 WSW