Climatological Reports
NOAA style reports
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2022
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
22 1 51.2 27.4 38.5 -2.0 824 4 77.2 1 14.6 22 0 0 25 0
22 2 57.9 31.9 43.7 -0.6 602 7 73.4 16 18.1 13 0 1 17 0
22 3 69.9 41.9 54.7 1.1 369 52 86.3 3 21.3 13 0 0 4 0
22 4 73.6 48.5 61.1 -0.7 211 95 86.4 22 34.4 19 0 0 0 0
22 5 83.5 60.9 71.5 1.6 31 190 93.3 12 47.2 8 3 0 0 0
-----------------------------------------------------------------------------------
67.2 42.1 53.9 -0.1 2,037 348 93.3 5 14.6 1 3 1 46 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
22 1 5.24 0.83 1.40 19 12 8 3
22 2 7.15 1.17 1.86 22 11 9 3
22 3 3.32 -3.21 1.16 30 9 6 1
22 4 4.00 -1.15 0.98 16 12 8 0
22 5 4.08 -0.59 1.12 13 11 10 2
---------------------------------------------
23.79 -0.06 1.86 2 55 41 9
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
22 1 0.3 23.0 1 W
22 2 0.4 31.0 17 SSE
22 3 0.5 28.0 30 SSE
22 4 0.7 25.0 13 SSE
22 5 0.4 24.0 20 SE
----------------------------
0.5 31.0 2 S