Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2022
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
22 1 51.2 27.4 38.5 -1.5 824 4 77.2 1 14.6 22 0 0 25 0
22 2 57.9 31.9 43.7 -0.6 602 7 73.4 16 18.1 13 0 1 17 0
22 3 69.9 41.9 54.7 1.1 364 52 86.3 3 21.3 13 0 0 4 0
22 4 73.6 48.8 61.1 -0.8 196 103 86.4 22 34.4 19 0 0 0 0
22 5 83.6 61.1 71.5 1.7 38 247 93.3 12 47.2 8 4 0 0 0
22 6 92.8 66.6 79.1 1.3 10 436 101.2 25 56.3 19 18 0 0 0
22 7 95.7 73.0 82.8 2.9 0 549 101.7 5 66.1 15 27 0 0 0
22 8 89.8 69.7 78.3 0.3 3 409 97.6 7 60.9 14 19 0 0 0
22 9 86.0 61.5 72.3 -0.4 69 275 101.0 21 42.4 27 5 0 0 0
22 10 75.5 45.7 59.5 -1.9 253 84 87.8 6 27.8 19 0 0 2 0
22 11 64.8 40.2 51.3 1.5 448 36 85.0 8 18.2 21 0 0 10 0
22 12 54.2 35.2 45.0 0.1 625 6 72.8 6 1.2 23 0 2 15 0
-----------------------------------------------------------------------------------
74.6 50.3 61.5 0.3 3,430 2,207 101.7 7 1.2 12 73 3 73 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
22 1 5.24 1.12 1.40 19 12 8 3
22 2 7.15 1.17 1.86 22 11 9 3
22 3 3.32 -3.21 1.16 30 9 6 1
22 4 4.00 -1.15 0.98 16 12 8 0
22 5 4.54 -0.16 1.12 13 13 11 2
22 6 0.09 -3.47 0.05 26 2 0 0
22 7 3.57 -1.08 0.87 31 10 8 0
22 8 1.38 -3.03 0.28 24 9 5 0
22 9 2.67 -0.68 1.68 4 7 5 1
22 10 2.32 -1.41 1.06 12 6 4 1
22 11 3.16 -0.04 1.44 29 14 6 1
22 12 3.57 -2.20 0.90 5 12 8 0
---------------------------------------------
41.01 -0.33 1.86 2 117 78 12
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
22 1 0.3 23.0 1 W
22 2 0.4 31.0 17 SSE
22 3 0.5 28.0 30 SSE
22 4 0.7 25.0 13 SSE
22 5 0.4 24.0 3 SE
22 6 0.1 25.0 26 SE
22 7 0.1 16.0 19 SE
22 8 0.0 16.0 9 ESE
22 9 0.0 15.0 26 NNE
22 10 0.0 20.0 12 ESE
22 11 0.1 25.0 27 SE
22 12 0.2 26.0 22 SSE
----------------------------
0.2 31.0 2 SE