Trends as of 04-Nov-2025 at 5:18pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 04-Nov-2025 5:18pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 63.7 | 0 | 0 | SSW | 63 | 50.9 | 30.27 |
| 5 minutes ago | 64.1 | 0 | 0 | SSW | 63 | 51.2 | 30.27 |
| 10 minutes ago | 64.6 | 0 | 0 | SSW | 61 | 50.8 | 30.26 |
| 15 minutes ago | 64.9 | 0 | 0 | SSW | 61 | 51.1 | 30.27 |
| 20 minutes ago | 65.2 | 0 | 0 | SSW | 60 | 51.0 | 30.27 |
| 30 minutes ago | 66.0 | 0 | 0 | SSW | 59 | 51.3 | 30.27 |
| 45 minutes ago | 67.4 | 0 | 0 | SSW | 56 | 51.1 | 30.27 |
| 60 minutes ago | 68.5 | 0 | 0 | SSW | 53 | 50.7 | 30.27 |
| 75 minutes ago | 69.4 | 0 | 0 | SSW | 52 | 51.0 | 30.27 |
| 90 minutes ago | 70.7 | 0 | 0 | SSW | 48 | 50.0 | 30.28 |
| 105 minutes ago | 72.1 | 0 | 0 | ESE | 48 | 51.3 | 30.28 |
| 120 minutes ago | 72.8 | 0 | 0 | SE | 47 | 51.4 | 30.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in | Today | 0 days since last rain on 2025-11-04* |
| Yest. | 0.08 in | Today | 0.03 in total since 9am |
| Month | 0.23 in (4 rain days*) | Week | 0.17 in this week |
| Year | 32.21 in (78 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 73.1 °F at 1:39pm | Today | 37.5 °F at 6:52am |
| Yest. | 68.5 °F at 3:03pm | Yest. | 32.5 °F at 6:51am |
| Month | 73.1 °F on 11-04-2025 at 1:39pm | Month | 32.5 °F on 11-03-2025 at 6:51am |
| Year | 103.1 °F on 08-19-2025 at 4:11pm | Year | 7.0 °F on 01-22-2025 at 6:00am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 53.2°F at 10:10am | Today | 35.9°F at 6:07am |
| Yest. | 47.8°F at 3:50pm | Yest. | 31.2°F at 6:29am |
| Month | 53.2°F on 11-04-2025 at 10:10am | Month | 31.2°F on 11-03-2025 at 6:29am |
| Year | 89.0°F on 07-17-2025 at 10:03am | Year | -23.0°F on 07-21-2025 at 7:15pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97% at 8:00am | Today | 44% at 12:06pm |
| Yest. | 97% at 8:00am | Yest. | 42% at 3:03pm |
| Month | 97% on 11-04-2025 at 8:00am | Month | 42% on 11-03-2025 at 3:03pm |
| Year | 100% on 07-24-2025 at 10:02am | Year | 0% on 08-14-2025 at 8:04am |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.42 inHg at 8:43am | Today | 30.26 inHg at 5:08pm |
| Yest. | 30.42 inHg at 9:26am | Yest. | 30.31 inHg at 2:11am |
| Month | 30.42 inHg on 11-04-2025 at 8:43am | Month | 30.12 inHg on 11-01-2025 at 1:01am |
| Year | 30.75 inHg on 02-21-2025 at 9:04am | Year | 29.38 inHg on 03-04-2025 at 8:32pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph at 2:37pm | Today | 0.0 mph |
| Yest. | 0 mph at 11:00pm | Yest. | 0.0 mph |
| Month | 10 mph on 11-01-2025 at 7:32pm | Month | 0.0 mph |
| Year | 22 mph on 10-19-2025 at 1:42pm | Year | 0.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.00 miles | Today | South |
| Yest | 0.00 miles | Yest. | West Southwest |
| Month | 0.28 miles | Month | West Southwest |
| Year | 102.71 miles | Year | South Southeast |