Trends as of 15-Nov-2025 at 2:09am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 15-Nov-2025 2:09am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 57.0 | 0 | 0 | SSE | 89 | 53.8 | 30.05 |
| 5 minutes ago | 57.1 | 0 | 0 | SSE | 89 | 53.9 | 30.05 |
| 10 minutes ago | 57.2 | 0 | 0 | SSE | 88 | 53.7 | 30.05 |
| 15 minutes ago | 57.3 | 0 | 0 | SSE | 88 | 53.8 | 30.05 |
| 20 minutes ago | 57.4 | 0 | 0 | SSE | 88 | 53.9 | 30.05 |
| 30 minutes ago | 57.6 | 0 | 0 | SSE | 88 | 54.1 | 30.05 |
| 45 minutes ago | 57.7 | 0 | 0 | SSE | 88 | 54.2 | 30.05 |
| 60 minutes ago | 57.9 | 0 | 0 | SSE | 88 | 54.4 | 30.05 |
| 75 minutes ago | 58.1 | 0 | 0 | SSE | 87 | 54.2 | 30.05 |
| 90 minutes ago | 58.3 | 0 | 0 | SSE | 87 | 54.4 | 30.06 |
| 105 minutes ago | 58.5 | 0 | 0 | SSE | 87 | 54.6 | 30.06 |
| 120 minutes ago | 58.6 | 0 | 0 | SSE | 87 | 54.7 | 30.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 2025-11-11* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.44 in (7 rain days*) | Week | 0.12 in this week |
| Year | 32.42 in (81 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.6 °F at 12:09am | Today | 57.0 °F at 2:08am |
| Yest. | 78.4 °F at 1:53pm | Yest. | 39.9 °F at 6:07am |
| Month | 79.8 °F on 11-08-2025 at 2:06pm | Month | 21.6 °F on 11-11-2025 at 5:11am |
| Year | 103.1 °F on 08-19-2025 at 4:11pm | Year | 7.0 °F on 01-22-2025 at 6:00am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 54.7°F at 12:00am | Today | 53.6°F at 2:02am |
| Yest. | 60.5°F at 1:43pm | Yest. | 38.1°F at 5:43am |
| Month | 64.8°F on 11-07-2025 at 1:34pm | Month | 18.2°F on 11-10-2025 at 10:11am |
| Year | 89.0°F on 07-17-2025 at 10:03am | Year | -23.0°F on 07-21-2025 at 7:15pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 89% at 2:04am | Today | 87% at 1:01am |
| Yest. | 97% at 8:01am | Yest. | 52% at 3:01pm |
| Month | 98% on 11-08-2025 at 9:00am | Month | 33% on 11-11-2025 at 2:02pm |
| Year | 100% on 07-24-2025 at 10:02am | Year | 0% on 08-14-2025 at 8:04am |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.07 inHg at 12:09am | Today | 30.05 inHg at 2:07am |
| Yest. | 30.26 inHg at 9:28am | Yest. | 30.07 inHg at 11:57pm |
| Month | 30.47 inHg on 11-10-2025 at 8:39pm | Month | 29.75 inHg on 11-07-2025 at 4:02pm |
| Year | 30.75 inHg on 02-21-2025 at 9:04am | Year | 29.38 inHg on 03-04-2025 at 8:32pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph at 2:02am | Today | 0.0 mph |
| Yest. | 3 mph at 3:54pm | Yest. | 0.0 mph |
| Month | 15 mph on 11-10-2025 at 12:19pm | Month | 0.2 mph |
| Year | 22 mph on 10-19-2025 at 1:42pm | Year | 0.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.00 miles | Today | South Southeast |
| Yest | 0.00 miles | Yest. | South Southwest |
| Month | 23.33 miles | Month | Southwest |
| Year | 125.76 miles | Year | South Southeast |