Trends as of 20-Jan-2025 at 12:54pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 20-Jan-2025 12:54pm. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 26.3 | 0 | 9 | N | 42 | 6.4 | 30.67 |
5 minutes ago | 26.6 | 0 | 4 | NW | 42 | 6.6 | 30.67 |
10 minutes ago | 26.4 | 0 | 0 | WNW | 43 | 7.0 | 30.67 |
15 minutes ago | 25.7 | 0 | 0 | WNW | 45 | 7.3 | 30.67 |
20 minutes ago | 25.5 | 0 | 0 | NNW | 45 | 7.1 | 30.68 |
30 minutes ago | 25.6 | 0 | 0 | NNE | 44 | 6.7 | 30.68 |
45 minutes ago | 24.8 | 0 | 0 | NW | 47 | 7.5 | 30.69 |
60 minutes ago | 23.6 | 0 | 3 | NNE | 48 | 6.8 | 30.69 |
75 minutes ago | 24.4 | 0 | 0 | E | 49 | 8.0 | 30.70 |
90 minutes ago | 23.8 | 0 | 0 | NNW | 51 | 8.3 | 30.70 |
105 minutes ago | 22.7 | 0 | 4 | N | 53 | 8.2 | 30.71 |
120 minutes ago | 23.1 | 0 | 0 | N | 51 | 7.7 | 30.71 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 2025-01-18* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 1.95 in (5 rain days*) | Week | 0.00 in this week |
Year | 1.95 in (5 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 26.8 °F at 12:47pm | Today | 12.2 °F at 7:03am |
Yest. | 35.9 °F at 12:00am | Yest. | 17.6 °F at 11:59pm |
Month | 63.2 °F on 01-17-2025 at 1:40pm | Month | 12.2 °F on 01-20-2025 at 7:03am |
Year | 63.2 °F on 01-17-2025 at 1:40pm | Year | 12.2 °F on 01-20-2025 at 7:03am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 9.1°F at 10:49am | Today | 3.5°F at 6:54am |
Yest. | 31.7°F at 12:03am | Yest. | 8.1°F at 5:05pm |
Month | 56.3°F on 01-05-2025 at 7:09pm | Month | 3.5°F on 01-20-2025 at 6:54am |
Year | 56.3°F on 01-05-2025 at 7:09pm | Year | 3.5°F on 01-20-2025 at 6:54am |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 71% at 3:15am | Today | 42% at 12:45pm |
Yest. | 87% at 6:00am | Yest. | 43% at 5:00pm |
Month | 97% on 01-18-2025 at 10:03am | Month | 34% on 01-03-2025 at 2:28pm |
Year | 97% on 01-18-2025 at 10:03am | Year | 34% on 01-03-2025 at 2:28pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.72 inHg at 9:29am | Today | 30.51 inHg at 12:16am |
Yest. | 30.52 inHg at 11:58pm | Yest. | 30.02 inHg at 12:50am |
Month | 30.72 inHg on 01-20-2025 at 9:29am | Month | 29.68 inHg on 01-05-2025 at 7:43pm |
Year | 30.72 inHg on 01-20-2025 at 9:29am | Year | 29.68 inHg on 01-05-2025 at 7:43pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 12 mph at 4:40am | Today | 0.9 mph |
Yest. | 0 mph at 11:00pm | Yest. | 0.0 mph |
Month | 12 mph on 01-20-2025 at 4:40am | Month | 0.0 mph |
Year | 12 mph on 01-20-2025 at 4:40am | Year | 0.0 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 1.48 miles | Today | South Southwest |
Yest | 0.00 miles | Yest. | Southwest |
Month | 1.48 miles | Month | Southwest |
Year | 1.48 miles | Year | Southwest |