Trends as of 25-Feb-2021 at 4:03am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 25-Feb-2021 4:03am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 50.9 | 0 | 5 | NW | 72 | 42.2 | 30.20 |
5 minutes ago | 50.9 | 0 | 4 | N | 72 | 42.2 | 30.20 |
10 minutes ago | 51.0 | 0 | 5 | NNW | 72 | 42.3 | 30.20 |
15 minutes ago | 51.0 | 1 | 0 | NNW | 73 | 42.7 | 30.20 |
20 minutes ago | 51.1 | 0 | 3 | NNW | 72 | 42.4 | 30.20 |
30 minutes ago | 51.2 | 0 | 0 | N | 73 | 42.8 | 30.20 |
45 minutes ago | 51.1 | 0 | 0 | N | 73 | 42.7 | 30.20 |
60 minutes ago | 50.7 | 0 | 0 | NNW | 73 | 42.4 | 30.19 |
75 minutes ago | 50.8 | 0 | 0 | NNW | 72 | 42.1 | 30.18 |
90 minutes ago | 51.2 | 0 | 0 | NNW | 72 | 42.5 | 30.17 |
105 minutes ago | 51.4 | 0 | 0 | NNW | 72 | 42.7 | 30.17 |
120 minutes ago | 51.7 | 0 | 0 | N | 72 | 43.0 | 30.16 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 3 days since last rain on 2021-02-22* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 2.08 in (8 rain days*) | Week | 0.34 in this week |
Year | 4.89 in (17 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 54.1 °F at 12:01am | Today | 50.6 °F at 3:00am |
Yest. | 76.3 °F at 3:01pm | Yest. | 42.9 °F at 3:21am |
Month | 76.3 °F on 02-24-2021 at 3:01pm | Month | 8.2 °F on 02-16-2021 at 7:00am |
Year | 76.3 °F on 02-24-2021 at 3:01pm | Year | 8.2 °F on 02-16-2021 at 7:00am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 46.8°F at 12:10am | Today | 42.1°F at 2:47am |
Yest. | 55.3°F at 7:28pm | Yest. | 34.0°F at 6:30am |
Month | 55.3°F on 02-24-2021 at 7:28pm | Month | 5.0°F on 02-16-2021 at 6:46am |
Year | 65.5°F on 01-25-2021 at 12:08pm | Year | 5.0°F on 02-16-2021 at 6:46am |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 77% at 12:10am | Today | 71% at 2:06am |
Yest. | 79% at 10:05pm | Yest. | 25% at 12:18pm |
Month | 96% on 02-12-2021 at 12:00am | Month | 25% on 02-24-2021 at 12:18pm |
Year | 98% on 01-26-2021 at 9:00am | Year | 25% on 02-24-2021 at 12:18pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.20 inHg at 3:56am | Today | 30.12 inHg at 12:06am |
Yest. | 30.14 inHg at 11:56pm | Yest. | 29.96 inHg at 2:01pm |
Month | 30.51 inHg on 02-20-2021 at 9:46am | Month | 29.67 inHg on 02-04-2021 at 5:34pm |
Year | 30.69 inHg on 01-28-2021 at 10:17am | Year | 29.61 inHg on 01-25-2021 at 7:20pm |
Wind Data
WIND GUST HIGHS | Wind Direction Plot (last 24 hours) |
|
Today | 8 mph at 3:42am | |
Yest. | 14 mph at 12:23pm | |
Month | 19 mph on 02-04-2021 at 2:10pm | |
Year | 23 mph on 01-30-2021 at 12:16pm | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.1 mph | |
Yest. | 1.9 mph | |
Month | 1.1 mph | |
Year | 1.1 mph | |
WIND RUN | ||
Today | 0.07 miles | |
Yest | 17.28 miles | |
Month | 178.38 miles | |
Year | 406.51 miles | |
WIND DIRECTION AVERAGES | ||
Today | West Northwest | |
Yest. | South | |
Month | Southwest | |
Year | South Southwest |