Trends as of 25-Nov-2025 at 1:57am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 25-Nov-2025 1:57am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 55.5 | 0 | 0 | E | 94 | 53.8 | 30.07 |
| 5 minutes ago | 55.6 | 1 | 0 | SE | 94 | 53.9 | 30.07 |
| 10 minutes ago | 55.5 | 0 | 0 | ESE | 94 | 53.8 | 30.05 |
| 15 minutes ago | 55.5 | 0 | 2 | ESE | 94 | 53.8 | 30.04 |
| 20 minutes ago | 55.5 | 0 | 0 | ESE | 94 | 53.8 | 30.03 |
| 30 minutes ago | 55.5 | 0 | 0 | SE | 94 | 53.8 | 30.03 |
| 45 minutes ago | 55.4 | 0 | 0 | SE | 94 | 53.7 | 30.04 |
| 60 minutes ago | 55.3 | 0 | 0 | S | 94 | 53.6 | 30.04 |
| 75 minutes ago | 55.4 | 0 | 0 | SE | 94 | 53.7 | 30.05 |
| 90 minutes ago | 55.7 | 0 | 3 | SE | 93 | 53.7 | 30.04 |
| 105 minutes ago | 56.0 | 1 | 2 | SSE | 93 | 54.0 | 30.07 |
| 120 minutes ago | 56.3 | 1 | 2 | SSE | 92 | 54.0 | 30.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in | Today | 0 days since last rain on 2025-11-25* |
| Yest. | 0.01 in | Today | 0.03 in total since 9am |
| Month | 1.27 in (10 rain days*) | Week | 0.03 in this week |
| Year | 33.25 in (84 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 56.2 °F at 12:00am | Today | 55.2 °F at 12:58am |
| Yest. | 70.8 °F at 12:17pm | Yest. | 40.3 °F at 6:53am |
| Month | 79.8 °F on 11-08-2025 at 2:01pm | Month | 21.6 °F on 11-11-2025 at 5:03am |
| Year | 103.1 °F on 08-19-2025 at 4:11pm | Year | 7.0 °F on 01-22-2025 at 6:00am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 54.2°F at 12:01am | Today | 53.5°F at 12:58am |
| Yest. | 56.1°F at 10:28pm | Yest. | 39.0°F at 6:52am |
| Month | 68.3°F on 11-19-2025 at 10:37am | Month | 18.2°F on 11-10-2025 at 10:11am |
| Year | 89.0°F on 07-17-2025 at 10:03am | Year | -23.0°F on 07-21-2025 at 7:15pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94% at 1:00am | Today | 92% at 12:00am |
| Yest. | 97% at 8:00am | Yest. | 49% at 12:17pm |
| Month | 98% on 11-21-2025 at 9:00am | Month | 20% on 11-16-2025 at 3:11pm |
| Year | 100% on 07-24-2025 at 10:02am | Year | 0% on 08-14-2025 at 8:04am |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.07 inHg at 1:55am | Today | 30.03 inHg at 1:33am |
| Yest. | 30.19 inHg at 7:48am | Yest. | 29.99 inHg at 9:44pm |
| Month | 30.47 inHg on 11-10-2025 at 8:39pm | Month | 29.75 inHg on 11-07-2025 at 4:02pm |
| Year | 30.75 inHg on 02-21-2025 at 9:04am | Year | 29.38 inHg on 03-04-2025 at 8:32pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 11 mph at 12:09am | Today | 2.0 mph |
| Yest. | 11 mph at 10:34pm | Yest. | 0.3 mph |
| Month | 15 mph on 11-10-2025 at 12:16pm | Month | 0.1 mph |
| Year | 22 mph on 10-19-2025 at 1:42pm | Year | 0.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.80 miles | Today | South Southeast |
| Yest | 1.78 miles | Yest. | Southwest |
| Month | 25.99 miles | Month | South Southwest |
| Year | 128.42 miles | Year | South Southeast |