Trends as of 15-Dec-2025 at 2:30pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 15-Dec-2025 2:30pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 42.6 | 0 | 2 | ESE | 33 | 15.5 | 30.41 |
| 5 minutes ago | 42.7 | 0 | 0 | SSE | 34 | 16.3 | 30.41 |
| 10 minutes ago | 42.3 | 0 | 0 | S | 33 | 15.3 | 30.41 |
| 15 minutes ago | 42.0 | 0 | 0 | SE | 34 | 15.7 | 30.42 |
| 20 minutes ago | 41.7 | 0 | 0 | SE | 34 | 15.4 | 30.42 |
| 30 minutes ago | 41.3 | 0 | 1 | SE | 33 | 14.4 | 30.42 |
| 45 minutes ago | 40.9 | 0 | 1 | SE | 34 | 14.7 | 30.44 |
| 60 minutes ago | 40.4 | 0 | 1 | WSW | 36 | 15.6 | 30.44 |
| 75 minutes ago | 40.3 | 0 | 0 | SSE | 39 | 17.3 | 30.45 |
| 90 minutes ago | 39.0 | 0 | 0 | SSE | 40 | 16.7 | 30.47 |
| 105 minutes ago | 37.5 | 0 | 0 | W | 41 | 16.0 | 30.48 |
| 120 minutes ago | 35.7 | 0 | 0 | NW | 42 | 14.9 | 30.49 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 10 days since last rain on 2025-12-05* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 1.05 in (3 rain days*) | Week | 0.00 in this week |
| Year | 35.54 in (92 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.8 °F at 2:28pm | Today | 13.2 °F at 6:20am |
| Yest. | 37.1 °F at 12:00am | Yest. | 17.0 °F at 11:59pm |
| Month | 67.4 °F on 12-12-2025 at 3:00pm | Month | 13.2 °F on 12-15-2025 at 6:20am |
| Year | 103.1 °F on 08-19-2025 at 4:11pm | Year | 7.0 °F on 01-22-2025 at 6:00am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 17.4°F at 1:16pm | Today | 6.2°F at 1:47am |
| Yest. | 32.7°F at 12:00am | Yest. | 6.1°F at 3:47pm |
| Month | 46.9°F on 12-10-2025 at 11:22am | Month | 6.1°F on 12-14-2025 at 3:47pm |
| Year | 89.0°F on 07-17-2025 at 10:03am | Year | -23.0°F on 07-21-2025 at 7:15pm |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 80% at 7:14am | Today | 33% at 2:00pm |
| Yest. | 86% at 1:06am | Yest. | 37% at 2:09pm |
| Month | 97% on 12-07-2025 at 10:00am | Month | 33% on 12-15-2025 at 2:00pm |
| Year | 100% on 07-24-2025 at 10:02am | Year | 0% on 08-14-2025 at 8:04am |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.65 inHg at 12:36am | Today | 30.41 inHg at 2:26pm |
| Yest. | 30.70 inHg at 6:35pm | Yest. | 30.30 inHg at 12:00am |
| Month | 30.70 inHg on 12-14-2025 at 6:35pm | Month | 29.78 inHg on 12-10-2025 at 1:00pm |
| Year | 30.75 inHg on 02-21-2025 at 9:04am | Year | 29.38 inHg on 03-04-2025 at 8:32pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 7 mph at 12:13pm | Today | 0.3 mph |
| Yest. | 17 mph at 4:05am | Yest. | 2.4 mph |
| Month | 19 mph on 12-10-2025 at 2:17pm | Month | 0.5 mph |
| Year | 22 mph on 10-19-2025 at 1:42pm | Year | 0.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.15 miles | Today | East Northeast |
| Yest | 10.96 miles | Yest. | West Southwest |
| Month | 20.93 miles | Month | South Southwest |
| Year | 175.83 miles | Year | South Southeast |