Trends as of 12-Dec-2024 at 3:48am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 12-Dec-2024 3:48am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 27.0 | 0 | 0 | WNW | 92 | 25.0 | 30.45 |
5 minutes ago | 27.0 | 0 | 0 | WNW | 92 | 25.0 | 30.45 |
10 minutes ago | 27.0 | 0 | 0 | WNW | 92 | 25.0 | 30.45 |
15 minutes ago | 27.0 | 0 | 0 | WNW | 92 | 25.0 | 30.45 |
20 minutes ago | 27.1 | 0 | 0 | WNW | 92 | 25.1 | 30.45 |
30 minutes ago | 27.2 | 0 | 0 | WNW | 92 | 25.2 | 30.45 |
45 minutes ago | 27.4 | 0 | 0 | WNW | 91 | 25.1 | 30.45 |
60 minutes ago | 27.5 | 0 | 0 | WNW | 91 | 25.2 | 30.44 |
75 minutes ago | 27.8 | 0 | 0 | WNW | 91 | 25.5 | 30.43 |
90 minutes ago | 27.8 | 0 | 0 | WNW | 91 | 25.5 | 30.43 |
105 minutes ago | 27.9 | 0 | 0 | WNW | 90 | 25.4 | 30.43 |
120 minutes ago | 28.2 | 0 | 0 | WNW | 90 | 25.7 | 30.42 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 3 days since last rain on 2024-12-09* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 1.88 in (2 rain days*) | Week | 1.86 in this week |
Year | 39.84 in (78 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 30.2 °F at 12:00am | Today | 27.0 °F at 3:48am |
Yest. | 52.3 °F at 1:43pm | Yest. | 30.3 °F at 11:59pm |
Month | 68.9 °F on 12-09-2024 at 2:40pm | Month | 18.6 °F on 12-06-2024 at 7:01am |
Year | 102.4 °F on 08-28-2024 at 2:34pm | Year | -7.0 °F on 01-17-2024 at 7:00am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 26.2°F at 12:02am | Today | 24.7°F at 3:35am |
Yest. | 35.6°F at 9:06am | Yest. | 26.0°F at 11:50pm |
Month | 60.7°F on 12-09-2024 at 1:05pm | Month | 11.5°F on 12-06-2024 at 5:17am |
Year | 82.3°F on 07-31-2024 at 3:07pm | Year | -10.8°F on 01-17-2024 at 7:00am |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 92% at 3:11am | Today | 84% at 12:00am |
Yest. | 93% at 8:00am | Yest. | 44% at 1:11pm |
Month | 98% on 12-10-2024 at 8:00am | Month | 24% on 12-07-2024 at 1:20pm |
Year | 99% on 01-25-2024 at 3:00pm | Year | 19% on 03-11-2024 at 5:48pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.45 inHg at 3:02am | Today | 30.40 inHg at 12:06am |
Yest. | 30.40 inHg at 11:50pm | Yest. | 30.04 inHg at 1:01am |
Month | 30.69 inHg on 12-03-2024 at 9:11am | Month | 29.85 inHg on 12-10-2024 at 4:07am |
Year | 30.75 inHg on 01-21-2024 at 8:32am | Year | 29.31 inHg on 01-12-2024 at 9:27am |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 0 mph at 3:00am | Today | 0.0 mph |
Yest. | 0 mph at 11:00pm | Yest. | 0.0 mph |
Month | 0 mph on 12-12-2024 at 3:00am | Month | 0.0 mph |
Year | 28 mph on 05-09-2024 at 2:33am | Year | 0.5 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.00 miles | Today | West Northwest |
Yest | 0.00 miles | Yest. | West |
Month | 0.00 miles | Month | South Southwest |
Year | 967.53 miles | Year | South |