Trends as of 15-Mar-2025 at 4:26am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 15-Mar-2025 4:26am. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 66.7 | 0 | 0 | SSE | 91 | 64.0 | 29.60 |
5 minutes ago | 66.8 | 0 | 0 | SE | 91 | 64.1 | 29.61 |
10 minutes ago | 66.9 | 0 | 0 | SSE | 90 | 63.9 | 29.59 |
15 minutes ago | 67.0 | 0 | 0 | SSW | 90 | 64.0 | 29.60 |
20 minutes ago | 67.1 | 0 | 0 | SW | 90 | 64.1 | 29.61 |
30 minutes ago | 67.2 | 0 | 0 | WSW | 89 | 63.8 | 29.60 |
45 minutes ago | 67.4 | 0 | 0 | SE | 89 | 64.0 | 29.60 |
60 minutes ago | 67.5 | 0 | 0 | SSE | 89 | 64.1 | 29.59 |
75 minutes ago | 67.7 | 0 | 0 | WSW | 88 | 64.0 | 29.57 |
90 minutes ago | 68.0 | 0 | 0 | SE | 86 | 63.6 | 29.51 |
105 minutes ago | 69.7 | 0 | 0 | SE | 84 | 64.6 | 29.59 |
120 minutes ago | 71.8 | 0 | 0 | SE | 75 | 63.4 | 29.60 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.47 in | Today | 7 days since last rain on 2025-03-15* |
Yest. | 0.00 in | Today | 0.47 in total since 9am |
Month | 1.28 in (2 rain days*) | Week | 0.48 in this week |
Year | 7.44 in (15 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 73.3 °F at 12:00am | Today | 66.8 °F at 4:26am |
Yest. | 81.6 °F at 3:31pm | Yest. | 58.6 °F at 2:34am |
Month | 82.2 °F on 03-11-2025 at 3:40pm | Month | 27.8 °F on 03-02-2025 at 7:01am |
Year | 82.2 °F on 03-11-2025 at 3:40pm | Year | 7.0 °F on 01-22-2025 at 6:00am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 64.6°F at 2:41am | Today | 61.2°F at 12:00am |
Yest. | 65.2°F at 11:20am | Yest. | 54.8°F at 12:00am |
Month | 65.2°F on 03-14-2025 at 11:20am | Month | 14.0°F on 03-02-2025 at 4:37pm |
Year | 65.7°F on 02-08-2025 at 7:04pm | Year | -1.1°F on 01-21-2025 at 4:49pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 91% at 4:18am | Today | 66% at 12:00am |
Yest. | 90% at 8:00am | Yest. | 42% at 2:18pm |
Month | 96% on 03-11-2025 at 8:50am | Month | 18% on 03-10-2025 at 4:14pm |
Year | 99% on 02-12-2025 at 4:14pm | Year | 18% on 03-10-2025 at 4:14pm |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 29.62 inHg at 4:03am | Today | 29.49 inHg at 2:54am |
Yest. | 29.85 inHg at 12:10am | Yest. | 29.54 inHg at 11:33pm |
Month | 30.35 inHg on 03-02-2025 at 9:46am | Month | 29.38 inHg on 03-04-2025 at 8:32pm |
Year | 30.75 inHg on 02-21-2025 at 9:04am | Year | 29.38 inHg on 03-04-2025 at 8:32pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 0 mph at 4:00am | Today | 0.0 mph |
Yest. | 0 mph at 11:00pm | Yest. | 0.0 mph |
Month | 0 mph on 03-15-2025 at 4:00am | Month | 0.0 mph |
Year | 22 mph on 02-03-2025 at 12:48pm | Year | 0.2 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.00 miles | Today | South |
Yest | 0.00 miles | Yest. | East Southeast |
Month | 0.00 miles | Month | Southeast |
Year | 61.16 miles | Year | South Southwest |