Trends as of 15-Oct-2025 at 1:58pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 15-Oct-2025 1:58pm. Reload this page for updated data.
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
Current | 84.1 | 0 | 0 | N | 42 | 58.5 | 30.08 |
5 minutes ago | 84.0 | 0 | 0 | N | 42 | 58.4 | 30.08 |
10 minutes ago | 83.4 | 0 | 0 | ENE | 45 | 59.8 | 30.09 |
15 minutes ago | 83.5 | 0 | 0 | NE | 45 | 59.9 | 30.09 |
20 minutes ago | 83.3 | 0 | 0 | NE | 44 | 59.1 | 30.09 |
30 minutes ago | 82.7 | 0 | 0 | NNE | 46 | 59.8 | 30.10 |
45 minutes ago | 81.5 | 0 | 0 | NE | 45 | 58.1 | 30.10 |
60 minutes ago | 80.8 | 0 | 0 | NE | 49 | 59.8 | 30.11 |
75 minutes ago | 79.6 | 0 | 0 | NNE | 51 | 59.9 | 30.12 |
90 minutes ago | 79.2 | 0 | 0 | NNW | 54 | 61.1 | 30.13 |
105 minutes ago | 77.8 | 0 | 0 | NE | 56 | 60.8 | 30.14 |
120 minutes ago | 77.0 | 0 | 0 | NNW | 57 | 60.6 | 30.14 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 7 days since last rain on 2025-10-08* |
Yest. | 0.00 in | Today | 0.00 in total since 9am |
Month | 0.29 in (2 rain days*) | Week | 0.00 in this week |
Year | 30.47 in (65 rain days*) | *Days with rain totals >0.04 in | |
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 84.1 °F at 1:57pm | Today | 49.3 °F at 7:19am |
Yest. | 82.9 °F at 4:42pm | Yest. | 50.1 °F at 8:10am |
Month | 89.3 °F on 10-01-2025 at 3:14pm | Month | 48.0 °F on 10-13-2025 at 7:32am |
Year | 103.1 °F on 08-19-2025 at 4:11pm | Year | 7.0 °F on 01-22-2025 at 6:00am |
DEW POINT HIGHS | DEW POINT LOWS | ||
Today | 62.2°F at 12:29pm | Today | 47.5°F at 6:32am |
Yest. | 60.3°F at 11:05am | Yest. | 48.7°F at 8:10am |
Month | 75.2°F on 10-07-2025 at 11:50am | Month | 46.4°F on 10-13-2025 at 7:30am |
Year | 89.0°F on 07-17-2025 at 10:03am | Year | -23.0°F on 07-21-2025 at 7:15pm |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 97% at 9:00am | Today | 41% at 1:55pm |
Yest. | 98% at 9:46am | Yest. | 39% at 4:30pm |
Month | 98% on 10-14-2025 at 8:46am | Month | 32% on 10-04-2025 at 4:05pm |
Year | 100% on 07-24-2025 at 10:02am | Year | 0% on 08-14-2025 at 8:04am |
PRESSURE HIGHS | PRESSURE LOWS | ||
Today | 30.18 inHg at 9:06am | Today | 30.08 inHg at 1:51pm |
Yest. | 30.23 inHg at 11:25am | Yest. | 30.13 inHg at 1:03am |
Month | 30.33 inHg on 10-03-2025 at 9:11am | Month | 29.88 inHg on 10-12-2025 at 4:17pm |
Year | 30.75 inHg on 02-21-2025 at 9:04am | Year | 29.38 inHg on 03-04-2025 at 8:32pm |
Wind Data
WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
Today | 1 mph at 1:55pm | Today | 0.0 mph |
Yest. | 10 mph at 12:38pm | Yest. | 0.0 mph |
Month | 15 mph on 10-05-2025 at 11:35am | Month | 0.2 mph |
Year | 22 mph on 02-03-2025 at 12:48pm | Year | 0.1 mph |
WIND RUN | WIND DIRECTION AVERAGES | ||
Today | 0.00 miles | Today | West Southwest |
Yest | 0.00 miles | Yest. | West Southwest |
Month | 6.80 miles | Month | South Southeast |
Year | 71.75 miles | Year | South Southeast |