Trends as of 15-Apr-2026 at 11:13pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 15-Apr-2026 11:13pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 68.8 | 0 | 0 | SE | 71 | 59.0 | 30.02 |
| 5 minutes ago | 69.0 | 0 | 0 | SE | 70 | 58.8 | 30.02 |
| 10 minutes ago | 69.2 | 0 | 0 | SE | 70 | 59.0 | 30.03 |
| 15 minutes ago | 69.3 | 0 | 0 | SE | 69 | 58.7 | 30.03 |
| 20 minutes ago | 69.4 | 0 | 0 | SE | 69 | 58.8 | 30.03 |
| 30 minutes ago | 69.7 | 0 | 0 | SE | 68 | 58.7 | 30.03 |
| 45 minutes ago | 70.1 | 0 | 0 | SE | 68 | 59.0 | 30.03 |
| 60 minutes ago | 70.4 | 0 | 0 | SE | 66 | 58.5 | 30.04 |
| 75 minutes ago | 70.9 | 0 | 0 | SE | 65 | 58.5 | 30.04 |
| 90 minutes ago | 71.2 | 0 | 0 | SE | 64 | 58.4 | 30.03 |
| 105 minutes ago | 71.5 | 0 | 0 | SSE | 63 | 58.2 | 30.03 |
| 120 minutes ago | 72.0 | 0 | 0 | S | 63 | 58.7 | 30.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 10 days since last rain on 2026-04-05* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 1.18 in (2 rain days*) | Week | 0.00 in this week |
| Year | 3.12 in (8 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 84.8 °F at 4:00pm | Today | 63.1 °F at 5:38am |
| Yest. | 85.3 °F at 3:21pm | Yest. | 64.7 °F at 6:00am |
| Month | 87.1 °F on 04-03-2026 at 3:38pm | Month | 38.9 °F on 04-06-2026 at 6:34am |
| Year | 89.7 °F on 03-22-2026 at 3:40pm | Year | 15.7 °F on 01-20-2026 at 7:13am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 67.3°F at 12:28pm | Today | 56.7°F at 5:52am |
| Yest. | 68.3°F at 2:28pm | Yest. | 58.8°F at 11:36pm |
| Month | 69.0°F on 04-04-2026 at 1:45pm | Month | 36.3°F on 04-06-2026 at 6:29am |
| Year | 69.0°F on 04-04-2026 at 1:45pm | Year | 6.3°F on 01-24-2026 at 2:00am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 81% at 5:10am | Today | 44% at 4:00pm |
| Yest. | 85% at 7:00am | Yest. | 51% at 4:02pm |
| Month | 97% on 04-12-2026 at 7:45am | Month | 31% on 04-09-2026 at 3:02pm |
| Year | 98% on 01-09-2026 at 9:06am | Year | 21% on 03-28-2026 at 4:23pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.11 inHg at 11:11am | Today | 30.01 inHg at 5:44pm |
| Yest. | 30.17 inHg at 10:00am | Yest. | 30.05 inHg at 7:16pm |
| Month | 30.39 inHg on 04-09-2026 at 10:42am | Month | 29.99 inHg on 04-02-2026 at 5:24pm |
| Year | 30.61 inHg on 01-20-2026 at 10:00am | Year | 29.80 inHg on 03-22-2026 at 5:08pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 18 mph at 2:16pm | Today | 1.1 mph |
| Yest. | 16 mph at 1:13pm | Yest. | 0.8 mph |
| Month | 22 mph on 04-12-2026 at 12:55pm | Month | 1.3 mph |
| Year | 22 mph on 04-12-2026 at 12:55pm | Year | 0.6 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 7.27 miles | Today | Southeast |
| Yest | 5.18 miles | Yest. | Southeast |
| Month | 109.42 miles | Month | South Southeast |
| Year | 312.40 miles | Year | South |