Trends as of 25-Jan-2026 at 2:43am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 25-Jan-2026 2:43am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 29.4 | 0 | 0 | N | 96 | 28.4 | 29.90 |
| 5 minutes ago | 29.3 | 0 | 0 | N | 96 | 28.3 | 29.90 |
| 10 minutes ago | 29.2 | 0 | 0 | N | 96 | 28.2 | 29.90 |
| 15 minutes ago | 29.0 | 0 | 0 | N | 96 | 28.0 | 29.90 |
| 20 minutes ago | 28.9 | 0 | 0 | N | 96 | 27.9 | 29.92 |
| 30 minutes ago | 28.6 | 0 | 0 | N | 95 | 27.4 | 29.92 |
| 45 minutes ago | 28.6 | 0 | 0 | N | 96 | 27.6 | 29.93 |
| 60 minutes ago | 28.4 | 0 | 0 | N | 96 | 27.4 | 29.92 |
| 75 minutes ago | 28.2 | 0 | 0 | N | 95 | 27.0 | 29.93 |
| 90 minutes ago | 27.7 | 0 | 0 | NNW | 95 | 26.5 | 29.93 |
| 105 minutes ago | 27.4 | 0 | 0 | N | 95 | 26.2 | 29.97 |
| 120 minutes ago | 27.0 | 0 | 0 | N | 95 | 25.8 | 29.97 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 4 days since last rain on 2026-01-21* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 1.76 in (5 rain days*) | Week | 0.00 in this week |
| Year | 1.76 in (5 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 29.4 °F at 2:42am | Today | 26.1 °F at 12:11am |
| Yest. | 28.4 °F at 3:54pm | Yest. | 18.4 °F at 7:16am |
| Month | 75.1 °F on 01-09-2026 at 1:53pm | Month | 15.7 °F on 01-20-2026 at 7:23am |
| Year | 75.1 °F on 01-09-2026 at 1:53pm | Year | 15.7 °F on 01-20-2026 at 7:23am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 28.4°F at 2:42am | Today | 24.6°F at 12:00am |
| Yest. | 26.9°F at 3:54pm | Yest. | 6.3°F at 2:00am |
| Month | 67.4°F on 01-09-2026 at 10:46am | Month | 6.3°F on 01-24-2026 at 2:00am |
| Year | 67.4°F on 01-09-2026 at 10:46am | Year | 6.3°F on 01-24-2026 at 2:00am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96% at 2:00am | Today | 94% at 12:00am |
| Yest. | 95% at 11:00pm | Yest. | 49% at 2:00am |
| Month | 98% on 01-09-2026 at 9:06am | Month | 26% on 01-20-2026 at 2:28pm |
| Year | 98% on 01-09-2026 at 9:06am | Year | 26% on 01-20-2026 at 2:28pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.00 inHg at 12:23am | Today | 29.90 inHg at 2:43am |
| Yest. | 30.49 inHg at 2:14am | Yest. | 30.00 inHg at 11:58pm |
| Month | 30.61 inHg on 01-20-2026 at 10:17am | Month | 29.81 inHg on 01-02-2026 at 4:08pm |
| Year | 30.61 inHg on 01-20-2026 at 10:17am | Year | 29.81 inHg on 01-02-2026 at 4:08pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 3 mph at 1:06am | Today | 0.1 mph |
| Yest. | 16 mph at 3:43am | Yest. | 1.9 mph |
| Month | 19 mph on 01-10-2026 at 12:21pm | Month | 0.9 mph |
| Year | 19 mph on 01-10-2026 at 12:21pm | Year | 0.9 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.00 miles | Today | South |
| Yest | 10.10 miles | Yest. | East Southeast |
| Month | 94.26 miles | Month | South Southwest |
| Year | 94.26 miles | Year | South Southwest |