Trends as of 27-Jun-2026 at 8:51pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 27-Jun-2026 8:51pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 84.0 | 0 | 0 | SE | 72 | 74.0 | 29.98 |
| 5 minutes ago | 84.1 | 0 | 0 | SE | 72 | 74.1 | 29.98 |
| 10 minutes ago | 84.3 | 0 | 0 | SE | 71 | 73.8 | 29.98 |
| 15 minutes ago | 84.5 | 0 | 0 | SE | 70 | 73.6 | 29.98 |
| 20 minutes ago | 84.7 | 0 | 0 | ESE | 70 | 73.8 | 29.98 |
| 30 minutes ago | 85.2 | 0 | 0 | NE | 70 | 74.3 | 29.97 |
| 45 minutes ago | 85.8 | 0 | 0 | S | 69 | 74.4 | 29.97 |
| 60 minutes ago | 86.3 | 0 | 0 | SSE | 68 | 74.5 | 29.97 |
| 75 minutes ago | 87.0 | 0 | 0 | SE | 68 | 75.1 | 29.98 |
| 90 minutes ago | 87.4 | 0 | 0 | SE | 68 | 75.5 | 29.98 |
| 105 minutes ago | 87.9 | 0 | 0 | SSW | 67 | 75.5 | 29.98 |
| 120 minutes ago | 88.1 | 0 | 0 | SSE | 67 | 75.7 | 29.98 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in | Today | 69 days since last rain on 2026-06-27* |
| Yest. | 0.07 in | Today | 0.02 in total since 9am |
| Month | 2.33 in (6 rain days*) | Week | 2.30 in this week |
| Year | 5.83 in (17 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 92.2 °F at 3:27pm | Today | 72.8 °F at 4:02am |
| Yest. | 91.6 °F at 2:09pm | Yest. | 73.5 °F at 5:34am |
| Month | 92.2 °F on 06-27-2026 at 3:27pm | Month | 61.8 °F on 06-17-2026 at 4:11am |
| Year | 92.2 °F on 06-27-2026 at 3:27pm | Year | 15.7 °F on 01-20-2026 at 7:13am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 80.7°F at 1:47pm | Today | 70.7°F at 3:00am |
| Yest. | 79.0°F at 10:33am | Yest. | 71.4°F at 4:06am |
| Month | 80.7°F on 06-27-2026 at 1:47pm | Month | 59.4°F on 06-17-2026 at 4:11am |
| Year | 80.7°F on 06-27-2026 at 1:47pm | Year | 6.3°F on 01-24-2026 at 2:00am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95% at 5:00am | Today | 60% at 3:08pm |
| Yest. | 96% at 7:33am | Yest. | 54% at 2:04pm |
| Month | 97% on 06-24-2026 at 8:15am | Month | 49% on 06-24-2026 at 3:10pm |
| Year | 98% on 04-25-2026 at 9:00am | Year | 21% on 03-28-2026 at 4:23pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.08 inHg at 8:04am | Today | 29.96 inHg at 4:54pm |
| Yest. | 30.10 inHg at 10:22am | Yest. | 30.01 inHg at 8:58pm |
| Month | 30.21 inHg on 06-23-2026 at 8:55am | Month | 29.71 inHg on 06-17-2026 at 7:20pm |
| Year | 30.61 inHg on 01-20-2026 at 10:00am | Year | 29.71 inHg on 06-17-2026 at 7:20pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 13 mph at 10:29am | Today | 0.9 mph |
| Yest. | 6 mph at 3:29pm | Yest. | 0.1 mph |
| Month | 18 mph on 06-17-2026 at 4:43pm | Month | 0.2 mph |
| Year | 22 mph on 04-12-2026 at 12:55pm | Year | 0.4 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 2.95 miles | Today | South Southeast |
| Yest | 0.00 miles | Yest. | East Southeast |
| Month | 19.16 miles | Month | East |
| Year | 352.46 miles | Year | South Southeast |