Trends as of 26-Mar-2026 at 8:35pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 26-Mar-2026 8:35pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 75.8 | 0 | 0 | S | 59 | 60.4 | 29.98 |
| 5 minutes ago | 75.9 | 0 | 0 | SSE | 59 | 60.5 | 29.97 |
| 10 minutes ago | 76.2 | 0 | 0 | S | 59 | 60.8 | 29.97 |
| 15 minutes ago | 76.4 | 0 | 0 | SE | 58 | 60.5 | 29.97 |
| 20 minutes ago | 76.6 | 0 | 0 | SE | 58 | 60.7 | 29.97 |
| 30 minutes ago | 77.1 | 0 | 2 | ESE | 57 | 60.7 | 29.97 |
| 45 minutes ago | 77.5 | 0 | 0 | SE | 56 | 60.5 | 29.97 |
| 60 minutes ago | 78.2 | 0 | 6 | ESE | 56 | 61.2 | 29.97 |
| 75 minutes ago | 78.9 | 0 | 0 | S | 54 | 60.8 | 29.96 |
| 90 minutes ago | 79.7 | 0 | 3 | SSE | 53 | 61.0 | 29.96 |
| 105 minutes ago | 80.4 | 1 | 4 | S | 51 | 60.6 | 29.96 |
| 120 minutes ago | 81.0 | 1 | 4 | SSE | 50 | 60.6 | 29.96 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 63 days since last rain on 2026-01-21* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.00 in (0 rain days*) | Week | 0.00 in this week |
| Year | 1.76 in (5 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.0 °F at 3:08pm | Today | 62.0 °F at 6:37am |
| Yest. | 81.8 °F at 4:31pm | Yest. | 56.1 °F at 7:15am |
| Month | 89.7 °F on 03-22-2026 at 3:40pm | Month | 42.1 °F on 03-24-2026 at 6:50am |
| Year | 89.7 °F on 03-22-2026 at 3:40pm | Year | 15.7 °F on 01-20-2026 at 7:13am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 64.0°F at 11:14am | Today | 56.8°F at 12:08am |
| Yest. | 57.7°F at 2:47pm | Yest. | 39.3°F at 12:55am |
| Month | 66.5°F on 03-22-2026 at 11:29am | Month | 32.9°F on 03-24-2026 at 11:23am |
| Year | 67.4°F on 01-09-2026 at 10:46am | Year | 6.3°F on 01-24-2026 at 2:00am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85% at 6:40am | Today | 42% at 4:25pm |
| Yest. | 69% at 7:29am | Yest. | 41% at 3:12pm |
| Month | 85% on 03-26-2026 at 6:40am | Month | 24% on 03-24-2026 at 5:26pm |
| Year | 98% on 01-09-2026 at 9:06am | Year | 24% on 03-24-2026 at 5:26pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.10 inHg at 10:34am | Today | 29.95 inHg at 5:33pm |
| Yest. | 30.21 inHg at 10:37am | Yest. | 30.06 inHg at 7:33pm |
| Month | 30.33 inHg on 03-24-2026 at 9:16am | Month | 29.80 inHg on 03-22-2026 at 5:32pm |
| Year | 30.61 inHg on 01-20-2026 at 10:00am | Year | 29.80 inHg on 03-22-2026 at 5:32pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 18 mph at 12:46pm | Today | 2.3 mph |
| Yest. | 14 mph at 12:27pm | Yest. | 0.5 mph |
| Month | 19 mph on 03-22-2026 at 4:17pm | Month | 0.3 mph |
| Year | 19 mph on 01-10-2026 at 12:21pm | Year | 0.3 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 9.22 miles | Today | South Southeast |
| Yest | 5.97 miles | Yest. | South |
| Month | 40.07 miles | Month | East |
| Year | 134.33 miles | Year | South |