Trends as of 04-Jan-2026 at 11:46pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 04-Jan-2026 11:46pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 36.1 | 0 | 0 | NNE | 90 | 33.5 | 30.11 |
| 5 minutes ago | 36.2 | 0 | 0 | NNE | 90 | 33.6 | 30.11 |
| 10 minutes ago | 36.2 | 0 | 0 | NNE | 90 | 33.6 | 30.12 |
| 15 minutes ago | 36.2 | 0 | 0 | NNE | 89 | 33.3 | 30.12 |
| 20 minutes ago | 36.3 | 0 | 0 | NNE | 89 | 33.4 | 30.12 |
| 30 minutes ago | 36.6 | 0 | 0 | NNE | 88 | 33.4 | 30.13 |
| 45 minutes ago | 37.0 | 0 | 0 | NNE | 88 | 33.8 | 30.13 |
| 60 minutes ago | 37.5 | 0 | 0 | NNE | 87 | 34.0 | 30.14 |
| 75 minutes ago | 38.0 | 0 | 0 | NNE | 87 | 34.5 | 30.15 |
| 90 minutes ago | 38.4 | 0 | 0 | NNE | 87 | 34.9 | 30.15 |
| 105 minutes ago | 38.8 | 0 | 0 | NNE | 86 | 35.0 | 30.15 |
| 120 minutes ago | 39.1 | 0 | 0 | NNE | 86 | 35.3 | 30.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 2 days since last rain on 2026-01-02* |
| Yest. | 0.00 in | Today | 0.01 in total since 9am |
| Month | 0.55 in (1 rain days*) | Week | 0.01 in this week |
| Year | 0.55 in (1 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.7 °F at 2:46pm | Today | 28.9 °F at 7:11am |
| Yest. | 49.1 °F at 3:44pm | Yest. | 35.2 °F at 11:56pm |
| Month | 68.8 °F on 01-01-2026 at 2:28pm | Month | 28.5 °F on 01-01-2026 at 7:00am |
| Year | 68.8 °F on 01-01-2026 at 2:28pm | Year | 28.5 °F on 01-01-2026 at 7:00am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 36.2°F at 12:09pm | Today | 27.6°F at 7:11am |
| Yest. | 46.5°F at 12:00am | Yest. | 33.4°F at 11:56pm |
| Month | 50.4°F on 01-02-2026 at 3:20pm | Month | 26.2°F on 01-01-2026 at 7:00am |
| Year | 50.4°F on 01-02-2026 at 3:20pm | Year | 26.2°F on 01-01-2026 at 7:00am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97% at 8:14am | Today | 41% at 2:25pm |
| Yest. | 97% at 12:00pm | Yest. | 82% at 5:00pm |
| Month | 97% on 01-04-2026 at 8:14am | Month | 31% on 01-01-2026 at 3:06pm |
| Year | 97% on 01-04-2026 at 8:14am | Year | 31% on 01-01-2026 at 3:06pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.29 inHg at 9:59am | Today | 30.11 inHg at 11:46pm |
| Yest. | 30.16 inHg at 11:57pm | Yest. | 29.87 inHg at 12:24am |
| Month | 30.29 inHg on 01-04-2026 at 9:59am | Month | 29.81 inHg on 01-02-2026 at 4:08pm |
| Year | 30.29 inHg on 01-04-2026 at 9:59am | Year | 29.81 inHg on 01-02-2026 at 4:08pm |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 6 mph at 10:50am | Today | 0.2 mph |
| Yest. | 9 mph at 1:02am | Yest. | 0.1 mph |
| Month | 9 mph on 01-03-2026 at 1:02am | Month | 0.1 mph |
| Year | 9 mph on 01-03-2026 at 1:02am | Year | 0.1 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.72 miles | Today | East |
| Yest | 0.63 miles | Yest. | South |
| Month | 1.62 miles | Month | South Southeast |
| Year | 1.62 miles | Year | South Southeast |