Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2012
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
12 1 56.9 35.1 45.7 5.8 599 1 69.4 31 20.2 3 0 0 14 0
12 2 58.0 37.9 47.5 3.3 519 11 82.0 23 18.9 12 0 0 10 0
12 3 74.5 51.3 62.6 9.7 172 96 85.4 20 30.7 4 0 0 1 0
12 4 74.7 51.5 62.6 -0.4 180 107 85.3 30 32.2 12 0 0 0 0
12 5 83.5 61.6 72.1 2.5 34 252 93.5 27 47.4 10 5 0 0 0
12 6 88.9 64.1 76.2 -1.9 17 353 105.6 29 51.1 2 12 0 0 0
12 7 92.9 72.5 81.4 1.8 0 509 103.6 6 66.1 29 21 0 0 0
12 8 89.0 68.6 77.9 0.1 6 405 97.7 1 57.4 12 12 0 0 0
12 9 87.2 64.9 75.0 2.6 10 138 93.7 7 51.9 9 5 0 0 0
12 10 69.3 48.9 57.9 -3.0 165 30 83.2 5 31.5 31 0 0 1 0
12 11 59.2 34.6 45.6 -4.5 225 7 83.8 3 24.7 29 0 0 5 0
12 12 57.2 39.3 47.5 3.7 547 6 76.0 3 19.7 22 0 0 12 0
-----------------------------------------------------------------------------------
74.3 52.5 62.7 1.7 2474 1916 105.6 6 18.9 2 55 0 43 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
12 1 4.63 0.62 1.18 11 13 8 2
12 2 3.47 -1.93 0.98 4 11 7 0
12 3 4.24 -0.99 1.23 8 12 7 1
12 4 2.15 -2.88 0.71 20 5 4 0
12 5 3.43 -1.17 0.84 13 9 6 0
12 6 2.54 -0.46 1.21 3 5 5 1
12 7 6.14 1.42 2.04 8 12 7 2
12 8 4.19 0.13 2.06 17 8 3 2
12 9 1.34 -1.64 0.52 1 5 3 0
12 10 2.34 -1.24 0.88 6 7 6 0
12 11 0.97 -2.24 0.53 27 4 2 0
12 12 6.79 0.79 1.12 28 15 15 2
---------------------------------------------
42.23 -0.22 2.06 8 106 73 10
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
12 1 1.4 26.7 2 WNW
12 2 1.3 24.9 1 WNW
12 3 1.2 47.8 2 WNW
12 4 0.9 19.3 22 WNW
12 5 0.5 19.3 18 NNE
12 6 0.7 21.7 26 NNE
12 7 0.6 21.1 6 WNW
12 8 0.4 19.9 6 NNE
12 9 0.6 21.1 8 WNW
12 10 0.8 18.0 18 WNW
12 11 0.2 14.3 4 WNW
12 12 1.1 31.1 20 WNW
----------------------------
0.8 47.8 3 SW