Summary This Month


HardinCountyWeather.com Summary for 10/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	73.9	89.3	61.6	0.00	0	0	N	30.06	79
	2	73.3	87.3	61.9	0.00	0	0	N	30.22	75
	3	69.5	83.5	58.0	0.00	0	0	N	30.26	75
	4	67.8	85.5	54.2	0.00	0	0	N	30.17	70
	5	72.3	85.3	59.5	0.00	0	0	N	30.12	76
	6	74.1	78.9	70.5	0.01	0	0	N	30.09	86
	7	73.1	78.1	67.6	0.22	0	0	N	30.06	93
	8	67.7	75.8	57.1	0.06	0	0	N	30.22	87
	9	61.5	76.7	48.9	0.00	0	0	N	30.28	75

	High	74.1	89.3	70.5	0.22	0	0	N	30.28	93
	Low 	61.5	75.8	48.9	0.00	0	0	N	30.06	70

    October so far has been...
	Warmer than average (70.35°F versus an average of 61.67)
	Drier than average (0.29 in versus an average total of 3.34)
	Calmer than average (a wind run of 6 miles versus an average of 290)    
September was... Warmer than average (74.16°F versus an average of 72.81) Drier than average (2.89 in versus an average total of 3.46) Calmer than average (a wind run of 0 miles versus an average of 196)