Summary This Month


HardinCountyWeather.com Summary for 07/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	80.7	90.7	72.6	0.00	0	0	N	29.98	82
	2	80.0	80.0	80.0	0.00	0	0	N	30.02	86
	3	80.0	80.0	80.0	0.00	0	0	N	30.06	86
	4	80.0	80.0	80.0	0.00	0	0	N	30.09	86
	5	80.0	80.0	80.0	0.00	0	0	N	30.07	86
	6	80.0	80.0	80.0	0.00	0	0	N	30.03	86
	7	80.0	80.0	80.0	0.00	0	0	N	30.07	86
	8	72.5	80.0	50.0	0.00	0	0	N	30.11	77
	9	63.1	88.3	50.0	0.00	0	0	N	30.07	41
	10	82.9	91.2	73.7	0.00	0	0	N	30.00	58
	11	80.7	80.7	80.7	0.00	0	0	N	30.02	100
	12	86.6	95.4	79.4	0.00	0	0	N	30.06	76
	13	84.4	92.0	78.2	0.11	0	0	N	30.07	75
	14	78.2	78.2	78.2	0.00	0	0	N	30.07	89
	15	85.8	94.2	78.2	0.00	0	0	N	30.05	60
	16	90.2	96.4	88.4	0.00	0	0	N	29.99	49
	17	89.9	94.7	87.6	0.00	0	0	N	30.01	80
	18	87.6	92.9	82.4	0.00	0	0	N	30.06	72
	19	83.5	93.3	80.2	0.07	0	0	N	30.07	84
	20	80.5	80.5	80.5	0.00	0	0	N	30.06	100
	21	88.3	97.8	77.5	0.00	0	0	N	30.02	76
	22	92.0	98.6	89.9	0.00	0	0	N	30.01	63
	23	87.1	93.1	83.2	0.00	0	0	N	30.06	78
	24	87.4	94.5	83.2	0.00	0	0	N	30.09	79
	25	87.7	91.1	82.7	0.00	0	0	N	30.06	69
	26	-	-	-	-	-	-	-	-	-

	High	92.0	98.6	89.9	0.11	0	0	N	30.11	100
	Low 	63.1	78.2	50.0	0.00	0	0	N	29.98	41

    July so far has been...
	Warmer than average (82.74°F versus an average of 79.99)
	Drier than average (0.18 in versus an average total of 4.60)
	Calmer than average (a wind run of 0 miles versus an average of 214)    
June was... Warmer than average (78.00°F versus an average of 77.69) Drier than average (1.69 in versus an average total of 3.62) Calmer than average (a wind run of 0 miles versus an average of 206)