Summary This Month


HardinCountyWeather.com Summary for 05/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	72.3	81.6	65.8	0.00	0	0	N	29.94	73
	2	68.0	79.6	64.2	0.81	0	0	N	29.94	91
	3	63.1	69.7	55.4	0.22	0	0	N	29.87	86
	4	57.1	68.2	48.7	0.03	0	0	N	29.94	81
	5	58.4	68.4	49.1	0.00	0	0	N	30.00	81
	6	65.6	79.6	51.4	0.00	0	0	N	30.08	72
	7	65.2	70.8	59.7	0.02	0	0	N	30.00	90
	8	68.6	83.9	61.6	0.22	0	0	N	30.00	85
	9	60.2	62.1	58.9	0.00	0	0	N	30.00	96

	High	72.3	83.9	65.8	0.81	0	0	N	30.08	96
	Low 	57.1	62.1	48.7	0.00	0	0	N	29.87	72

    May so far has been...
	Cooler than average (64.56°F versus an average of 69.98)
	Drier than average (1.30 in versus an average total of 4.81)
	Calmer than average (a wind run of 4 miles versus an average of 294)    
April was... Warmer than average (65.69°F versus an average of 61.87) Wetter than average (10.97 in versus an average total of 4.95) Calmer than average (a wind run of 0 miles versus an average of 474)