Summary This Month


HardinCountyWeather.com Summary for 01/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	39.2	44.7	27.2	0.00	0	0	N	30.32	77
	2	37.4	54.3	24.8	0.00	0	0	N	30.38	73
	3	39.8	51.4	28.3	0.00	0	0	N	30.39	70
	4	37.0	48.7	23.3	0.00	0	0	N	30.39	63
	5	49.8	57.4	40.2	1.03	0	0	N	29.92	81
	6	30.5	44.1	27.8	0.00	0	0	N	30.16	83
	7	30.6	33.1	28.1	0.00	0	0	N	30.48	78
	8	29.7	39.0	21.5	0.00	0	0	N	30.46	70
	9	29.7	43.7	16.4	0.00	0	0	N	30.34	72
	10	33.0	36.9	30.2	0.17	0	0	N	30.00	90
	11	34.1	45.1	25.4	0.45	0	0	N	30.05	83
	12	36.1	53.0	21.4	0.01	0	0	N	30.11	78
	13	36.1	47.4	23.6	0.00	0	0	N	30.32	74
	14	35.3	54.6	19.5	0.00	0	0	N	30.46	71
	15	35.7	50.7	25.4	0.00	0	0	N	30.47	70
	16	41.1	60.7	25.3	0.00	0	0	N	30.22	70
	17	45.6	63.2	27.2	0.12	0	0	N	30.02	70
	18	44.9	51.7	35.9	0.17	0	0	N	29.88	91
	19	28.4	35.9	17.6	0.00	0	0	N	30.28	69
	20	17.4	26.8	12.2	0.00	0	0	N	30.63	62

	High	49.8	63.2	40.2	1.03	0	0	N	30.63	91
	Low 	17.4	26.8	12.2	0.00	0	0	N	29.88	62

    January so far has been...
	Cooler than average (36.00°F versus an average of 40.92)
	Drier than average (1.95 in versus an average total of 4.43)
	Calmer than average (a wind run of 1 miles versus an average of 558)    
December was... Warmer than average (46.15°F versus an average of 45.06) Drier than average (4.09 in versus an average total of 5.49) Calmer than average (a wind run of 0 miles versus an average of 535)