Summary This Month


HardinCountyWeather.com Summary for 01/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	46.7	68.8	28.5	0.00	0	0	N	30.01	67
	2	48.4	55.3	40.4	0.54	0	0	N	29.87	88
	3	41.8	49.1	35.2	0.00	0	0	N	30.00	94
	4	40.3	55.7	28.9	0.01	0	0	N	30.18	77
	5	47.8	65.3	30.9	0.00	0	0	N	30.06	84
	6	59.1	72.9	51.1	0.00	0	0	N	29.90	87
	7	56.8	70.2	48.1	0.00	0	0	N	30.00	90
	8	63.7	70.0	56.5	0.00	0	1	N	29.96	90
	9	66.6	75.1	60.6	0.37	0	0	N	30.02	87
	10	54.7	60.6	48.7	0.35	0	0	N	30.09	92

	High	66.6	75.1	60.6	0.54	0	1	N	30.18	94
	Low 	40.3	49.1	28.5	0.00	0	0	N	29.87	67

    January so far has been...
	Warmer than average (52.53°F versus an average of 40.68)
	Drier than average (1.27 in versus an average total of 4.34)
	Calmer than average (a wind run of 31 miles versus an average of 527)    
December was... Cooler than average (45.01°F versus an average of 45.13) Drier than average (2.22 in versus an average total of 5.40) Calmer than average (a wind run of 87 miles versus an average of 504)