Summary This Month


HardinCountyWeather.com Summary for 12/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	37.0	51.3	29.4	0.00	0	0	N	30.32	79
	2	36.5	51.0	23.6	0.00	0	0	N	30.45	73
	3	32.5	43.6	25.3	0.00	0	0	N	30.57	68
	4	41.8	52.0	24.9	0.02	0	0	N	30.25	74
	5	36.5	47.3	23.4	0.00	0	0	N	30.34	60
	6	28.3	42.8	18.6	0.00	0	0	N	30.51	60
	7	39.8	58.6	21.6	0.00	0	0	N	30.37	57
	8	48.8	56.0	41.1	1.62	0	0	N	30.12	77
	9	59.0	68.9	54.7	0.24	0	0	N	29.92	92
	10	53.9	59.7	41.4	0.00	0	0	N	29.93	88
	11	40.5	52.3	30.3	0.00	0	0	N	30.22	70
	12	38.8	55.0	25.6	0.00	0	0	N	30.46	71
	13	39.7	55.4	30.5	0.00	0	0	N	30.52	78
	14	50.9	50.9	50.9	0.00	0	0	N	30.38	42
	15	50.9	50.9	50.9	0.00	0	0	N	30.29	0
	16	57.6	63.4	50.9	0.15	0	0	N	30.20	55
	17	59.1	64.4	51.8	0.00	0	0	N	30.26	91
	18	53.2	62.8	37.2	0.55	0	0	N	30.23	93
	19	41.4	53.3	33.5	0.00	0	0	N	30.30	84
	20	36.5	43.7	31.5	0.00	0	0	N	30.28	79
	21	32.4	33.8	32.2	0.00	0	0	N	30.44	83

	High	59.1	68.9	54.7	1.62	0	0	N	30.57	93
	Low 	28.3	33.8	18.6	0.00	0	0	N	29.92	0

    December so far has been...
	Cooler than average (43.96°F versus an average of 45.06)
	Drier than average (2.58 in versus an average total of 5.49)
	Calmer than average (a wind run of 0 miles versus an average of 535)    
November was... Warmer than average (56.60°F versus an average of 49.99) Wetter than average (4.47 in versus an average total of 3.06) Calmer than average (a wind run of 0 miles versus an average of 349)