Summary This Month


HardinCountyWeather.com Summary for 03/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	46.5	49.9	41.3	0.00	0	0	N	30.20	90
	2	52.4	64.2	42.9	0.00	0	0	N	30.15	86
	3	56.3	73.0	38.3	0.00	0	1	N	30.08	88
	4	66.4	76.5	54.6	0.00	0	1	N	30.03	83
	5	63.1	65.3	60.9	0.00	0	0	N	29.91	94
	6	60.7	63.8	58.5	0.00	0	0	N	29.93	89
	7	62.2	75.6	51.3	0.00	0	0	N	29.97	79
	8	61.7	69.0	57.2	0.15	0	1	N	29.86	80
	9	50.4	58.7	38.6	0.06	0	0	N	29.96	88
	10	46.3	62.0	31.5	0.00	0	0	N	30.22	61
	11	47.5	68.0	29.2	0.31	0	0	N	30.30	60
	12	53.8	74.7	32.4	0.00	0	0	N	30.12	58
	13	62.1	79.7	44.2	0.00	0	0	N	29.98	67
	14	70.4	83.7	61.6	0.00	0	0	N	29.98	74
	15	60.3	67.0	51.6	0.00	0	0	N	30.01	93
	16	56.6	71.9	43.3	0.00	0	0	N	30.03	74
	17	55.8	64.9	44.1	0.00	0	0	N	29.94	66
	18	42.5	49.8	31.9	0.00	0	0	N	30.18	55
	19	29.9	31.9	29.7	0.00	0	0	N	30.29	81

	High	70.4	83.7	61.6	0.31	0	1	N	30.30	94
	Low 	29.9	31.9	29.2	0.00	0	0	N	29.86	55

    March so far has been...
	Warmer than average (56.31°F versus an average of 53.71)
	Drier than average (0.52 in versus an average total of 6.54)
	Calmer than average (a wind run of 87 miles versus an average of 571)    
February was... Warmer than average (51.40°F versus an average of 44.78) Drier than average (3.66 in versus an average total of 5.69) Calmer than average (a wind run of 180 miles versus an average of 634)