Summary This Month


HardinCountyWeather.com Summary for 05/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	72.3	81.6	65.8	0.00	0	0	N	29.94	73
	2	68.0	79.6	64.2	0.81	0	0	N	29.94	91
	3	63.1	69.7	55.4	0.22	0	0	N	29.87	86
	4	57.1	68.2	48.7	0.03	0	0	N	29.94	81
	5	58.4	68.4	49.1	0.00	0	0	N	30.00	81
	6	65.6	79.6	51.4	0.00	0	0	N	30.08	72
	7	65.2	70.8	59.7	0.02	0	0	N	30.00	90
	8	68.6	83.9	61.6	0.22	0	0	N	30.00	85
	9	64.7	71.7	58.9	0.00	0	0	N	30.05	87
	10	61.3	68.0	57.3	0.13	0	0	N	30.07	82
	11	67.5	75.8	59.9	0.01	0	0	N	30.05	87
	12	69.1	79.7	61.6	0.34	0	0	N	29.88	83
	13	65.5	72.0	58.6	0.53	0	0	N	29.83	93
	14	73.2	84.6	61.7	0.01	0	0	N	29.77	80
	15	77.5	88.1	69.6	0.00	0	0	N	29.81	76
	16	79.0	83.8	73.8	0.00	0	0	N	29.81	81
	17	79.3	92.1	66.9	0.00	0	0	N	29.89	68
	18	73.9	84.1	65.8	0.00	0	0	N	29.93	81
	19	77.1	87.2	67.4	0.30	0	0	N	29.88	82
	20	78.6	84.8	69.2	0.32	0	0	N	29.76	81
	21	80.9	81.9	79.9	0.00	0	0	N	29.77	71
	22	78.9	79.9	77.9	0.00	0	0	N	29.85	67
	23	74.5	77.9	60.8	0.32	0	0	N	29.96	66
	24	62.9	67.9	58.2	0.69	0	0	N	30.13	93
	25	68.3	73.8	62.7	0.06	0	0	N	30.10	92
	26	66.8	72.2	63.0	0.04	0	0	N	30.04	95
	27	69.7	74.2	65.7	0.10	0	0	N	30.01	94
	28	72.1	81.8	66.0	0.08	0	0	N	30.06	86
	29	72.4	85.6	66.6	0.04	0	0	N	30.03	87
	30	70.2	80.0	61.0	0.03	0	0	N	29.95	76
	31	70.9	84.8	56.5	0.01	0	0	N	29.93	72

	High	80.9	92.1	79.9	0.81	0	0	N	30.13	95
	Low 	57.1	67.9	48.7	0.00	0	0	N	29.76	66

    May so far has been...
	Warmer than average (70.08°F versus an average of 69.98)
	Drier than average (4.31 in versus an average total of 4.81)
	Calmer than average (a wind run of 4 miles versus an average of 294)    
April was... Warmer than average (65.69°F versus an average of 61.86) Wetter than average (10.97 in versus an average total of 4.95) Calmer than average (a wind run of 0 miles versus an average of 474)