Summary This Month


HardinCountyWeather.com Summary for 03/2023

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	64.1	74.3	53.5	1.66	0	0	N	29.84	78
	2	61.2	66.4	57.7	0.48	0	0	N	29.76	94
	3	61.8	71.9	51.5	0.44	0	1	N	29.49	80
	4	55.0	68.8	45.0	0.00	0	0	N	30.02	66
	5	56.6	76.1	38.2	0.00	0	0	N	30.16	62
	6	62.6	81.1	45.2	0.00	0	0	N	30.03	65
	7	61.4	74.3	51.5	0.00	0	0	N	30.13	64
	8	51.7	54.9	46.0	0.01	0	0	N	30.23	66
	9	53.7	60.4	46.9	0.07	0	0	N	30.11	82
	10	51.6	62.1	41.6	0.00	0	0	N	30.09	73
	11	46.3	57.8	35.7	0.42	0	0	N	29.94	79
	12	48.2	50.9	41.4	0.16	0	0	N	29.87	90
	13	42.5	51.4	32.4	0.00	0	0	N	30.18	72
	14	38.5	52.4	27.5	0.00	0	0	N	30.37	66
	15	42.5	62.6	25.0	0.00	0	0	N	30.32	60
	16	55.0	70.8	36.9	0.32	0	0	N	30.03	56
	17	48.3	59.0	35.7	0.39	0	0	N	29.93	79
	18	39.4	52.7	29.7	0.00	0	0	N	30.21	63
	19	33.4	43.5	25.6	0.00	0	0	N	30.44	56
	20	38.9	56.5	20.2	0.00	0	0	N	30.40	56
	21	47.9	58.4	32.7	0.02	0	0	N	30.28	55
	22	56.5	65.1	48.8	0.84	0	0	N	30.17	88
	23	68.9	78.1	60.5	0.00	0	0	N	30.06	77
	24	70.9	82.4	60.0	1.72	0	0	N	29.80	77
	25	64.6	77.7	53.5	0.02	0	0	N	29.81	74
	26	64.9	83.2	45.8	0.00	0	0	N	29.92	60
	27	62.9	75.5	53.1	0.00	0	0	N	30.05	58
	28	53.3	65.7	44.7	0.00	0	0	N	30.22	63
	29	50.8	68.8	33.8	0.00	0	0	N	30.28	56
	30	59.1	77.1	36.7	0.00	0	0	N	30.19	50
	31	65.0	67.4	63.1	0.00	0	0	N	30.03	60

	High	70.9	83.2	63.1	1.72	0	1	N	30.44	94
	Low 	33.4	43.5	20.2	0.00	0	0	N	29.49	50

    March so far has been...
	Warmer than average (53.94°F versus an average of 53.68)
	Wetter than average (6.55 in versus an average total of 6.51)
	Calmer than average (a wind run of 52 miles versus an average of 607)    
February was... Warmer than average (52.23°F versus an average of 44.25) Drier than average (2.25 in versus an average total of 5.94) Calmer than average (a wind run of 221 miles versus an average of 664)