Summary This Month


HardinCountyWeather.com Summary for 06/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	71.2	85.0	57.0	0.01	0	0	N	29.93	76
	2	75.3	89.6	61.3	0.01	0	0	N	30.02	75
	3	75.8	88.0	63.6	0.00	0	0	N	30.04	73
	4	77.4	88.9	65.2	0.01	0	0	N	30.05	77
	5	78.4	89.8	68.6	0.00	0	0	N	30.02	82
	6	80.2	92.1	70.6	0.00	0	0	N	29.95	82
	7	75.3	81.6	68.5	0.03	0	0	N	29.89	87
	8	78.6	89.3	69.5	0.04	0	0	N	29.86	75
	9	74.0	85.3	66.5	0.02	0	0	N	29.86	86
	10	75.3	89.7	63.6	0.00	0	0	N	30.00	72
	11	75.1	90.7	59.8	0.00	0	0	N	30.11	70
	12	74.9	89.5	63.6	0.02	0	0	N	30.04	85
	13	73.8	83.8	69.1	0.17	0	0	N	30.00	93
	14	76.7	87.0	70.6	0.15	0	0	N	30.01	88
	15	80.3	91.7	71.6	0.06	0	0	N	30.02	82
	16	78.1	88.5	72.7	0.48	0	0	N	29.99	86
	17	75.9	85.4	72.0	0.49	0	0	N	29.94	89
	18	79.7	90.4	71.9	0.04	0	0	N	30.00	85
	19	80.6	80.7	80.5	0.00	0	0	N	30.01	84
	20	80.8	80.9	80.7	0.00	0	0	N	30.02	85
	21	80.9	81.0	80.9	0.00	0	0	N	30.03	86
	22	81.1	81.2	81.0	0.00	0	0	N	30.05	86
	23	81.3	81.4	81.2	0.00	0	0	N	30.06	87
	24	81.5	81.5	81.4	0.00	0	0	N	30.07	88
	25	81.6	82.0	80.6	0.04	0	0	N	30.09	89
	26	81.0	92.5	74.2	0.02	0	0	N	30.08	83
	27	79.3	89.5	74.5	0.02	0	0	N	30.08	89
	28	79.1	91.2	72.2	0.02	0	0	N	30.09	85
	29	77.7	90.4	70.6	0.01	0	0	N	30.05	88
	30	79.6	92.6	72.7	0.05	0	0	N	30.00	84

	High	81.6	92.6	81.4	0.49	0	0	N	30.11	93
	Low 	71.2	80.7	57.0	0.00	0	0	N	29.86	70

    June so far has been...
	Warmer than average (78.00°F versus an average of 77.70)
	Drier than average (1.69 in versus an average total of 3.62)
	Calmer than average (a wind run of 0 miles versus an average of 206)    
May was... Warmer than average (70.06°F versus an average of 69.98) Drier than average (4.32 in versus an average total of 4.81) Calmer than average (a wind run of 4 miles versus an average of 294)