Summary This Month


HardinCountyWeather.com Summary for 03/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	43.8	44.0	43.7	0.00	0	0	N	30.16	66
	2	44.2	44.3	44.0	0.00	0	0	N	30.17	65
	3	44.5	44.7	44.3	0.00	0	0	N	30.17	64
	4	44.9	45.0	44.7	0.00	0	0	N	30.18	63
	5	45.2	45.4	45.0	0.00	0	0	N	30.19	62
	6	45.5	45.7	45.4	0.00	0	0	N	30.19	61
	7	45.9	46.0	45.7	0.00	0	0	N	30.20	60
	8	46.2	46.3	46.0	0.00	0	0	N	30.21	60
	9	46.5	46.7	46.3	0.00	0	0	N	30.22	59
	10	46.9	47.0	46.7	0.00	0	0	N	30.22	58
	11	47.2	47.4	47.0	0.00	0	0	N	30.23	57
	12	47.5	47.7	47.4	0.00	0	0	N	30.24	56
	13	47.9	48.0	47.7	0.00	0	0	N	30.24	55
	14	48.2	48.4	48.0	0.00	0	0	N	30.25	55
	15	48.6	48.7	48.4	0.00	0	0	N	30.26	54
	16	48.9	49.0	48.7	0.00	0	0	N	30.27	53
	17	49.2	49.4	49.0	0.00	0	0	N	30.27	52
	18	50.0	50.0	49.4	0.00	0	0	N	30.23	50
	19	50.0	50.0	50.0	0.00	0	0	N	30.17	50
	20	64.4	84.5	50.0	0.00	0	0	N	30.07	50
	21	74.4	88.5	59.1	0.00	0	0	N	29.94	61

	High	74.4	88.5	59.1	0.00	0	0	N	30.27	66
	Low 	43.8	44.0	43.7	0.00	0	0	N	29.94	50

    March so far has been...
	Cooler than average (48.96°F versus an average of 54.56)
	Drier than average (0.00 in versus an average total of 6.05)
	Calmer than average (a wind run of 4 miles versus an average of 518)    
February was... Cooler than average (38.95°F versus an average of 45.26) Drier than average (0.00 in versus an average total of 5.42) Calmer than average (a wind run of 0 miles versus an average of 572)