Summary This Month


HardinCountyWeather.com Summary for 04/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	56.4	74.0	37.6	0.00	0	0	N	30.01	68
	2	76.0	87.5	65.6	0.01	0	0	N	29.81	72
	3	67.8	80.3	62.2	2.28	0	0	N	29.94	91
	4	78.8	87.3	68.7	0.01	0	0	N	30.04	74
	5	73.4	83.6	63.5	4.10	0	0	N	29.94	80
	6	54.2	63.7	47.8	0.74	0	0	N	29.90	97
	7	50.5	62.2	43.7	0.00	0	0	N	29.94	78
	8	47.7	59.1	38.6	0.00	0	0	N	30.13	63
	9	53.0	72.5	32.1	0.00	0	0	N	30.18	56
	10	61.8	82.9	49.6	0.08	0	0	N	30.07	65
	11	54.1	64.9	42.4	0.01	0	0	N	30.13	80
	12	52.3	67.7	37.4	0.00	0	0	N	30.19	67
	13	61.2	78.2	39.3	0.00	0	0	N	30.06	61
	14	73.9	87.8	62.0	0.00	0	0	N	29.96	59
	15	62.3	70.8	45.1	0.00	0	0	N	30.14	43
	16	57.6	75.7	37.2	0.00	0	0	N	30.16	58
	17	67.2	82.2	48.7	0.00	0	0	N	30.06	52
	18	73.7	84.4	65.1	0.00	0	0	N	30.03	64
	19	74.0	85.3	65.7	0.00	0	0	N	30.15	73
	20	71.5	84.1	61.6	0.00	0	0	N	30.16	77

	High	78.8	87.8	68.7	4.10	0	0	N	30.19	97
	Low 	47.7	59.1	32.1	0.00	0	0	N	29.81	43

    April so far has been...
	Warmer than average (63.21°F versus an average of 61.86)
	Wetter than average (7.23 in versus an average total of 4.95)
	Calmer than average (a wind run of 0 miles versus an average of 474)    
March was... Warmer than average (64.43°F versus an average of 53.94) Drier than average (3.92 in versus an average total of 6.18) Calmer than average (a wind run of 0 miles versus an average of 550)