Summary This Month


HardinCountyWeather.com Summary for 09/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	75.3	92.2	58.8	0.00	0	0	N	30.07	67
	2	74.8	83.3	65.9	0.00	0	0	N	30.03	74
	3	77.1	80.0	66.4	0.00	0	0	N	29.96	65
	4	79.2	94.7	65.7	0.00	0	0	N	29.84	71
	5	78.7	97.4	68.7	0.07	0	0	N	29.92	78
	6	64.1	69.7	57.3	1.14	0	0	N	30.09	92
	7	65.7	82.8	52.1	0.01	0	0	N	30.19	72
	8	66.3	83.6	49.6	0.00	0	0	N	30.18	68
	9	71.0	87.0	56.3	0.00	0	0	N	30.11	73
	10	74.0	89.9	58.9	0.00	0	0	N	30.14	73
	11	77.0	94.0	63.2	0.28	0	0	N	30.13	73
	12	76.7	94.0	64.2	0.00	0	0	N	30.13	73
	13	75.4	94.5	59.8	0.00	0	0	N	30.08	68
	14	77.1	94.1	62.5	0.00	0	0	N	30.01	70
	15	76.8	90.4	69.5	0.15	0	0	N	30.07	77
	16	69.9	88.1	63.8	0.00	0	0	N	30.13	87

	High	79.2	97.4	69.5	1.14	0	0	N	30.19	92
	Low 	64.1	69.7	49.6	0.00	0	0	N	29.84	65

    September so far has been...
	Warmer than average (73.82°F versus an average of 72.81)
	Drier than average (1.65 in versus an average total of 3.46)
	Calmer than average (a wind run of 0 miles versus an average of 196)    
August was... Warmer than average (81.26°F versus an average of 78.12) Drier than average (0.05 in versus an average total of 4.20) Calmer than average (a wind run of 0 miles versus an average of 189)