Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2017
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
17 1 57.5 41.0 49.0 9.1 495 10 73.6 12 7.6 8 0 3 9 0
17 2 64.9 43.4 53.9 9.7 336 24 81.8 24 22.6 4 0 0 6 0
17 3 67.2 45.0 56.2 3.4 315 60 86.6 20 26.3 16 0 0 3 0
17 4 78.2 56.2 66.6 3.6 101 151 88.7 14 36.5 8 0 0 0 0
17 5 81.7 59.3 70.3 0.8 61 239 91.7 19 43.0 6 2 0 0 0
17 6 87.3 67.3 76.7 -1.4 6 365 93.3 14 55.5 9 9 0 0 0
17 7 92.9 72.5 81.4 1.7 0 502 100.2 21 63.8 31 25 0 0 0
17 8 88.0 69.6 77.7 -0.1 1 388 97.1 20 61.1 24 11 0 0 0
17 9 84.1 62.6 72.6 0.2 34 259 94.0 21 50.5 7 10 0 0 0
17 10 76.2 51.8 63.0 2.1 202 130 90.4 9 33.7 30 1 0 0 0
17 11 64.0 42.6 53.1 2.9 327 26 77.1 5 25.1 20 0 0 6 0
17 12 51.4 33.1 41.9 -2.0 718 1 68.7 23 16.2 31 0 1 16 0
-----------------------------------------------------------------------------------
74.5 53.7 63.5 2.5 2597 2155 100.2 7 7.6 1 58 4 40 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
17 1 4.33 0.32 1.66 2 11 7 1
17 2 5.41 0.01 2.95 28 9 6 1
17 3 9.47 4.24 3.16 27 11 7 3
17 4 6.45 1.42 1.97 21 11 8 4
17 5 3.28 -1.32 2.21 30 11 5 1
17 6 1.48 -1.52 0.34 18 12 5 0
17 7 4.94 0.22 1.33 15 11 8 1
17 8 3.79 -0.27 2.38 31 5 3 1
17 9 2.06 -0.93 0.98 12 6 4 0
17 10 2.47 -1.11 2.15 27 4 2 1
17 11 0.99 -2.22 0.54 18 5 3 0
17 12 7.80 1.80 3.03 22 11 8 3
---------------------------------------------
52.47 0.02 3.16 3 107 66 16
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
17 1 0.6 24.9 23 WNW
17 2 0.5 18.0 8 W
17 3 0.6 21.7 1 WNW
17 4 0.4 24.2 3 WNW
17 5 0.3 21.7 27 W
17 6 0.2 24.9 6 NE
17 7 0.1 19.3 27 WNW
17 8 0.2 19.9 22 NE
17 9 0.2 19.9 1 NNE
17 10 0.2 14.9 16 WNW
17 11 0.3 29.2 18 WNW
17 12 0.5 19.3 9 WNW
----------------------------
0.3 29.2 11 SW