Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
16 1 48.3 29.7 38.9 -0.9 809 2 71.0 31 15.3 11 0 2 21 0
16 2 55.3 36.3 45.3 1.1 576 4 72.3 2 19.9 9 0 0 13 0
16 3 67.5 45.9 56.7 3.8 297 41 86.1 15 30.3 21 0 0 2 0
16 4 73.5 51.9 62.3 -0.7 152 82 86.4 26 37.6 9 0 0 0 0
16 5 79.2 58.0 68.2 -1.3 83 182 90.0 26 42.6 6 0 0 0 0
16 6 92.0 69.2 79.8 1.7 5 449 99.9 26 56.3 8 19 0 0 0
16 7 94.3 73.9 82.9 3.3 0 556 100.9 22 66.8 1 25 0 0 0
16 8 89.9 73.1 80.2 2.4 0 253 97.5 25 66.6 22 10 0 0 0
16 9 90.2 65.5 76.8 4.5 21 370 98.1 16 48.4 28 17 0 0 0
16 10 82.6 55.6 68.1 7.2 97 191 91.2 7 38.5 22 4 0 0 0
16 11 68.6 43.5 55.2 5.1 338 44 88.0 1 25.3 27 0 0 5 0
16 12 54.0 35.7 44.8 0.9 636 10 75.6 25 19.6 10 0 0 12 0
-----------------------------------------------------------------------------------
74.6 53.2 63.3 2.3 3014 2184 100.9 7 15.3 1 75 2 53 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
16 1 2.14 -1.87 0.65 21 8 5 0
16 2 4.78 -0.62 1.90 15 9 5 3
16 3 6.54 0.92 2.91 31 11 9 2
16 4 2.27 -2.76 0.79 14 9 5 0
16 5 3.38 -1.22 1.96 20 8 5 1
16 6 2.08 -0.92 1.49 27 5 3 1
16 7 4.86 0.14 1.68 31 11 6 3
16 8 2.63 -1.44 0.93 26 8 4 0
16 9 0.27 -2.74 0.27 17 1 1 0
16 10 1.37 -2.21 1.27 14 5 1 1
16 11 2.66 -0.56 1.15 29 7 3 2
16 12 5.88 -0.12 0.86 24 17 11 0
---------------------------------------------
38.85 -0.32 2.91 3 99 58 13
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
16 1 0.7 19.9 10 WNW
16 2 0.9 19.9 8 W
16 3 0.5 24.2 27 W
16 4 0.5 26.7 6 WNW
16 5 0.4 19.3 4 W
16 6 0.2 14.9 28 WNW
16 7 0.1 21.1 22 WNW
16 8 0.0 10.6 26 N
16 9 0.4 8.7 10 ENE
16 10 0.1 8.7 8 N
16 11 0.2 11.2 28 NNE
16 12 0.3 14.3 17 NNE
----------------------------
0.4 26.7 4 S