Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2011
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
11 1 45.3 28.4 36.5 -3.4 824 0 69.5 29 8.3 13 0 3 18 0
11 2 56.1 35.7 45.7 1.5 553 12 77.1 27 9.0 11 0 2 14 0
11 3 63.6 43.5 52.8 -0.1 414 35 84.6 20 28.5 11 0 0 2 0
11 4 75.7 53.1 64.0 1.0 113 89 85.7 19 35.4 17 0 0 0 0
11 5 78.5 58.1 67.9 -1.6 106 196 92.4 31 40.9 5 3 0 0 0
11 6 89.7 69.2 79.0 0.9 0 404 95.9 7 62.8 16 16 0 0 0
11 7 91.8 72.8 81.4 1.7 0 508 96.7 27 62.9 1 24 0 0 0
11 8 91.6 69.3 79.7 2.0 2 459 103.1 3 59.8 15 19 0 0 0
11 9 80.8 58.9 69.0 -3.4 62 181 99.3 2 48.4 27 3 0 0 0
11 10 72.5 45.1 57.5 -3.4 299 67 86.0 17 29.9 30 0 0 2 0
11 11 64.0 43.4 53.3 3.2 375 24 79.0 14 23.5 18 0 0 6 0
11 12 53.9 37.3 45.1 1.2 545 1 68.5 14 22.1 1 0 0 12 0
-----------------------------------------------------------------------------------
72.0 51.2 61.0 -0.0 3294 1976 103.1 8 8.3 1 65 5 54 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
11 1 2.97 -1.04 0.88 1 15 7 0
11 2 4.55 -0.85 1.72 1 9 5 2
11 3 4.95 -0.28 1.23 5 12 10 1
11 4 10.80 5.77 5.13 27 6 5 4
11 5 4.43 -0.17 1.30 3 9 6 2
11 6 5.02 2.02 1.98 28 7 6 2
11 7 5.26 0.54 2.18 8 5 4 3
11 8 2.22 -1.84 0.72 22 8 7 0
11 9 5.94 2.95 2.18 19 10 6 2
11 10 1.31 -2.27 0.61 28 5 3 0
11 11 5.21 2.00 1.87 27 11 9 1
11 12 5.83 -0.17 2.41 5 10 7 1
---------------------------------------------
58.49 0.16 5.13 4 107 75 18
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
11 1 1.1 24.2 7 WNW
11 2 1.6 23.0 1 W
11 3 1.6 24.9 9 WNW
11 4 1.6 29.2 4 WNW
11 5 1.0 26.7 23 WNW
11 6 0.7 26.7 26 W
11 7 0.5 23.0 21 WNW
11 8 0.6 24.9 10 W
11 9 0.8 16.8 5 WNW
11 10 0.9 18.0 14 W
11 11 1.3 21.7 13 WNW
11 12 0.7 18.0 4 WNW
----------------------------
1.0 29.2 4 WNW