Station Records
| High Temperature: | 105.6°F on 06-29-2012 at 3:25pm |
| Low Temperature: | -7.0°F on 01-17-2024 at 7:00am |
| High Pressure: | 30.88 inHg on 01-16-2009 at 9:50am |
| Low Pressure: | 29.14 inHg on 03-03-2023 at 9:20am |
| High Dew Point: | 89.0°F on 07-17-2025 at 10:03am |
| Low Dew Point: | -23.0°F on 07-21-2025 at 7:15pm |
| High Humidity: | 100% on 07-24-2025 at 10:02am |
| Low Humidity: | 0% on 08-14-2025 at 8:04am |
| High Heat index: | 126.6°F on 08-13-2019 at 2:19pm |
| Low Wind Chill: | -14.6°F on 12-26-2022 at 5:00am |
| High Wind Speed: | 48 mph on 03-02-2012 at 5:03pm |
| Highest Daily Rain: | 5.90 inches on 08-18-2010 |
| Total Rain: | 911.23 inches (6-24-2008 to present) |
HardinCountyWeather.com Highest recorded temperature: 105.6 °F on Jun 29, 2012 Lowest recorded temperature: -7.0 °F on Jan 17, 2024 Total recorded temperature range: 112.6 °F Highest recorded pressure: 30.88 inHg on Jan 16, 2009 Lowest recorded pressure: 29.14 inHg on Mar 3, 2023 Total recorded pressure range: 1.74 inHg Highest recorded wind speed: 47.8 MPH on Mar 2, 2012 Wettest day on record: Aug 18, 2010 with 5.90 in of rain.