Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020
ANNUAL CLIMATOLOGICAL SUMMARY FOR 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=89 <=32 <=32 <=0
-----------------------------------------------------------------------------------
20 1 55.1 37.4 46.1 5.0 587 2 69.6 11 20.9 22 0 1 11 0
20 2 55.9 36.6 45.8 1.0 559 3 74.2 3 21.6 22 0 0 10 0
20 3 69.2 49.0 58.1 4.8 272 56 87.2 27 28.7 7 0 0 1 0
20 4 72.7 48.2 59.3 -2.7 228 68 86.4 6 31.3 15 0 0 1 0
20 5 79.1 56.4 66.8 -3.1 101 166 90.2 25 37.6 9 1 0 0 0
20 6 89.0 66.1 76.7 -1.1 11 365 96.4 7 52.5 1 13 0 0 0
20 7 93.5 71.4 81.3 1.5 0 506 97.4 20 66.4 11 29 0 0 0
20 8 89.8 68.9 77.6 -0.4 1 395 98.8 10 62.9 17 18 0 0 0
20 9 82.2 62.3 71.2 -1.7 49 218 93.6 11 46.3 30 8 0 0 0
20 10 74.8 51.6 61.5 0.3 203 87 86.0 23 35.9 17 0 0 0 0
20 11 68.2 41.1 53.9 4.1 370 36 82.5 8 29.6 18 0 0 5 0
20 12 55.5 31.3 42.9 -1.3 689 3 72.9 10 17.9 25 0 0 17 0
-----------------------------------------------------------------------------------
73.8 51.7 61.8 0.5 3,069 1,905 98.8 8 17.9 12 69 1 45 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
20 1 7.83 3.71 2.44 11 12 8 3
20 2 6.86 0.82 1.42 12 16 9 3
20 3 8.68 2.43 1.39 15 17 15 2
20 4 4.99 -0.42 3.14 12 13 6 1
20 5 5.48 0.90 0.91 22 15 10 0
20 6 5.94 2.42 2.92 30 10 7 1
20 7 3.24 -1.28 1.48 12 8 5 1
20 8 6.13 1.86 1.70 28 10 7 3
20 9 6.79 3.39 2.88 12 8 5 2
20 10 2.88 -0.98 1.34 28 9 6 1
20 11 1.20 -2.12 0.45 29 7 5 0
20 12 4.75 -1.22 1.24 31 11 10 1
---------------------------------------------
64.77 0.22 3.14 4 136 93 18
WIND SPEED (MPH)
DOM
YR MO AVG. HI DATE DIR
----------------------------
20 1 0.4 28.0 11 SE
20 2 0.5 24.0 10 S
20 3 0.4 23.0 2 S
20 4 0.3 26.0 25 SSE
20 5 0.2 28.0 3 SE
20 6 0.2 22.0 9 SE
20 7 0.0 20.0 21 SE
20 8 0.1 21.0 28 SSE
20 9 0.1 18.0 18 NNE
20 10 0.1 17.0 15 SE
20 11 0.3 24.0 25 SE
20 12 0.3 24.0 23 SE
----------------------------
0.2 28.0 1 SE