Climatological Reports
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 37.0 51.3 12:25 29.4 04:39 28.0 0.0 0.00 0.0 0.0 N
02 36.5 51.0 14:49 23.6 06:49 28.5 0.0 0.00 0.0 0.0 N
03 32.5 43.6 14:04 25.3 23:53 32.5 0.0 0.00 0.0 0.0 N
04 41.8 52.0 15:02 24.9 01:05 23.2 0.0 0.02 0.0 0.0 N
05 36.5 47.3 00:16 23.4 23:56 28.5 0.0 0.00 0.0 0.0 N
06 28.3 42.8 14:50 18.6 05:41 36.7 0.0 0.00 0.0 0.0 N
07 39.8 58.6 14:55 21.6 05:48 25.2 0.0 0.00 0.0 0.0 N
08 48.8 56.0 23:25 41.1 02:32 16.2 0.0 1.62 0.0 0.0 N
09 59.0 68.9 14:40 54.7 07:12 6.3 0.2 0.24 0.0 0.0 N
10 53.9 59.7 12:07 41.4 23:59 11.1 0.0 0.00 0.0 0.0 N
11 40.5 52.3 13:43 30.3 23:57 24.5 0.0 0.00 0.0 0.0 N
12 38.8 55.0 14:45 25.6 06:15 26.2 0.0 0.00 0.0 0.0 N
13 39.7 55.4 14:56 30.5 05:17 25.3 0.0 0.00 0.0 0.0 N
14 50.9 50.9 00:00 50.9 00:00 14.1 0.0 0.00 0.0 0.0 N
15 50.9 50.9 00:03 50.9 00:03 14.1 0.0 0.00 0.0 0.0 N
16 57.6 63.4 18:20 50.9 00:02 7.4 0.0 0.15 0.0 0.0 N
17 59.1 64.4 14:16 51.8 07:53 5.9 0.0 0.00 0.0 0.0 N
18 53.2 62.8 07:37 37.2 23:59 11.8 0.0 0.55 0.0 0.0 N
19 41.4 53.3 14:53 33.5 23:55 23.6 0.0 0.00 0.0 0.0 N
20 36.5 43.7 10:38 31.5 04:25 28.5 0.0 0.00 0.0 0.0 N
21 35.0 46.1 15:06 26.4 23:57 30.0 0.0 0.00 0.0 0.0 N
22 34.5 51.8 14:32 22.4 07:04 30.5 0.0 0.00 0.0 0.0 N
23 42.1 58.3 13:53 27.1 04:14 22.9 0.0 0.00 0.0 0.0 N
24 50.5 63.2 14:35 42.4 00:00 14.5 0.0 0.00 0.0 0.0 N
25 51.6 62.2 14:45 39.1 02:19 13.4 0.0 0.00 0.0 0.0 N
26 53.3 56.6 11:58 51.6 07:24 11.7 0.0 0.00 0.0 0.0 N
27 57.5 62.9 12:58 51.9 04:36 7.5 0.0 0.73 0.0 0.0 N
28 61.5 64.5 13:53 59.3 00:14 3.5 0.0 0.74 0.0 0.0 N
29 56.2 61.6 13:31 49.0 21:22 8.8 0.0 0.04 0.0 0.0 N
30 54.5 63.9 15:10 44.3 07:59 10.5 0.0 0.00 0.0 0.0 N
31 51.2 59.7 00:54 44.8 23:59 13.8 0.0 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
46.1 68.9 9 18.6 6 584.6 0.2 4.09 0.0 0.0 0 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 1.62 ON 12/08/24
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0