Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2023
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 54.6 60.8 16:12 44.5 01:06 10.4 0.0 0.18 0.1 11.0 11:53 E
02 58.6 61.4 14:02 53.9 23:52 6.4 0.0 0.00 0.0 6.0 22:30 N
03 51.7 63.0 13:59 38.9 23:58 13.3 0.0 0.02 0.0 8.0 10:48 N
04 50.2 60.2 13:12 38.0 01:03 14.8 0.0 0.00 0.0 16.0 14:48 SSE
05 48.6 63.8 13:51 34.6 07:15 16.4 0.0 0.00 0.4 20.0 16:03 W
06 43.7 55.8 14:29 31.5 23:54 21.3 0.0 0.00 0.1 13.0 00:51 N
07 46.3 62.7 13:24 29.7 03:53 18.7 0.0 0.39 0.0 9.0 11:08 N
08 55.8 63.3 12:49 44.8 04:48 9.2 0.0 0.03 0.5 15.0 14:29 SSE
09 62.4 73.3 14:23 52.3 23:54 3.8 1.2 0.05 0.2 18.0 15:43 SE
10 43.7 52.3 00:00 30.5 23:55 21.3 0.0 0.01 0.1 13.0 03:04 W
11 36.9 56.0 15:02 23.7 07:13 28.1 0.0 0.08 0.0 0.0 N
12 40.9 61.6 14:18 25.7 05:16 24.1 0.0 0.00 0.0 0.0 N
13 44.0 62.0 13:58 30.3 06:16 21.0 0.0 0.00 0.0 0.0 N
14 48.3 68.6 13:50 30.8 06:55 17.0 0.4 0.00 0.0 9.0 11:54 N
15 49.3 66.1 14:08 32.1 05:03 15.7 0.0 0.00 0.0 5.0 14:55 N
16 52.9 59.1 14:28 47.6 01:04 12.1 0.0 0.08 0.3 14.0 12:37 ESE
17 46.4 54.0 14:53 36.2 23:58 18.6 0.0 0.00 0.0 8.0 04:08 W
18 37.9 53.1 13:28 27.2 23:59 27.1 0.0 0.00 0.3 20.0 14:31 W
19 33.1 51.0 14:37 20.7 06:48 31.9 0.0 0.00 0.0 0.0 N
20 38.6 56.6 15:12 24.3 07:17 26.4 0.0 0.00 0.0 0.0 N
21 42.8 59.3 14:56 29.3 03:59 22.2 0.0 0.00 0.0 0.0 N
22 47.9 65.6 13:38 30.7 07:24 17.1 0.0 0.00 0.0 0.0 N
23 57.4 68.5 14:03 50.2 04:29 7.8 0.2 0.04 0.2 11.0 11:23 SE
24 60.0 68.6 13:28 51.5 02:09 5.2 0.2 0.00 0.7 18.0 15:30 ESE
25 58.5 63.5 12:07 49.3 23:59 6.5 0.0 0.27 0.7 16.0 07:50 E
26 45.4 57.8 15:04 33.4 23:59 19.6 0.0 0.02 0.0 5.0 16:04 SSW
27 43.0 59.6 13:19 28.5 06:53 22.0 0.0 0.10 0.3 12.0 14:00 SSE
28 38.4 46.3 11:51 27.7 06:56 26.6 0.0 0.00 0.0 7.0 12:35 SW
29 37.4 39.5 11:49 35.5 05:14 27.6 0.0 0.05 0.0 4.0 22:32 N
30 38.5 45.1 15:36 33.1 22:47 26.5 0.0 0.02 0.0 6.0 16:33 S
31 45.2 64.8 14:26 32.1 06:19 19.8 0.0 0.00 0.2 12.0 14:13 S
-------------------------------------------------------------------------------------------------------------
47.1 73.3 9 20.7 19 558.3 1.9 1.34 0.1 20.0 5 ESE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 14
Min <= 0.0: 0
Max Rain: 0.39 ON 12/07/23
Days of Rain: 13 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0