Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2021
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 53.7 69.4 14:01 39.0 06:50 11.8 0.4 0.01 0.4 17.0 13:21 S
02 56.6 77.8 14:39 41.3 07:19 10.8 2.4 0.01 0.0 9.0 12:15 S
03 57.9 76.3 14:10 40.1 06:56 9.5 2.4 0.00 0.1 11.0 11:18 SE
04 60.2 65.4 14:31 54.1 00:53 4.8 0.0 0.00 0.0 5.0 12:08 N
05 64.4 70.7 15:38 57.3 05:11 2.3 1.7 0.00 0.6 19.0 23:12 SSE
06 51.6 67.4 00:43 30.6 23:54 13.8 0.3 0.86 0.8 25.0 05:53 SSE
07 37.2 45.4 10:47 26.5 06:33 27.8 0.0 0.00 0.1 11.0 10:02 N
08 43.8 58.9 14:32 32.6 23:56 21.2 0.0 0.00 0.1 8.0 11:08 NNW
09 49.3 60.6 13:49 31.8 03:00 15.7 0.0 0.00 0.9 14.0 11:01 SSE
10 67.8 74.2 22:22 59.5 00:00 1.3 4.1 0.01 1.0 22.0 23:30 SSE
11 52.0 74.0 00:00 33.8 23:58 14.0 1.0 1.04 1.0 22.0 09:54 W
12 39.0 57.0 14:31 27.3 07:18 26.0 0.0 0.40 0.1 10.0 10:13 NE
13 42.9 63.6 13:47 27.4 05:40 22.1 0.0 0.00 0.1 9.0 14:41 SSE
14 53.5 72.8 14:05 35.8 01:51 12.5 0.9 0.01 0.1 8.0 12:33 SE
15 60.2 69.7 14:30 50.6 06:22 5.5 0.6 0.00 0.7 19.0 11:19 SE
16 62.6 65.4 10:37 59.8 22:59 2.4 0.0 1.34 0.6 14.0 09:03 SE
17 60.2 63.9 12:41 54.6 06:57 4.8 0.0 0.50 0.1 9.0 13:31 ESE
18 57.0 67.3 09:04 42.3 23:55 8.2 0.2 0.03 0.4 15.0 19:31 NNW
19 41.6 51.4 15:03 30.7 23:56 23.4 0.0 0.01 0.5 13.0 09:11 NNW
20 39.5 50.4 13:22 27.6 06:49 25.5 0.0 0.11 0.0 4.0 13:16 NE
21 43.9 57.1 13:45 33.3 23:54 21.1 0.0 0.00 0.0 5.0 14:26 NW
22 38.5 53.6 14:39 29.2 23:57 26.5 0.0 0.01 0.2 11.0 12:10 WSW
23 45.7 64.2 14:11 26.7 07:04 19.3 0.0 0.00 0.4 12.0 14:53 SSE
24 61.2 70.6 14:46 50.9 02:09 4.7 0.9 0.00 1.4 23.0 22:06 S
25 66.9 76.0 14:22 58.3 23:58 1.0 2.8 0.00 0.8 21.0 09:53 SSE
26 60.6 66.6 15:59 52.4 04:32 4.6 0.1 0.00 0.1 11.0 21:54 SSE
27 67.2 70.6 13:50 64.8 00:32 0.0 2.2 0.02 0.7 14.0 02:45 S
28 68.4 74.1 14:49 63.8 07:05 0.2 3.5 0.09 0.8 17.0 10:02 S
29 61.4 68.6 01:55 52.4 23:20 4.3 0.8 0.87 0.1 17.0 16:23 SE
30 56.5 66.7 15:00 50.7 21:59 8.5 0.1 0.09 0.0 4.0 15:01 ENE
31 66.2 75.3 14:10 53.5 00:07 2.2 3.4 0.01 0.5 14.0 14:32 S
-------------------------------------------------------------------------------------------------------------
54.4 77.8 2 26.5 7 355.7 28.0 5.42 0.4 25.0 6 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 1.34 ON 12/16/21
Days of Rain: 12 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0