Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 32.6 48.3 14:28 21.8 06:33 32.4 0.0 0.00 0.1 8.0 12:52 W
02 36.0 57.7 14:42 20.5 06:41 29.0 0.0 0.00 0.1 8.0 11:38 ENE
03 41.6 50.2 12:36 31.4 00:00 23.4 0.0 0.20 0.0 9.0 11:55 E
04 42.4 48.3 12:18 32.6 23:58 22.6 0.0 0.21 0.0 11.0 13:41 WSW
05 42.3 61.9 14:57 29.1 07:05 22.7 0.0 0.00 0.0 6.0 13:44 W
06 44.2 61.6 13:21 30.1 05:43 20.8 0.0 0.00 0.1 11.0 13:05 SSW
07 38.3 48.3 13:55 30.2 06:04 26.7 0.0 0.00 0.2 12.0 12:25 WNW
08 38.6 57.1 14:35 26.0 07:25 26.4 0.0 0.00 0.0 7.0 12:01 ESE
09 46.4 68.7 14:11 30.5 02:38 18.9 0.4 0.00 0.1 9.0 11:50 S
10 52.3 72.9 14:19 34.3 06:43 13.9 1.2 0.00 0.0 5.0 23:39 N
11 55.7 66.5 13:19 40.9 06:21 9.4 0.1 0.06 0.5 11.0 15:26 SE
12 57.3 69.5 13:40 39.9 23:58 8.2 0.5 0.13 0.3 12.0 10:24 WSW
13 42.9 56.0 13:09 30.5 07:09 22.1 0.0 0.75 0.3 14.0 20:40 NNW
14 37.8 42.6 00:20 33.0 23:57 27.2 0.0 0.37 0.2 15.0 01:23 NNW
15 37.1 45.0 15:49 26.3 06:46 27.9 0.0 0.01 0.1 8.0 08:35 NE
16 37.0 40.2 00:00 35.1 23:57 28.0 0.0 0.23 0.1 11.0 15:39 W
17 34.4 45.4 14:52 25.9 23:59 30.6 0.0 0.00 0.1 10.0 15:07 SW
18 36.5 52.7 14:18 22.7 06:01 28.5 0.0 0.00 0.1 7.0 15:32 ENE
19 42.6 47.6 12:23 35.1 00:59 22.4 0.0 0.32 0.1 14.0 10:24 SSE
20 44.2 51.0 14:39 36.4 21:29 20.8 0.0 0.01 0.0 4.0 14:35 N
21 48.5 64.4 15:02 36.7 00:26 16.5 0.0 0.01 0.5 12.0 12:08 S
22 45.1 64.5 15:14 29.8 07:27 19.9 0.0 0.00 0.0 0.0 N
23 53.3 61.3 14:14 40.5 00:10 11.7 0.0 0.70 1.2 24.0 10:46 SE
24 35.0 51.1 00:00 26.9 23:57 30.0 0.0 0.00 0.8 21.0 00:52 W
25 25.1 34.3 14:26 17.9 07:18 39.9 0.0 0.00 0.5 16.0 14:45 W
26 36.8 55.5 14:46 19.1 04:11 28.2 0.0 0.00 0.3 11.0 11:20 SSW
27 49.8 63.5 14:46 35.5 02:51 15.2 0.0 0.00 1.0 19.0 13:55 SSE
28 50.1 58.5 13:27 37.2 23:51 14.9 0.0 0.00 0.3 11.0 01:29 S
29 43.7 57.3 15:26 30.3 07:34 21.3 0.0 0.00 0.2 10.0 23:23 E
30 58.6 69.2 13:59 45.0 23:59 7.2 0.8 0.51 1.1 19.0 18:27 SSE
31 42.3 48.0 23:57 39.4 12:41 22.7 0.0 1.24 0.4 15.0 00:26 NE
-------------------------------------------------------------------------------------------------------------
42.9 72.9 10 17.9 25 689.3 3.0 4.75 0.3 24.0 23 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 17
Min <= 0.0: 0
Max Rain: 1.24 ON 12/31/20
Days of Rain: 11 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0