Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2019
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.0 61.7 00:00 40.5 23:28 15.0 0.0 0.01 0.9 19.0 22:07 WSW
02 38.9 41.4 14:18 32.5 23:56 26.1 0.0 0.00 0.4 14.0 07:43 WNW
03 39.0 52.9 15:01 28.1 06:16 26.0 0.0 0.00 0.0 7.0 14:58 SE
04 43.6 63.5 14:18 29.1 06:50 21.4 0.0 0.00 0.0 10.0 12:27 W
05 48.9 65.4 13:15 34.1 02:53 16.1 0.0 0.00 0.0 9.0 12:13 SSE
06 48.8 52.0 00:00 45.2 22:55 16.2 0.0 0.19 0.0 2.0 23:35 N
07 45.1 60.5 15:18 37.8 23:57 19.9 0.0 0.00 0.0 4.0 13:08 NNW
08 51.3 61.9 14:09 35.0 03:44 13.7 0.0 0.00 0.4 13.0 10:52 SSE
09 62.0 65.2 15:07 59.6 05:30 3.0 0.0 0.30 1.1 17.0 07:49 S
10 39.0 60.0 00:06 30.1 23:56 26.0 0.0 0.31 0.1 11.0 09:39 W
11 35.9 51.9 15:15 24.8 06:47 29.1 0.0 0.01 0.1 10.0 14:42 ESE
12 43.2 56.5 14:17 25.2 06:33 21.8 0.0 0.01 0.5 20.0 11:17 ESE
13 46.7 49.7 00:00 45.3 07:07 18.3 0.0 0.03 0.0 11.0 00:40 SSE
14 45.5 50.3 12:01 38.4 06:57 19.5 0.0 0.00 0.0 7.0 12:44 SSW
15 52.4 62.7 23:56 40.0 07:31 12.6 0.0 0.00 0.8 17.0 22:20 SSE
16 54.6 63.6 02:30 40.5 23:55 10.4 0.0 1.32 0.4 15.0 22:47 W
17 34.9 40.5 00:00 27.8 23:50 30.1 0.0 0.02 0.3 17.0 03:37 W
18 32.9 48.6 15:09 23.4 06:27 32.1 0.0 0.00 0.1 7.0 15:25 SSW
19 35.3 53.3 14:59 23.5 07:21 29.7 0.0 0.00 0.1 8.0 08:52 NE
20 40.0 57.3 15:08 25.1 05:10 25.0 0.0 0.00 0.1 7.0 12:29 SSE
21 44.3 50.8 12:39 38.7 06:45 20.7 0.0 0.26 0.0 4.0 19:35 E
22 46.8 48.8 13:46 45.4 02:08 18.2 0.0 1.03 0.1 9.0 20:42 NNW
23 53.8 69.8 14:52 46.6 03:26 11.6 0.4 0.03 0.2 9.0 15:13 NNW
24 52.2 72.8 14:00 38.2 07:14 13.7 0.9 0.00 0.0 1.0 08:33 N
25 54.3 70.8 13:00 38.4 05:29 11.8 1.0 0.00 0.4 15.0 10:20 SE
26 59.7 65.2 15:19 52.8 00:00 5.3 0.0 0.00 0.2 8.0 10:44 S
27 59.1 71.0 14:45 52.7 23:56 6.8 0.9 0.00 0.0 8.0 14:51 NE
28 63.1 69.7 10:42 52.7 00:01 2.9 1.0 0.05 1.0 18.0 23:23 SE
29 59.4 66.4 00:03 49.4 23:59 5.7 0.1 1.08 0.4 14.0 08:15 SSE
30 46.1 55.3 14:21 39.2 07:10 18.9 0.0 0.00 0.7 12.0 02:07 SW
31 42.3 54.9 14:36 34.2 07:30 22.7 0.0 0.00 0.2 13.0 08:59 SW
-------------------------------------------------------------------------------------------------------------
47.4 72.8 24 23.4 18 550.4 4.4 4.65 0.3 20.0 12 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 9
Min <= 0.0: 0
Max Rain: 1.32 ON 12/16/19
Days of Rain: 11 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0