Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 43.0 55.8 14:12 32.2 06:52 21.2 0.0 0.00 0.4 8.7 14:01 E
02 45.1 61.9 13:12 29.8 06:30 20.4 0.0 0.00 0.0 3.1 14:31 S
03 44.4 48.4 12:51 41.9 23:36 20.5 0.0 0.29 0.1 3.7 22:10 W
04 46.8 49.8 13:43 41.9 00:38 18.4 0.0 0.38 0.1 8.7 10:11 W
05 47.2 49.1 20:26 44.8 05:18 17.9 0.0 0.23 0.1 6.2 22:24 W
06 48.0 52.9 04:13 40.3 21:08 16.7 0.0 0.75 0.5 7.5 13:00 W
07 43.5 47.5 15:21 39.2 07:10 21.5 0.0 0.00 0.1 5.0 02:19 ENE
08 37.1 42.6 23:46 28.2 23:16 27.3 0.0 0.00 0.4 6.2 12:12 ESE
09 29.7 37.4 14:20 23.7 06:55 35.2 0.0 0.00 0.1 4.3 15:33 NE
10 31.1 43.9 14:25 19.6 06:29 34.1 0.0 0.00 0.1 4.3 12:22 ESE
11 46.8 57.6 22:42 28.8 00:51 19.3 0.0 0.02 0.3 9.3 10:54 NW
12 48.8 55.6 00:13 41.4 22:47 15.7 0.0 0.55 0.2 6.2 00:55 SSW
13 44.1 48.6 12:01 37.8 23:43 20.7 0.0 0.06 0.1 5.0 17:38 ENE
14 40.0 45.7 14:26 32.2 23:43 24.7 0.0 0.00 0.4 6.8 05:43 ENE
15 29.6 33.1 12:41 25.2 23:45 35.1 0.0 0.00 0.5 5.6 11:33 NNE
16 41.0 58.3 23:07 24.1 01:10 25.4 0.0 0.00 0.2 9.3 21:05 SW
17 65.0 73.2 22:15 38.7 23:43 2.2 3.0 0.45 0.4 14.3 23:36 WNW
18 28.8 38.5 23:46 23.2 23:38 35.6 0.0 0.62 1.3 9.9 00:29 NNE
19 25.9 33.1 14:20 21.0 02:27 39.1 0.0 0.00 0.6 6.8 10:51 E
20 31.2 40.8 14:46 20.8 01:19 34.1 0.0 0.04 0.0 3.1 14:41 NE
21 42.7 56.5 14:17 28.0 00:51 23.1 0.0 0.04 0.0 3.1 13:51 NNE
22 45.4 52.7 14:23 37.6 05:37 19.4 0.0 0.00 0.2 5.6 12:33 S
23 50.2 61.5 14:22 33.4 06:18 15.4 0.0 0.03 0.1 3.7 21:57 SW
24 60.9 63.9 13:59 57.0 00:07 4.3 0.0 0.86 0.0 3.7 01:53 WSW
25 66.1 75.6 14:10 59.0 06:35 1.9 2.8 0.01 0.0 5.0 14:54 W
26 69.3 75.4 14:13 65.7 05:31 0.0 4.2 0.00 0.1 7.5 12:02 N
27 52.3 68.9 01:30 37.6 23:37 11.7 0.3 0.14 0.4 9.9 02:52 SSW
28 50.6 64.2 13:02 32.5 05:57 15.2 0.0 0.83 0.2 8.7 23:20 WNW
29 47.5 57.0 23:46 38.8 23:42 16.7 0.0 0.00 1.3 10.6 14:38 WNW
30 40.2 51.8 14:34 30.6 04:10 24.7 0.0 0.00 0.2 6.2 14:12 N
31 46.5 49.8 23:28 35.2 23:46 18.9 0.0 0.58 0.0 6.2 09:38 NNE
-------------------------------------------------------------------------------------------------------------
44.8 75.6 25 19.6 10 636.2 10.3 5.88 0.3 14.3 17 NNE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.86 ON 12/24/16
Days of Rain: 17 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0