Climatological Reports
    	
	
		
	
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2015 12
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2015
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet  LAT: 035° 15' 21" N  LONG: -88° -13' -9" W
                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)
                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     52.9    61.6   01:52     48.6   23:13      11.5      0.0     0.53      0.3      9.9    04:14    WNW
02     45.6    53.9   13:01     34.4   23:32      18.8      0.0     0.00      1.0     14.9    14:38    WNW
03     39.2    48.1   12:52     31.2   03:43      25.9      0.0     0.01      0.3      8.7    13:59    NE
04     40.4    55.2   14:16     30.5   04:19      24.6      0.0     0.00      0.2      6.8    16:02    E
05     41.8    59.7   13:35     27.6   06:31      23.1      0.0     0.00      0.1      8.7    12:10    W
06     44.9    61.8   13:46     30.4   03:30      20.4      0.0     0.00      0.0      5.0    13:00    WSW
07     44.5    60.3   13:56     33.8   05:35      20.2      0.0     0.00      0.2      6.8    14:42    SSE
08     46.9    63.5   12:58     30.2   05:57      18.7      0.0     0.00      0.1      8.1    12:49    SW
09     52.0    61.2   14:01     45.8   22:20      13.0      0.0     0.00      0.1      8.1    10:14    SE
10     54.2    63.3   14:41     47.0   03:39      11.2      0.0     0.01      0.1      6.8    12:22    NNE
11     65.1    73.0   13:42     56.0   02:20       2.2      1.9     0.02      0.1      8.7    23:47    ENE
12     65.5    71.1   11:56     61.8   20:56       0.8      1.4     0.00      0.1      8.7    13:14    ESE
13     67.7    76.4   13:14     58.5   23:31       1.1      4.0     0.35      1.6     26.1    21:32    E
14     54.4    60.8   13:41     47.9   23:29      10.1      0.0     0.59      0.6     14.3    12:33    W
15     50.4    65.0   12:23     39.7   06:46      14.4      0.0     0.00      0.1      6.8    11:43    WNW
16     52.3    61.3   10:26     39.9   03:24      13.1      0.0     0.21      0.1      6.8    10:52    W
17     44.9    54.3   23:34     38.4   20:51      18.8      0.0     0.00      1.0     11.8    02:27    WNW
18
19
20     50.5    52.2   23:20     48.2   18:22       4.3      0.0     0.00      0.2     14.3    23:52    ESE
21     56.6    60.8   19:06     47.7   03:13       8.7      0.0     0.67      0.2      9.9    08:14    ESE
22     63.1    68.9   13:58     54.3   07:26       2.6      0.5     0.04      0.1      8.1    23:49    ENE
23     66.6    70.3   17:30     63.9   04:10       0.1      1.7     0.34      0.3     11.2    18:38    ESE
24     62.2    73.6   14:04     49.9   07:27       4.4      1.6     0.00      0.1      8.1    14:25    ESE
25     60.7    68.5   03:47     56.5   13:29       4.4      0.4     1.48      0.2      8.1    05:06    NE
26     69.1    73.9   14:05     58.4   23:34       0.4      3.9     0.02      0.1      8.7    20:45    ENE
27     69.9    76.0   12:55     63.7   20:16       0.1      5.0     0.52      0.2     14.9    22:42    E
28     63.7    72.0   07:15     48.3   23:22       3.3      2.8     0.95      1.0     23.0    10:15    E
29     47.2    49.0   00:24     44.4   22:24      17.7      0.0     0.00      0.4      8.7    05:02    WNW
30     46.1    49.7   13:05     42.2   23:24      18.8      0.0     0.00      0.8      8.7    11:00    W
31     40.3    45.4   12:08     36.9   23:29      24.5      0.0     0.00      0.9     13.0    14:50    ENE
-------------------------------------------------------------------------------------------------------------
       53.7    76.4    13       27.6     5       337.3     23.3     5.74      0.4     26.1     13      WNW
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain:   1.48 ON 12/25/15
Days of Rain: 12 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0