Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 50.8 64.2 23:22 39.7 17:38 13.3 0.0 0.71 0.7 11.8 12:45 WNW
02 42.9 45.0 23:20 41.0 03:05 22.2 0.0 0.27 0.2 3.7 13:29 WNW
03 47.1 50.5 13:11 43.8 02:20 18.0 0.0 0.01 0.3 9.9 12:26 N
04 55.7 68.3 13:02 47.0 03:40 9.9 0.2 0.01 0.2 6.8 15:00 N
05 60.1 65.5 12:11 53.6 02:42 5.2 0.0 1.93 0.2 8.1 20:30 E
06 53.8 63.8 02:06 44.0 21:10 10.4 0.0 0.18 2.8 14.9 18:15 WNW
07 44.5 49.1 12:42 42.0 06:43 17.9 0.0 0.00 2.0 14.9 11:47 NNE
08
09
10
11
12 42.0 51.2 13:35 29.1 07:42 13.9 0.0 0.00 0.3 6.2 14:36 ENE
13 40.3 47.8 14:32 27.6 03:33 25.3 0.0 0.00 0.0 5.0 12:00 W
14 48.5 55.2 13:40 40.3 22:30 16.3 0.0 0.00 0.1 6.2 16:33 E
15 48.3 57.6 19:12 34.7 05:31 17.3 0.0 0.31 0.3 11.8 20:45 E
16 46.6 53.5 23:22 43.4 21:27 18.0 0.0 0.01 2.2 16.8 07:24 W
17 41.4 44.5 13:15 39.0 19:30 23.4 0.0 0.00 0.4 6.2 12:26 NNE
18 41.0 45.6 14:01 37.4 03:16 24.0 0.0 0.06 0.1 6.8 02:29 N
19 40.6 42.5 14:26 38.7 23:21 24.3 0.0 0.00 0.5 8.7 19:48 NE
20 39.6 49.9 13:15 31.3 06:09 25.3 0.0 0.00 0.3 8.7 11:29 NNE
21 40.8 54.9 12:51 26.9 06:11 24.6 0.0 0.00 0.1 11.2 16:07 NNE
22 52.0 57.3 23:21 41.4 00:51 13.6 0.0 0.12 0.4 11.2 14:36 E
23 56.2 61.3 10:30 51.2 23:21 8.5 0.0 0.85 0.4 9.9 19:30 ENE
24 45.6 51.2 23:22 39.5 23:20 18.9 0.0 0.18 1.4 14.9 17:04 W
25 42.8 52.2 13:23 35.2 02:29 22.1 0.0 0.00 0.2 8.1 16:31 WNW
26 44.4 52.1 12:17 33.3 03:46 21.0 0.0 0.00 0.2 8.1 14:43 ENE
27 50.8 52.5 20:53 46.1 23:22 14.4 0.0 0.80 0.2 9.9 12:37 E
28 43.3 51.7 23:22 40.4 23:18 21.2 0.0 0.27 0.8 11.2 06:28 NW
29 38.7 40.4 23:22 37.3 06:57 26.2 0.0 0.04 0.9 11.2 23:14 NNE
30 36.8 43.2 12:27 31.8 23:21 27.9 0.0 0.00 1.4 16.8 16:22 NE
31 32.7 39.1 12:59 27.6 06:29 32.3 0.0 0.00 0.9 11.2 06:26 NNE
-------------------------------------------------------------------------------------------------------------
45.5 68.3 4 26.9 21 515.3 0.3 5.75 0.6 16.8 16 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 1.93 ON 12/05/14
Days of Rain: 12 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0