Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2012
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 53.6 70.4 12:21 36.2 05:21 13.5 0.9 0.00 0.2 8.7 14:41 E
02 61.7 70.1 13:39 53.7 22:57 4.6 0.8 0.00 0.2 9.9 11:18 E
03 64.2 76.0 11:26 55.3 05:22 3.7 2.6 0.00 0.4 11.8 13:46 SE
04 61.3 68.7 12:53 55.8 20:35 3.4 0.2 0.19 0.4 16.2 14:04 WNW
05 56.5 65.5 12:47 49.6 22:12 8.0 0.0 0.00 1.4 16.2 10:46 ENE
06 58.0 67.5 12:41 50.2 22:57 7.8 0.2 0.12 0.2 8.1 15:09 E
07 59.5 63.5 12:26 56.1 05:09 5.7 0.0 0.00 0.2 8.7 10:15 ENE
08 60.9 63.8 14:33 59.1 06:14 4.1 0.0 0.72 0.3 6.8 11:00 E
09 64.6 71.5 12:20 59.4 23:31 2.0 1.3 0.22 0.6 11.2 13:55 ENE
10 44.0 60.5 22:57 32.1 22:27 18.4 0.0 1.07 1.9 14.9 23:49 WNW
11 35.9 45.3 12:56 27.9 22:52 28.8 0.0 0.00 0.7 9.9 23:25 NNE
12 36.3 51.3 13:14 25.7 05:47 28.9 0.0 0.00 0.6 9.9 14:00 N
13 37.3 56.3 13:24 22.7 06:12 27.7 0.0 0.00 0.1 5.0 14:57 N
14 43.5 59.7 11:56 25.7 06:03 23.1 0.0 0.00 0.1 6.8 12:35 WNW
15 55.2 60.6 21:30 48.1 04:37 10.7 0.0 0.35 0.9 14.9 21:10 E
16 58.8 61.8 12:21 55.0 19:15 5.9 0.0 0.17 0.4 16.2 16:43 ENE
17 55.2 65.3 11:53 41.3 22:54 8.6 0.0 0.16 1.0 16.8 18:18 W
18 45.3 59.0 13:02 31.6 06:10 19.9 0.0 0.00 0.3 8.1 15:38 E
19 54.7 68.6 11:58 40.4 06:26 11.9 0.4 0.00 0.4 16.8 22:39 E
20 49.0 61.7 05:19 36.4 22:42 14.1 0.0 0.58 5.6 31.1 15:20 W
21 35.9 45.0 12:38 25.6 22:53 28.2 0.0 0.00 5.0 19.9 03:09 WNW
22 35.6 53.1 13:11 19.7 05:57 30.4 0.0 0.00 0.2 6.2 14:17 W
23 45.8 51.5 22:36 38.7 02:33 20.3 0.0 0.47 0.1 8.7 08:45 E
24 52.9 59.0 13:38 45.7 22:56 11.7 0.0 0.39 0.7 13.0 11:36 WNW
25 39.2 45.7 22:57 37.5 17:57 25.4 0.0 0.96 2.5 19.3 18:35 NNE
26 34.8 41.7 23:05 33.2 10:50 29.5 0.0 0.16 4.5 21.1 12:16 WNW
27 33.6 38.2 13:39 30.2 21:59 31.1 0.0 0.00 0.6 6.8 09:21 WNW
28 36.2 39.5 12:35 30.1 23:55 29.5 0.0 1.12 0.6 13.0 17:13 E
29 33.8 38.4 23:23 29.2 22:56 30.6 0.0 0.00 3.9 16.8 13:36 WNW
30 31.3 41.8 12:07 21.4 06:20 33.7 0.0 0.00 0.3 6.8 13:35 W
31 40.0 46.6 12:53 30.0 22:57 26.2 0.0 0.11 0.3 6.8 17:48 E
-------------------------------------------------------------------------------------------------------------
47.6 76.0 3 19.7 22 547.3 6.3 6.79 1.1 31.1 20 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 1.12 ON 12/28/12
Days of Rain: 15 (>.01 in) 15 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0