Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2010
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 34.5 44.3 12:29 26.8 22:27 29.8 0.0 0.00 2.5 19.9 12:39 WNW
02 37.2 52.6 13:10 24.5 03:41 28.4 0.0 0.00 0.3 6.2 15:08 E
03 41.8 58.0 12:26 29.2 05:34 23.6 0.0 0.00 0.5 8.1 15:04 NW
04 48.8 61.3 12:13 37.2 22:31 16.1 0.0 0.00 2.8 19.3 15:48 WNW
05 34.3 37.3 11:44 27.1 22:31 29.9 0.0 0.00 3.3 16.2 00:53 WNW
06 27.9 35.4 12:45 21.6 05:20 36.8 0.0 0.00 2.0 16.2 15:49 WNW
07 29.2 37.8 12:50 23.8 05:06 35.9 0.0 0.00 1.0 11.2 13:30 WNW
08 27.5 36.3 12:30 18.9 22:30 37.0 0.0 0.00 0.5 8.7 15:49 NE
09 30.0 44.7 12:14 14.9 03:51 36.0 0.0 0.00 0.3 8.1 13:39 SSW
10 40.2 47.2 22:32 28.7 23:20 26.0 0.0 0.00 0.2 6.8 16:10 S
11 47.1 50.4 18:52 38.6 22:31 17.4 0.0 1.78 1.9 19.9 22:08 WNW
12 26.6 38.6 22:33 21.6 22:28 36.8 0.0 0.00 7.2 24.2 21:52 WNW
13 19.7 27.0 12:59 14.3 05:48 44.9 0.0 0.00 3.7 19.9 05:27 WNW
14 22.7 30.9 11:32 10.7 05:21 43.4 0.0 0.00 0.7 8.1 12:24 WNW
15 33.5 42.1 22:31 29.9 22:33 32.4 0.0 0.08 1.2 11.8 19:57 ESE
16 43.4 55.4 07:38 34.4 21:30 21.1 0.0 0.03 2.6 16.2 00:00 WNW
17 35.5 42.1 12:12 31.5 06:02 29.5 0.0 0.00 1.5 9.9 06:42 NNE
18 33.7 42.2 13:22 27.1 22:30 30.8 0.0 0.00 1.5 11.8 12:08 N
19 32.0 45.8 13:11 24.3 06:05 32.8 0.0 0.00 0.5 6.2 14:28 ENE
20 40.8 52.4 22:12 23.6 05:21 26.4 0.0 0.00 0.8 14.3 22:53 ESE
21 56.9 61.5 13:10 52.3 23:30 8.5 0.0 0.00 0.9 11.2 23:03 ESE
22 43.9 56.8 22:53 31.3 20:54 19.1 0.0 0.00 2.9 14.9 14:13 NNW
23 35.9 44.7 12:59 29.3 22:16 29.0 0.0 0.00 2.1 13.0 12:07 NNE
24 36.3 46.5 12:44 27.0 01:37 29.1 0.0 0.03 1.1 8.7 11:47 N
25 33.3 35.1 22:33 31.5 22:31 31.4 0.0 0.02 2.0 13.0 17:01 WNW
26 30.4 33.5 11:24 27.2 09:16 34.5 0.0 0.00 3.6 18.0 03:10 WNW
27 30.0 37.8 12:57 20.8 22:29 34.3 0.0 0.00 1.6 11.2 04:56 ENE
28 32.6 46.1 12:33 16.6 03:49 33.9 0.0 0.00 0.4 8.7 14:12 W
29 46.3 51.0 20:58 39.9 22:33 19.6 0.0 0.02 0.7 13.0 22:35 ESE
30 54.0 60.1 13:15 49.5 22:44 11.6 0.0 0.00 2.5 14.3 12:02 ESE
31 61.5 67.2 17:36 56.6 04:57 4.2 0.2 0.25 3.0 28.0 10:12 ESE
-------------------------------------------------------------------------------------------------------------
37.0 67.2 31 10.7 14 870.2 0.2 2.21 1.8 28.0 31 WNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 24
Min <= 0.0: 0
Max Rain: 1.78 ON 12/11/10
Days of Rain: 7 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0