Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 63.4 70.9 17:13 56.9 00:55 2.5 0.9 0.01 0.0 0.0 N
02 55.4 57.8 03:03 52.7 08:36 9.6 0.0 0.00 0.0 0.0 N
03 60.3 63.0 23:59 57.1 01:00 4.7 0.0 0.00 0.0 0.0 N
04 68.2 78.2 13:58 63.0 00:00 0.3 3.6 0.00 0.0 0.0 N
05 72.8 79.0 11:18 66.6 01:42 0.0 7.8 0.00 0.0 0.0 N
06 75.3 82.6 14:30 69.2 23:57 0.0 10.3 0.00 0.0 0.0 N
07 66.6 73.3 11:00 60.1 23:48 0.9 2.5 0.00 0.0 0.0 N
08 61.3 68.1 14:32 54.5 23:51 4.0 0.3 0.00 0.0 0.0 N
09 61.3 69.6 23:55 54.3 00:14 4.6 0.9 1.94 0.0 0.0 N
10 70.2 73.9 15:02 67.8 20:30 0.0 5.2 0.43 0.0 0.0 N
11 63.1 75.1 15:09 49.6 23:58 4.0 2.0 0.06 0.0 0.0 N
12 57.4 74.3 13:57 46.4 05:41 9.3 1.7 0.01 0.0 0.0 N
13 59.1 65.1 18:11 45.6 02:41 5.9 0.0 1.37 0.0 0.0 N
14 57.1 62.5 00:00 46.0 23:59 7.9 0.0 0.06 0.0 0.0 N
15 48.6 61.7 15:05 40.7 06:15 16.4 0.0 0.00 0.0 0.0 N
16 50.8 71.7 14:51 35.9 06:46 15.0 0.7 0.01 0.0 0.0 N
17 57.0 72.3 12:17 39.9 05:10 9.5 1.5 0.00 0.0 0.0 N
18 68.2 78.5 14:11 58.7 00:03 1.4 4.6 0.00 0.0 0.0 N
19 65.5 70.1 01:21 60.4 23:55 0.8 1.3 0.27 0.0 0.0 N
20 53.5 63.1 13:55 39.7 22:25 11.5 0.0 0.01 0.0 0.0 N
21 44.2 56.1 12:03 34.8 06:07 20.8 0.0 0.00 0.0 0.0 N
22 43.8 57.1 14:44 35.3 23:51 21.2 0.0 0.00 0.0 0.0 N
23 43.7 61.7 14:02 29.8 06:42 21.3 0.0 0.00 0.0 0.0 N
24 51.8 68.3 14:10 33.6 06:07 13.5 0.3 0.00 0.0 0.0 N
25 63.2 71.4 13:58 54.4 23:59 3.1 1.3 0.02 0.0 0.0 N
26 48.0 59.5 14:01 35.7 23:59 17.0 0.0 0.00 0.0 0.0 N
27 48.9 58.8 17:13 33.3 03:28 16.1 0.0 0.27 0.0 0.0 N
28 45.1 55.9 00:00 33.0 23:59 19.9 0.0 0.01 0.0 0.0 N
29 35.9 49.5 14:16 26.7 23:59 29.1 0.0 0.00 0.0 0.0 N
30 38.1 54.1 14:12 22.2 06:53 26.9 0.0 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
56.6 82.6 6 22.2 30 297.0 44.8 4.47 0.0 0.0 0 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 1.94 ON 11/09/24
Days of Rain: 9 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0