Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2023
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 38.3 54.4 16:59 25.6 08:44 26.7 0.0 0.00 0.2 10.0 11:22 NE
02 42.1 64.6 16:10 24.4 07:56 22.9 0.0 0.00 0.0 0.0 N
03 47.6 70.3 16:19 28.3 08:05 17.9 0.6 0.00 0.2 17.0 10:38 SE
04 54.8 78.6 17:08 34.6 08:41 13.2 3.0 0.00 0.0 0.0 N
05 59.0 79.9 14:24 42.0 06:50 9.7 3.7 0.00 0.0 0.0 N
06 63.0 83.2 13:31 42.7 06:33 6.9 4.9 0.00 0.2 12.0 12:34 SE
07 67.0 84.1 14:01 52.9 05:00 3.6 5.7 0.00 0.1 12.0 09:49 SE
08 70.4 83.0 14:26 57.7 04:35 1.9 7.3 0.00 0.5 19.0 13:49 SSE
09 62.5 70.3 10:41 50.5 23:56 4.1 1.5 0.11 0.1 11.0 20:30 NNW
10 53.8 61.5 13:55 49.0 03:31 11.2 0.0 0.10 0.4 12.0 14:51 NE
11 53.6 68.1 13:53 40.9 06:56 11.7 0.3 0.02 0.2 12.0 10:20 NE
12 54.8 70.6 14:30 45.3 06:49 11.0 0.8 0.00 0.1 7.0 14:44 NE
13 54.0 72.6 14:05 40.0 06:39 12.3 1.4 0.02 0.0 0.0 N
14 55.4 73.5 14:03 43.0 03:16 11.0 1.4 0.00 0.0 0.0 N
15 55.8 62.8 13:03 45.1 05:42 9.2 0.0 0.00 0.0 11.0 08:09 E
16 64.3 79.9 13:29 51.4 06:59 4.0 3.3 0.01 0.1 13.0 09:54 S
17 63.0 66.4 14:41 56.8 21:17 2.3 0.3 0.01 0.1 11.0 23:49 SSE
18 51.4 64.8 14:12 37.1 23:57 13.6 0.0 0.00 0.1 13.0 09:45 SW
19 47.8 69.8 15:08 31.0 06:31 17.7 0.5 0.06 0.0 1.0 08:30 N
20 57.9 68.5 15:00 41.6 00:04 7.7 0.7 0.06 0.3 15.0 12:25 ESE
21 53.5 58.4 11:27 45.9 23:36 11.5 0.0 0.04 0.1 12.0 12:07 W
22 45.3 53.5 14:37 36.8 23:59 19.7 0.0 0.00 0.1 11.0 12:10 W
23 44.1 60.1 14:34 29.6 06:27 20.9 0.0 0.36 0.0 0.0 N
24 51.1 65.1 13:19 41.7 00:45 13.9 0.0 0.02 0.0 5.0 19:43 N
25 45.6 61.1 14:47 35.8 07:01 19.4 0.0 0.00 0.0 3.0 08:29 N
26 45.1 56.2 13:19 35.7 23:59 19.9 0.0 0.01 0.2 16.0 19:36 W
27 36.7 51.7 13:58 25.9 06:59 28.3 0.0 0.19 0.1 11.0 13:05 WSW
28 34.5 50.1 13:35 24.1 23:59 30.5 0.0 0.01 0.1 9.0 12:27 W
29 42.0 64.3 14:00 22.5 04:24 23.0 0.0 0.00 0.1 12.0 15:36 S
30 48.7 60.9 11:50 32.7 07:05 16.3 0.0 0.02 0.3 17.0 11:17 SSE
-------------------------------------------------------------------------------------------------------------
52.1 84.1 7 22.5 29 422.1 35.2 1.04 0.1 19.0 8 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.36 ON 11/23/23
Days of Rain: 13 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0