Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2021
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 53.4 67.9 16:47 42.8 08:51 11.8 0.2 0.01 0.1 9.0 13:24 NW
02 49.0 57.5 16:14 42.0 23:22 16.0 0.0 0.00 0.2 14.0 12:45 NE
03 44.6 50.6 16:15 39.1 00:55 20.4 0.0 0.00 0.1 10.0 14:23 NE
04 43.2 58.8 16:58 31.0 08:48 21.8 0.0 0.00 0.1 11.0 11:14 NE
05 44.1 60.7 16:22 29.9 07:29 20.9 0.0 0.00 0.0 6.0 13:54 N
06 48.6 65.5 16:49 37.1 06:05 16.4 0.0 0.01 0.0 0.0 N
07 48.7 70.6 15:21 32.1 06:30 16.9 0.6 0.01 0.0 0.0 N
08 52.5 76.8 14:41 34.6 06:50 14.5 2.0 0.00 0.0 0.0 N
09 55.1 75.8 13:11 37.5 06:41 11.9 2.0 0.00 0.0 0.0 N
10 56.8 72.6 12:44 40.4 06:57 9.8 1.7 0.00 0.0 7.0 23:22 ESE
11 55.9 61.8 15:31 42.0 23:59 9.1 0.0 0.17 0.2 14.0 15:18 SE
12 51.0 68.2 12:20 36.2 06:34 14.1 0.1 0.01 0.0 12.0 18:50 W
13 40.9 53.3 14:18 31.0 23:48 24.1 0.0 0.00 0.1 11.0 14:20 W
14 45.7 64.8 13:52 30.2 01:31 19.3 0.0 0.00 0.3 17.0 12:08 W
15 49.0 64.6 15:16 33.0 04:05 16.0 0.0 0.00 0.0 7.0 21:03 SSE
16 62.1 74.8 14:30 49.7 00:56 4.4 1.5 0.00 0.4 13.0 08:28 SE
17 65.4 75.2 14:47 57.8 06:29 2.0 2.3 0.00 0.7 17.0 10:38 SSE
18 48.3 65.9 00:32 30.7 23:58 16.7 0.1 0.59 0.3 13.0 11:28 NW
19 39.5 57.7 14:55 26.7 06:37 25.5 0.0 0.01 0.1 13.0 10:00 NE
20 47.5 63.8 14:54 30.3 06:00 17.5 0.0 0.00 0.3 15.0 10:36 SE
21 54.9 62.5 12:35 47.6 03:34 10.1 0.0 0.49 0.3 14.0 09:39 SE
22 43.9 53.8 13:56 29.9 23:57 21.1 0.0 0.01 0.1 14.0 13:10 NW
23 40.0 59.0 15:01 25.9 06:38 25.0 0.0 0.00 0.0 7.0 11:38 ESE
24 48.6 63.0 13:37 32.2 05:24 16.4 0.0 0.00 0.5 17.0 16:05 SSE
25 47.5 52.5 07:31 36.3 23:33 17.5 0.0 0.32 0.3 15.0 20:28 SSE
26 36.0 48.9 15:15 28.3 23:35 29.0 0.0 0.00 0.0 11.0 01:24 NNW
27 42.6 58.7 12:30 26.8 04:18 22.4 0.0 0.00 0.2 12.0 10:58 S
28 43.4 61.5 13:38 32.2 07:00 21.6 0.0 0.00 0.0 8.0 15:16 W
29 41.4 58.5 14:52 26.8 07:29 23.6 0.0 0.00 0.0 6.0 12:38 E
30 51.0 71.0 14:45 36.9 00:41 14.6 0.7 0.00 0.0 7.0 12:33 S
-------------------------------------------------------------------------------------------------------------
48.4 76.8 8 25.9 23 510.6 11.3 1.63 0.2 17.0 14 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 0.59 ON 11/18/21
Days of Rain: 4 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0