Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 53.4 66.8 12:33 42.4 23:59 11.7 0.1 0.01 0.3 14.0 13:23 WNW
02 43.5 60.8 14:03 30.0 06:44 21.5 0.0 0.00 0.0 8.0 10:16 NNE
03 49.5 70.4 15:19 32.6 05:20 16.1 0.6 0.00 0.1 8.0 14:16 ESE
04 54.0 74.2 13:42 38.1 05:52 12.7 1.7 0.00 0.1 9.0 14:56 ESE
05 54.0 70.4 13:03 42.0 05:10 12.0 1.0 0.00 0.1 11.0 13:05 SE
06 57.8 78.7 13:50 40.7 06:26 10.3 3.1 0.00 0.0 0.0 N
07 64.3 80.4 13:45 47.9 06:46 5.0 4.3 0.00 0.0 8.0 15:20 SE
08 69.8 82.5 14:23 61.1 02:09 1.0 5.8 0.00 0.6 16.0 09:24 ESE
09 69.2 76.5 11:56 61.9 23:00 0.3 4.5 0.00 0.3 15.0 11:57 E
10 68.9 73.9 10:56 63.5 00:00 0.1 4.0 0.04 0.3 12.0 10:00 ESE
11 61.9 70.0 00:00 50.1 23:59 4.3 1.3 0.12 0.1 10.0 14:40 NW
12 52.8 70.7 15:27 41.7 06:58 12.8 0.6 0.00 0.1 11.0 11:05 NNW
13 53.0 69.7 14:35 40.4 23:55 12.6 0.5 0.00 0.0 0.0 N
14 60.0 76.1 14:00 39.7 01:22 7.6 2.5 0.00 0.7 19.0 23:51 SE
15 58.6 69.3 00:16 40.2 23:55 7.1 0.7 0.13 1.1 23.0 00:27 W
16 47.4 67.5 15:30 31.7 07:04 17.7 0.1 0.00 0.0 0.0 N
17 46.4 63.8 13:16 32.1 06:45 18.6 0.0 0.00 0.1 13.0 11:43 NNE
18 47.6 68.4 14:24 29.6 06:45 17.6 0.2 0.00 0.0 8.0 12:55 SSE
19 55.9 68.6 14:01 42.5 00:15 9.5 0.4 0.00 0.7 19.0 11:17 SE
20 57.4 73.9 14:34 45.4 06:54 9.0 1.3 0.00 0.2 11.0 11:33 SE
21 57.6 76.3 14:04 42.8 06:13 9.7 2.3 0.00 0.0 11.0 11:37 SE
22 51.5 59.4 13:08 43.9 23:59 13.5 0.0 0.20 0.2 12.0 17:31 W
23 43.6 58.7 14:50 33.2 07:04 21.4 0.0 0.01 0.1 13.0 11:28 NNE
24 49.8 64.8 13:57 30.5 07:08 15.2 0.0 0.00 0.6 16.0 23:44 SSE
25 60.5 69.8 15:10 46.4 23:57 5.1 0.7 0.08 1.7 24.0 07:51 SE
26 48.2 64.7 15:00 36.0 07:08 16.8 0.0 0.00 0.0 0.0 N
27 50.9 67.1 12:23 34.5 05:57 14.2 0.2 0.16 0.0 3.0 22:34 N
28 49.4 61.1 14:53 37.7 23:47 15.6 0.0 0.00 0.2 15.0 04:31 NNW
29 42.9 49.9 14:49 36.2 03:26 22.1 0.0 0.45 0.1 11.0 17:54 NNW
30 36.5 42.0 00:00 29.7 23:59 28.5 0.0 0.00 0.9 17.0 03:26 W
-------------------------------------------------------------------------------------------------------------
53.9 82.5 8 29.6 18 369.7 36.1 1.20 0.3 24.0 25 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 0.45 ON 11/29/20
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0