Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2019
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 39.3 56.1 17:24 27.0 08:14 25.7 0.0 0.01 0.0 9.0 11:07 S
02 42.8 61.4 16:24 28.4 08:48 22.2 0.0 0.00 0.2 10.0 13:29 WNW
03 44.9 64.4 14:53 29.8 06:35 20.1 0.0 0.00 0.0 9.0 11:42 E
04 46.8 67.4 14:04 31.8 06:39 18.4 0.1 0.00 0.1 10.0 10:26 ESE
05 50.0 69.7 14:15 35.8 06:14 15.5 0.5 0.00 0.0 5.0 15:24 N
06 55.3 75.5 13:39 37.1 06:37 11.5 1.8 0.00 0.1 9.0 12:07 ESE
07 49.3 55.6 12:43 39.0 23:59 15.7 0.0 0.35 0.5 18.0 20:52 NNW
08 37.0 49.0 14:19 27.2 23:51 28.0 0.0 0.00 0.2 13.0 04:16 N
09 40.7 60.9 14:55 23.4 06:34 24.3 0.0 0.00 0.0 8.0 12:31 ESE
10 50.6 69.7 13:59 33.4 06:14 14.9 0.5 0.00 0.3 11.0 12:26 S
11 48.9 65.6 12:53 30.1 23:57 16.1 0.0 0.31 0.3 17.0 22:45 SSE
12 26.0 33.4 13:24 18.0 23:58 39.0 0.0 0.00 0.5 19.0 04:00 NW
13 29.0 46.7 15:25 14.9 06:54 36.0 0.0 0.00 0.1 6.0 12:11 WSW
14 40.7 57.0 15:00 26.3 06:51 24.3 0.0 0.00 0.0 9.0 10:08 SSW
15 39.4 53.8 15:04 29.4 06:41 25.6 0.0 0.00 0.3 15.0 09:04 N
16 40.5 60.6 14:22 26.1 05:40 24.5 0.0 0.00 0.2 10.0 13:35 NNE
17 42.6 60.6 14:29 26.9 06:31 22.4 0.0 0.00 0.0 6.0 11:52 W
18 45.4 59.1 13:24 32.0 07:08 19.6 0.0 0.00 0.1 11.0 12:21 WNW
19 51.6 69.0 14:02 38.1 23:58 13.9 0.4 0.02 0.1 18.0 13:48 W
20 51.3 71.7 14:12 31.6 07:03 14.6 1.0 0.00 0.0 0.0 N
21 55.9 60.9 13:10 48.0 04:44 9.1 0.0 0.00 0.5 11.0 19:32 SSE
22 53.4 59.9 11:20 49.2 23:47 11.6 0.0 0.60 0.1 15.0 11:39 N
23 46.7 50.5 04:49 43.0 23:59 18.3 0.0 0.61 0.2 15.0 13:10 WSW
24 43.6 57.5 14:16 32.0 06:55 21.4 0.0 0.00 0.2 10.0 12:05 S
25 49.1 66.7 13:38 33.5 05:07 16.0 0.1 0.00 0.4 11.0 11:59 SE
26 58.3 66.4 12:36 49.0 01:37 6.8 0.0 1.45 0.9 17.0 22:57 SSE
27 54.5 66.7 02:51 37.9 23:27 10.6 0.1 0.15 0.4 20.0 08:35 W
28 44.1 50.3 14:36 36.2 06:28 20.9 0.0 0.02 0.1 10.0 09:10 NNE
29 48.0 51.5 21:45 43.6 00:48 17.0 0.0 0.00 0.0 3.0 15:19 N
30 59.7 63.8 21:39 49.9 00:02 5.3 0.0 0.97 0.4 13.0 10:39 SSE
-------------------------------------------------------------------------------------------------------------
46.2 75.5 6 14.9 13 569.1 4.5 4.49 0.2 20.0 27 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 1.45 ON 11/26/19
Days of Rain: 9 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0