Climatological Reports
    	
	
		
	
NOAA style reports
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2018 11
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2018
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet  LAT: 035° 14' 28" N  LONG: 088° 13' 01" W
                                    TEMPERATURE (°F)  RAIN (in)  WIND SPEED (MPH)
                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     61.3    70.0   01:31     49.8   00:55       4.5      0.9     0.92      0.5     14.0    13:06    S
02     49.6    59.8   15:20     44.9   00:53      15.4      0.0     0.18      0.0      8.0    10:41    W
03     51.2    66.7   16:05     38.3   08:23      14.0      0.1     0.01      0.0      8.0    14:20    SSE
04     55.3    61.3   10:35     51.2   03:42       9.7      0.0     0.22      0.2     15.0    07:49    SSE
05     61.9    70.1   21:24     55.8   01:09       3.9      0.8     1.74      0.6     23.0    20:15    SSE
06     58.9    72.2   14:32     50.5   23:58       7.3      1.3     0.00      0.0      7.0    12:17    W
07     50.5    57.3   12:47     45.0   23:59      14.5      0.0     0.09      0.0      8.0    15:08    W
08     51.3    58.0   15:07     44.0   01:04      13.7      0.0     0.00      0.1     12.0    10:39    NNE
09     44.0    52.2   00:00     33.7   23:59      21.0      0.0     0.25      0.1     12.0    15:31    NW
10     34.4    45.0   14:05     26.8   23:56      30.6      0.0     0.00      0.1     12.0    11:55    NW
11     40.5    54.6   14:18     25.9   02:44      24.5      0.0     0.00      0.0      6.0    14:12    W
12     47.4    50.7   14:16     42.5   23:57      17.6      0.0     0.82      0.2     12.0    21:47    NE
13     36.6    42.5   00:00     33.1   23:43      28.4      0.0     0.06      0.5     13.0    17:12    NNW
14     32.8    33.8   13:48     31.2   23:55      32.2      0.0     0.19      0.0     11.0    02:50    N
15     31.8    34.6   15:04     28.6   23:55      33.2      0.0     0.00      0.0      9.0    11:48    N
16     40.8    59.0   14:03     28.2   01:38      24.2      0.0     0.12      0.0      7.0    14:27    SSE
17     48.4    68.9   13:59     31.7   06:15      17.1      0.5     0.01      0.0      9.0    14:54    S
18     52.0    66.9   12:22     38.0   06:15      13.2      0.2     0.00      0.0      9.0    11:04    SSW
19     49.9    53.8   09:20     45.3   23:57      15.1      0.0     0.00      0.0      8.0    10:30    ESE
20     43.6    53.0   12:24     32.6   23:59      21.4      0.0     0.00      0.0      9.0    10:10    NW
21     39.4    56.9   14:42     29.2   04:43      25.6      0.0     0.00      0.0      8.0    12:32    E
22     44.5    65.1   14:29     29.5   06:59      20.5      0.0     0.00      0.0      9.0    12:01    NNE
23     47.8    54.2   14:59     36.5   02:12      17.2      0.0     0.01      0.2     12.0    14:22    SSE
24     55.3    67.1   14:29     46.5   23:51       9.8      0.1     0.00      0.4     12.0    09:48    SSE
25     53.2    67.0   12:15     43.5   05:44      11.8      0.0     0.00      0.9     17.0    20:38    SSE
26     36.3    44.2   00:01     27.9   23:59      28.7      0.0     0.00      0.6     19.0    00:27    W
27     29.4    40.6   13:57     22.7   06:59      35.6      0.0     0.00      0.3     13.0    14:32    W
28     35.6    51.9   13:59     20.5   04:58      29.4      0.0     0.00      0.0      6.0    13:09    S
29     54.0    64.6   23:59     36.9   00:04      11.0      0.0     0.07      0.4     13.0    22:12    SSE
30     63.2    65.0   13:16     61.5   22:46       1.8      0.0     0.68      0.2     12.0    01:32    S
-------------------------------------------------------------------------------------------------------------
       46.7    72.2     6       20.5    28       553.0      3.9     5.37      0.2     23.0      5      SSE
Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  11
Min <=   0.0:  0
Max Rain:   1.74 ON 11/05/18
Days of Rain: 13 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:   65.0  Cool Base:   65.0