Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 70.4 88.0 15:15 57.6 08:15 1.7 7.3 0.00 0.0 4.3 16:17 W
02 68.5 84.6 16:45 55.9 07:59 2.8 6.2 0.00 0.0 3.7 13:45 W
03 70.6 84.7 15:21 57.7 05:45 2.3 7.5 0.05 0.3 5.0 15:23 W
04 65.3 75.6 15:22 55.0 00:43 1.8 2.7 0.00 0.4 6.2 14:22 W
05 55.9 71.6 15:46 44.8 07:47 9.7 0.9 0.00 0.1 3.1 15:12 NNE
06 58.1 76.6 13:58 46.2 06:25 9.0 2.2 0.00 0.0 4.3 14:38 SSE
07 61.0 76.6 13:37 42.4 06:08 7.7 3.2 0.00 0.1 5.6 13:14 W
08 62.1 68.0 13:49 58.3 22:28 3.0 0.3 0.00 0.1 2.5 15:11 NE
09 58.0 66.7 13:27 43.2 23:44 6.4 0.1 0.00 0.3 6.8 10:18 N
10 49.4 67.8 14:24 36.9 05:41 15.7 0.3 0.00 0.0 3.1 15:46 N
11 51.1 70.0 14:41 34.0 06:09 14.9 0.5 0.00 0.1 3.7 17:33 W
12 53.4 64.4 13:06 44.1 23:38 11.3 0.0 0.00 0.3 6.2 10:18 NNE
13 49.6 67.8 13:45 34.5 06:27 15.6 0.3 0.00 0.1 3.1 14:29 ENE
14 49.8 67.8 13:40 35.2 06:26 15.5 0.3 0.00 0.1 3.7 14:26 WNW
15 53.9 69.3 14:28 42.3 00:19 11.8 0.5 0.08 0.1 3.1 15:01 NW
16 56.7 77.4 13:16 39.9 06:52 11.0 2.6 0.00 0.0 3.7 13:21 WSW
17 62.1 80.8 12:50 48.7 05:47 7.2 4.0 0.00 0.0 4.3 16:08 NNE
18 64.6 79.7 13:56 51.4 23:41 4.5 4.3 0.16 0.3 8.1 22:36 NNE
19 45.0 53.6 13:48 35.6 23:21 19.4 0.0 0.00 0.8 6.8 14:28 NNE
20 38.7 53.1 14:20 27.3 06:24 26.0 0.0 0.00 0.2 5.0 15:16 NNE
21 40.3 57.2 13:07 25.7 06:24 24.9 0.0 0.00 0.1 4.3 12:47 S
22 49.3 65.7 12:44 30.4 06:40 16.6 0.0 0.00 0.1 3.7 18:21 WNW
23 58.4 64.2 11:14 53.8 03:53 6.7 0.0 0.02 0.0 6.2 12:36 WSW
24 55.7 59.0 23:45 52.0 20:41 9.0 0.0 0.00 0.1 2.5 16:06 SW
25 51.9 58.8 13:23 42.4 23:41 12.7 0.0 0.00 0.1 5.0 15:05 N
26 42.4 55.0 14:06 31.3 23:44 22.2 0.0 0.00 0.1 5.0 10:07 W
27 42.5 56.8 12:47 25.3 05:59 23.5 0.0 0.00 0.0 3.1 12:31 N
28 56.7 61.9 15:17 52.9 02:52 8.3 0.0 1.11 0.4 11.2 15:51 WNW
29 59.5 71.8 14:03 46.8 06:48 7.0 1.0 1.15 0.0 6.8 12:16 N
30 54.4 63.7 23:45 42.1 23:38 10.2 0.0 0.09 0.4 5.6 16:08 NNE
-------------------------------------------------------------------------------------------------------------
55.2 88.0 1 25.3 27 338.4 44.2 2.66 0.2 11.2 28 NNE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 5
Min <= 0.0: 0
Max Rain: 1.15 ON 11/29/16
Days of Rain: 7 (>.01 in) 3 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0