Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2014
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 41.1 51.4 15:16 32.7 00:14 23.6 0.0 0.00 1.3 14.3 11:29 W
02 41.9 59.4 14:02 28.0 04:08 23.4 0.0 0.00 0.1 8.7 13:40 ESE
03 49.8 66.2 13:12 34.5 04:37 15.8 0.1 0.00 0.1 6.8 17:05 WNW
04 60.2 71.0 12:47 47.3 01:31 6.2 0.9 0.00 0.1 11.2 13:07 W
05 58.3 60.9 23:20 56.9 05:02 6.5 0.0 1.92 0.0 8.1 00:24 W
06 54.6 63.3 12:41 42.6 23:09 9.8 0.0 0.00 1.9 19.3 14:45 W
07 43.5 56.1 14:22 34.9 06:09 21.2 0.0 0.00 0.3 9.9 10:22 ENE
08 47.5 58.5 11:21 34.2 01:24 18.0 0.0 0.00 0.3 8.7 11:36 W
09 45.4 59.1 13:18 34.1 05:51 19.3 0.0 0.00 0.1 6.2 15:05 WNW
10 52.7 69.1 13:14 34.3 04:10 13.4 0.4 0.00 0.4 9.9 21:14 NE
11 55.4 66.8 13:07 41.4 23:17 9.3 0.3 0.06 0.6 14.9 21:57 W
12 39.2 44.7 13:23 35.3 06:01 25.6 0.0 0.00 1.7 14.3 08:17 ENE
13 33.2 39.6 11:45 26.9 23:19 31.4 0.0 0.00 1.4 16.2 15:36 WNW
14 29.6 38.4 12:04 22.3 05:56 35.4 0.0 0.00 0.7 14.3 10:59 E
15 36.5 47.7 13:31 22.2 05:00 29.2 0.0 0.00 0.2 8.7 13:35 WNW
16 41.7 44.8 13:05 38.4 02:09 23.3 0.0 1.13 0.2 6.8 21:57 ENE
17 32.3 40.3 23:20 25.2 19:50 32.1 0.0 0.14 2.3 18.0 16:24 WNW
18 26.1 34.7 13:32 19.7 05:56 38.7 0.0 0.00 1.1 14.9 13:00 W
19 41.1 55.6 13:16 21.1 00:31 24.6 0.0 0.00 0.4 11.2 14:46 WNW
20 40.8 52.3 13:19 28.3 06:21 24.3 0.0 0.00 0.1 8.1 13:26 NE
21 50.6 60.0 12:53 41.7 01:40 14.8 0.0 0.00 0.6 13.0 11:24 E
22 57.1 67.5 12:04 48.3 04:18 8.1 0.1 0.00 0.4 13.0 10:59 E
23 59.3 61.8 21:58 56.7 09:39 5.7 0.0 0.67 1.1 14.3 14:08 E
24 52.2 60.9 23:20 35.7 22:59 11.8 0.0 0.00 1.4 19.3 09:06 W
25 39.3 49.3 12:27 29.1 05:44 25.5 0.0 0.00 0.3 8.7 13:15 SE
26 38.6 51.2 12:48 24.8 05:05 26.6 0.0 0.01 0.4 11.8 21:00 W
27 37.1 44.9 10:51 26.7 23:11 27.5 0.0 0.00 1.6 16.2 05:19 W
28 38.0 50.4 13:47 23.8 06:14 27.7 0.0 0.00 0.2 11.8 13:29 ENE
29 54.9 62.9 14:17 42.5 23:20 10.8 0.0 0.00 0.5 11.2 12:44 SW
30 64.9 71.2 13:30 58.4 00:20 1.8 1.4 0.00 0.5 11.8 12:00 SSW
-------------------------------------------------------------------------------------------------------------
45.4 71.2 30 19.7 18 591.3 3.1 3.93 0.7 19.3 6 W
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 12
Min <= 0.0: 0
Max Rain: 1.92 ON 11/05/14
Days of Rain: 5 (>.01 in) 4 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0