Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR Nov 2010
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 58.9 76.4 13:46 43.1 06:50 9.1 2.3 0.00 0.3 6.8 15:16 NNE
02 59.3 69.8 12:09 52.2 06:14 6.3 0.7 0.18 0.3 8.7 12:09 E
03 54.7 57.1 23:32 53.2 09:03 10.0 0.0 0.36 0.2 3.7 22:37 E
04 51.6 57.9 14:01 45.8 05:51 12.8 0.0 0.00 2.3 18.0 14:10 WNW
05 43.9 50.0 13:44 32.7 23:31 20.0 0.0 0.00 2.4 14.9 11:44 WNW
06 38.0 52.5 13:43 26.1 06:45 27.0 0.0 0.00 0.6 13.0 13:21 NNE
07 42.6 61.0 12:22 27.8 05:07 22.8 0.0 0.00 0.1 6.2 15:10 WNW
08 49.3 71.2 13:12 31.0 04:30 17.0 0.8 0.00 0.4 8.7 12:30 W
09 52.5 74.0 11:45 34.6 05:09 14.1 1.6 0.00 0.3 6.2 15:06 W
10 52.6 73.8 12:23 36.6 04:58 13.9 1.5 0.00 0.3 5.0 15:18 W
11 54.5 78.5 11:52 36.5 05:18 13.5 2.8 0.00 0.4 8.1 15:04 N
12 55.9 77.6 12:36 37.5 05:19 12.1 2.7 0.00 0.3 9.9 12:34 S
13 57.7 69.4 12:02 48.5 00:34 8.0 0.7 0.30 0.8 9.9 20:24 WNW
14 45.1 56.5 13:15 34.0 22:29 18.6 0.0 0.00 0.8 9.9 10:14 WNW
15 42.2 49.7 13:57 31.1 01:31 24.0 0.0 0.03 0.3 8.1 15:16 ENE
16 45.1 49.7 06:48 36.3 22:30 18.9 0.0 0.65 1.8 14.3 17:55 WNW
17 46.1 60.7 13:18 34.8 04:20 19.7 0.0 0.01 0.2 6.2 14:10 W
18 50.2 61.4 12:38 45.6 23:53 14.9 0.0 0.02 1.0 8.7 18:09 WNW
19 50.2 63.0 13:17 42.0 05:48 14.4 0.0 0.00 0.4 8.7 13:55 WSW
20 53.9 72.0 12:31 40.1 00:17 12.5 0.9 0.00 0.3 9.9 15:36 W
21 59.6 71.3 11:52 42.2 05:34 7.9 1.3 0.00 0.6 11.2 15:16 E
22 66.7 76.1 12:51 59.4 02:27 1.7 3.0 0.00 1.2 14.3 11:24 ENE
23 60.1 68.1 22:44 51.9 22:28 4.4 0.8 1.42 1.1 14.3 06:33 NNW
24 59.9 69.2 12:52 44.7 03:12 7.0 0.7 0.00 0.9 9.9 22:36 E
25 62.4 74.5 12:58 41.3 22:27 3.3 2.7 0.58 2.9 24.2 17:27 SSW
26 34.7 41.8 13:50 27.9 22:27 29.2 0.0 0.20 2.3 16.2 03:25 NW
27 38.2 55.2 12:57 26.1 04:56 27.0 0.0 0.00 0.9 11.2 14:59 WNW
28 42.1 57.1 12:52 25.5 05:03 24.1 0.0 0.00 0.7 11.2 12:38 ESE
29 53.5 64.9 11:19 42.4 01:01 13.0 0.0 1.33 2.7 18.0 18:56 ESE
30 44.3 63.1 22:32 34.7 22:31 18.4 0.0 0.41 2.8 16.8 19:08 WNW
-------------------------------------------------------------------------------------------------------------
50.9 78.5 11 25.5 28 445.6 22.3 5.49 1.0 24.2 25 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 7
Min <= 0.0: 0
Max Rain: 1.42 ON 11/23/10
Days of Rain: 11 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0