Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 73.7 85.1 14:20 66.6 04:38 0.0 8.7 0.00 0.0 0.0 N
02 66.7 81.7 15:58 56.4 07:32 2.8 4.5 0.00 0.0 0.0 N
03 68.9 87.4 15:38 53.2 06:57 3.6 7.6 0.00 0.0 0.0 N
04 73.4 89.6 15:16 60.8 07:33 0.8 9.1 0.00 0.0 0.0 N
05 74.6 91.8 15:28 61.4 06:59 0.5 10.2 0.00 0.0 0.0 N
06 73.9 92.0 15:39 61.4 07:30 0.6 9.5 0.00 0.0 0.0 N
07 66.7 78.9 15:45 54.8 23:58 2.3 3.9 0.00 0.0 0.0 N
08 61.0 78.6 15:53 46.8 07:15 7.3 3.3 0.00 0.0 0.0 N
09 61.9 81.6 15:41 47.0 06:22 7.3 4.2 0.00 0.0 0.0 N
10 64.0 83.3 15:10 49.7 06:41 6.1 5.1 0.00 0.0 0.0 N
11 64.2 84.6 16:29 48.4 07:36 6.2 5.4 0.00 0.0 0.0 N
12 65.6 85.2 14:50 49.6 07:06 5.2 5.8 0.00 0.0 0.0 N
13 71.3 88.8 14:36 58.0 05:15 2.1 8.4 0.00 0.0 0.0 N
14 58.8 70.6 16:04 44.2 23:55 7.1 0.9 0.00 0.0 0.0 N
15 49.5 65.8 14:05 41.0 04:02 15.5 0.0 0.00 0.0 0.0 N
16 47.3 63.5 15:24 34.5 07:00 17.7 0.0 0.00 0.0 0.0 N
17 49.5 68.5 14:51 33.1 07:13 15.9 0.4 0.00 0.0 0.0 N
18 53.3 74.9 16:11 35.1 07:07 13.7 2.0 0.00 0.0 0.0 N
19 55.0 76.5 15:30 37.8 06:54 12.4 2.4 0.00 0.0 0.0 N
20 56.5 80.7 16:14 37.7 07:23 12.2 3.7 0.00 0.0 0.0 N
21 58.3 83.7 16:37 39.3 07:43 11.0 4.3 0.00 0.0 0.0 N
22 60.0 81.0 15:39 42.5 06:45 9.3 4.3 0.00 0.0 0.0 N
23 66.8 87.1 15:22 50.2 07:16 5.0 6.9 0.00 0.0 0.0 N
24 66.8 84.5 15:03 52.8 07:48 3.6 5.4 0.00 0.0 0.0 N
25 68.8 87.7 15:51 54.6 07:26 3.5 7.2 0.00 0.0 0.0 N
26 61.6 68.8 10:39 54.6 07:29 3.9 0.5 0.06 0.0 0.0 N
27 60.0 77.2 16:31 48.4 07:28 7.4 2.4 0.00 0.0 0.0 N
28 66.3 83.0 15:04 50.6 04:13 4.7 6.0 0.00 0.0 0.0 N
29 70.0 81.3 14:40 61.5 07:47 0.4 5.4 0.00 0.0 0.0 N
30 69.1 80.0 14:36 59.3 07:44 0.8 4.9 0.00 0.0 0.0 N
31 68.1 77.2 12:37 63.4 18:59 0.4 3.5 0.38 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
63.6 92.0 6 33.1 17 189.2 145.9 0.44 0.0 0.0 0 N
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.38 ON 10/31/24
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0