Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2023
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 73.7 90.8 13:54 59.3 06:28 1.3 10.0 0.00 0.0 0.0 N
02 74.1 90.1 13:59 62.7 05:58 0.4 9.5 0.00 0.0 0.0 N
03 72.7 89.5 15:55 60.1 06:23 1.0 8.7 0.00 0.0 0.0 N
04 71.0 84.3 14:15 58.8 07:01 1.5 7.5 0.00 0.0 0.0 N
05 68.3 72.4 11:29 66.4 23:30 0.0 3.3 0.03 0.0 0.0 N
06 68.2 81.0 15:51 59.5 22:44 0.7 3.9 0.02 0.2 12.0 17:02 WNW
07 56.2 69.9 15:26 44.3 07:22 9.3 0.5 0.00 0.3 14.0 15:37 NW
08 54.2 73.6 15:31 37.1 06:49 12.6 1.7 0.00 0.0 0.0 N
09 63.5 84.5 15:29 44.9 04:29 7.2 5.7 0.00 0.2 14.0 15:42 ESE
10 64.7 84.3 15:38 50.3 07:34 5.1 4.9 0.00 0.0 2.0 09:01 N
11 62.7 73.6 13:08 53.8 05:28 4.5 2.3 0.00 0.0 0.0 N
12 67.2 81.7 15:54 56.8 07:30 3.0 5.2 0.00 0.3 17.0 11:38 E
13 66.0 75.6 15:25 55.7 07:37 2.1 3.1 0.00 0.3 11.0 15:27 SSE
14 63.4 70.8 14:24 56.4 07:41 2.5 0.9 0.00 0.4 13.0 14:49 WNW
15 54.3 58.3 14:28 48.2 23:07 10.7 0.0 0.00 0.2 13.0 14:02 NW
16 54.7 64.7 13:53 44.1 06:49 10.3 0.0 0.00 0.1 10.0 15:42 W
17 56.0 72.6 15:53 42.2 07:28 9.8 0.8 0.00 0.0 0.0 N
18 58.3 75.0 14:43 42.2 07:25 9.2 2.5 0.00 0.3 12.0 15:44 SSE
19 64.8 76.7 15:12 54.4 00:00 3.1 2.9 0.00 0.4 17.0 10:10 ESE
20 63.8 80.1 14:56 50.0 23:58 5.4 4.2 0.00 0.3 14.0 14:17 WNW
21 63.3 88.4 14:56 42.5 06:50 8.1 6.4 0.00 0.0 5.0 14:24 N
22 61.0 78.1 14:32 48.7 07:40 7.0 3.1 0.00 0.0 0.0 N
23 62.8 81.1 16:20 46.5 04:39 6.8 4.6 0.00 0.0 0.0 N
24 69.4 82.9 15:29 60.8 07:01 0.7 5.1 0.00 0.0 9.0 15:35 N
25 69.3 83.9 14:41 58.9 07:37 1.5 5.8 0.00 0.3 17.0 12:19 SE
26 71.1 84.1 15:23 60.1 01:48 1.2 7.3 0.00 0.6 16.0 12:37 SE
27 71.2 78.8 12:46 63.6 23:56 0.1 6.2 0.00 0.2 16.0 12:25 ESE
28 72.5 85.6 14:03 60.7 07:21 1.1 8.6 0.00 0.0 7.0 10:55 N
29 72.7 83.1 15:02 60.6 23:59 0.2 7.9 0.00 0.1 10.0 11:47 SSE
30 45.4 60.6 00:00 37.4 23:59 19.6 0.0 0.21 0.3 16.0 04:25 WNW
31 41.7 55.5 15:20 30.6 07:44 23.3 0.0 0.04 0.2 13.0 20:51 W
-------------------------------------------------------------------------------------------------------------
63.8 90.8 1 30.6 31 169.4 132.5 0.30 0.1 17.0 12 SE
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.21 ON 10/30/23
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0