Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2019
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 79.6 98.1 15:25 66.9 07:04 0.0 14.6 0.00 0.0 0.0 N
02 79.6 99.0 16:09 66.7 07:18 0.0 14.6 0.00 0.0 0.0 N
03 79.7 98.5 14:37 66.7 06:55 0.0 14.7 0.00 0.0 0.0 N
04 74.2 87.3 15:58 63.5 23:58 0.1 9.3 0.00 0.1 13.0 04:33 NW
05 71.8 95.1 16:03 54.8 06:59 2.7 9.5 0.00 0.0 7.0 12:11 SSW
06 75.5 87.4 15:35 67.6 23:57 0.0 10.5 1.22 0.1 10.0 09:53 S
07 60.9 67.6 00:00 54.9 23:58 4.3 0.2 2.05 0.2 16.0 10:16 NNW
08 57.3 66.0 16:47 52.2 04:33 7.8 0.0 0.01 0.0 8.0 10:44 N
09 64.7 83.8 14:56 51.7 07:17 5.1 4.8 0.00 0.0 7.0 11:12 SSE
10 71.1 84.0 15:01 61.2 00:00 0.6 6.7 0.00 0.2 10.0 13:19 SSE
11 66.9 80.0 12:06 49.6 23:21 3.2 5.1 0.32 0.3 16.0 11:46 S
12 51.5 66.7 16:14 42.4 07:38 13.6 0.1 0.00 0.2 14.0 01:05 N
13 51.9 73.0 16:19 36.7 06:33 14.1 0.9 0.00 0.0 7.0 14:05 SE
14 56.5 73.6 14:15 41.3 07:09 9.9 1.4 0.00 0.0 2.0 10:52 N
15 64.9 73.6 12:29 57.1 06:03 2.3 2.2 0.02 0.1 7.0 12:36 SSE
16 58.2 68.2 15:17 46.1 23:57 7.1 0.3 0.32 0.3 19.0 04:46 NW
17 50.7 66.7 16:18 39.5 07:20 14.4 0.1 0.00 0.0 7.0 16:21 ESE
18 54.5 74.0 15:07 40.2 07:24 12.2 1.6 0.00 0.0 9.0 10:08 N
19 55.2 64.4 16:02 42.9 06:32 9.8 0.0 0.08 0.0 2.0 16:12 N
20 66.9 78.9 16:09 60.8 06:57 1.6 3.5 0.01 0.0 8.0 15:30 ESE
21 64.8 68.4 08:11 60.8 23:57 1.1 1.0 0.33 0.2 11.0 06:51 SSE
22 56.4 69.3 14:43 44.2 23:53 9.2 0.6 0.00 0.0 1.0 17:01 N
23 52.6 73.2 15:18 37.7 07:35 13.8 1.4 0.00 0.0 1.0 15:20 N
24 55.2 77.2 15:32 39.1 07:25 12.3 2.5 0.00 0.0 8.0 14:50 N
25 55.2 60.2 23:16 49.3 04:17 9.8 0.0 1.32 0.0 6.0 22:03 N
26 68.3 72.4 12:41 60.2 00:00 0.5 3.8 0.38 0.4 28.0 13:17 SSE
27 68.4 69.5 00:00 67.4 23:51 0.0 3.4 0.00 0.0 2.7 00:00 N
28 62.9 67.4 00:00 51.9 23:38 3.0 1.0 0.38 0.0 1.9 00:00 N
29 57.1 64.6 16:14 52.1 00:00 7.9 0.0 0.00 0.0 5.0 14:20 NW
30 60.8 66.8 16:33 54.4 00:00 4.4 0.1 0.88 0.0 12.0 12:47 W
31 42.6 64.1 01:14 30.5 23:59 22.4 0.0 1.08 0.5 18.0 13:18 NW
-------------------------------------------------------------------------------------------------------------
62.4 99.0 2 30.5 31 193.1 113.8 8.40 0.1 28.0 26 SSE
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 2.05 ON 10/07/19
Days of Rain: 12 (>.01 in) 10 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0