Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2017
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 68.5 82.4 15:58 57.5 08:18 2.1 5.5 0.00 0.3 13.0 10:00 E
02 67.4 75.0 17:59 58.5 07:58 1.3 3.6 0.00 0.2 9.9 09:37 E
03 73.9 86.2 15:28 64.4 03:51 0.0 9.1 0.00 0.5 13.0 10:52 ENE
04 71.4 84.1 15:42 60.6 08:20 0.7 7.1 0.00 0.3 9.9 10:02 ENE
05 70.5 86.3 16:11 56.8 07:44 1.8 7.4 0.00 0.0 9.9 13:01 NW
06 70.6 87.2 16:14 54.5 08:08 2.7 8.1 0.00 0.0 1.2 18:46 N
07 74.9 85.3 14:35 65.4 01:38 0.0 9.5 0.01 0.1 9.9 13:26 SE
08 75.3 80.6 12:49 70.3 00:27 0.0 10.5 0.08 0.2 8.1 11:53 WNW
09 77.7 90.4 16:07 68.2 05:42 0.0 12.5 0.01 0.1 8.1 15:20 ENE
10 77.8 87.0 16:27 72.9 00:54 0.0 12.9 0.20 0.0 1.2 19:36 N
11 61.2 72.9 00:56 54.8 23:10 4.2 1.1 0.02 0.2 6.2 06:00 WNW
12 60.4 70.2 15:56 55.0 00:59 5.3 0.7 0.00 0.3 8.1 12:55 ENE
13 66.4 86.2 16:15 52.2 08:11 4.6 5.7 0.00 0.0 0.0 N
14 73.5 88.8 15:24 59.0 05:01 1.7 9.8 0.00 0.0 8.1 22:30 SE
15 67.9 83.2 13:19 54.1 00:55 1.6 5.2 0.00 0.4 11.8 16:09 W
16 56.2 67.3 16:21 47.6 08:12 8.8 0.2 0.00 0.7 14.9 10:15 NE
17 56.3 73.8 16:32 41.1 08:15 10.4 1.7 0.00 0.0 0.0 N
18 57.1 75.9 16:20 41.4 08:00 10.1 2.2 0.00 0.0 6.8 13:46 ENE
19 59.4 79.0 16:00 42.8 08:19 8.9 3.2 0.00 0.0 0.0 N
20 60.3 80.2 16:27 43.3 08:11 8.5 3.7 0.00 0.0 3.7 12:02 ENE
21 66.6 81.7 16:04 51.1 04:26 4.7 5.6 0.00 0.2 9.9 16:53 ENE
22 70.4 79.2 14:19 64.3 00:55 0.0 5.7 0.00 0.5 11.8 12:19 ENE
23 58.3 65.8 16:41 51.1 23:24 6.4 0.0 0.00 0.5 13.0 13:57 WNW
24 53.8 63.4 13:23 42.6 00:47 10.6 0.0 0.00 0.4 13.0 14:09 W
25 49.0 62.9 16:28 38.8 05:32 16.1 0.0 0.00 0.3 11.2 14:00 WNW
26 58.4 79.1 16:09 40.7 07:22 9.9 2.6 0.00 0.0 5.0 13:51 N
27 55.7 65.4 15:48 43.6 00:06 8.6 0.0 2.15 0.5 11.2 16:14 WNW
28 44.4 50.8 14:44 38.4 08:45 20.6 0.0 0.00 0.6 11.2 14:10 W
29 44.2 54.8 16:21 35.7 00:54 20.5 0.0 0.00 0.5 11.2 13:55 WNW
30 51.9 72.7 16:24 33.7 04:45 14.9 1.2 0.00 0.3 8.1 14:33 W
31 52.0 62.8 16:39 40.5 08:19 13.1 0.0 0.00 0.2 6.8 12:42 N
-------------------------------------------------------------------------------------------------------------
62.9 90.4 9 33.7 30 197.8 134.7 2.47 0.2 14.9 16 WNW
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.15 ON 10/27/17
Days of Rain: 4 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0