Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2016
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 66.6 76.3 13:19 54.0 08:01 2.4 4.0 0.00 0.1 4.3 16:36 E
02 71.1 81.9 15:34 60.4 08:07 0.6 6.7 0.00 0.0 5.0 15:43 W
03 69.2 83.5 16:24 56.1 07:35 2.1 6.3 0.00 0.0 5.0 15:39 W
04 73.9 91.0 16:04 56.8 07:53 1.8 10.3 0.00 0.1 6.8 15:28 W
05 77.6 90.0 15:29 67.1 08:04 0.0 12.8 0.00 0.2 6.2 16:35 W
06 74.6 90.5 15:31 61.9 08:04 0.5 10.2 0.00 0.1 5.6 16:16 NNE
07 74.2 91.2 15:48 57.7 07:17 1.6 10.6 0.00 0.1 6.2 22:22 ESE
08 65.7 77.2 15:25 55.6 00:36 2.1 3.4 0.00 0.7 8.7 16:41 ESE
09 62.6 79.0 15:27 45.1 07:58 6.4 3.9 0.00 0.5 8.7 13:39 NE
10 64.5 82.0 15:29 49.3 07:41 5.5 5.0 0.00 0.1 6.8 12:04 ESE
11 67.3 86.4 16:13 50.9 06:52 4.5 6.8 0.00 0.0 4.3 15:03 SSW
12 67.4 84.4 16:12 53.4 06:37 3.9 6.2 0.00 0.1 5.6 13:18 W
13 67.0 74.8 15:40 60.6 08:06 1.3 3.2 0.00 0.2 5.0 12:28 ENE
14 62.9 65.3 16:37 59.7 05:29 2.1 0.0 1.27 0.1 6.8 09:31 ENE
15 68.9 83.3 16:12 63.0 02:24 0.8 4.7 0.06 0.1 5.0 14:39 W
16 71.8 85.6 16:07 60.6 03:37 1.0 7.6 0.01 0.0 5.0 11:05 NW
17 74.1 87.4 16:25 63.9 07:29 0.1 9.1 0.00 0.0 5.0 12:06 W
18 76.1 89.1 16:02 65.5 00:39 0.0 11.3 0.00 0.1 6.2 12:48 NE
19 74.7 90.5 15:04 60.8 07:03 0.9 10.3 0.01 0.0 3.1 16:46 N
20 70.7 80.8 11:13 58.3 00:13 0.9 7.2 0.01 0.4 8.1 19:17 N
21 57.9 66.6 15:40 49.3 00:42 6.9 0.1 0.00 0.5 6.8 17:56 N
22 53.2 70.0 16:13 38.5 08:07 12.3 0.6 0.00 0.1 5.6 14:30 S
23 58.9 79.0 16:08 42.6 07:55 9.6 3.2 0.00 0.0 4.3 15:15 WNW
24 63.1 81.5 16:15 48.2 08:04 6.5 4.3 0.00 0.0 2.5 18:11 WNW
25 63.5 82.4 16:34 48.6 08:18 5.7 4.3 0.00 0.0 3.1 14:48 SSE
26 65.5 83.7 16:15 49.8 07:53 5.2 5.3 0.00 0.0 5.6 14:51 E
27 70.4 83.1 15:24 60.4 08:25 0.9 6.3 0.00 0.1 5.0 15:04 W
28 67.7 83.8 16:05 54.7 08:16 2.7 5.5 0.00 0.0 3.1 15:14 WNW
29 68.2 86.9 15:09 54.0 08:17 3.6 6.9 0.00 0.0 5.0 14:04 ESE
30 68.6 85.8 15:17 54.0 06:57 3.5 6.9 0.00 0.1 5.0 15:37 N
31 71.8 87.8 14:42 58.5 08:13 1.3 8.1 0.00 0.1 5.0 14:32 N
-------------------------------------------------------------------------------------------------------------
68.1 91.2 7 38.5 22 96.6 191.3 1.37 0.1 8.7 8 N
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.27 ON 10/14/16
Days of Rain: 5 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0