Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2015
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 63.6 71.9 12:52 60.6 23:27 1.9 0.6 0.00 1.1 14.9 14:01 N
02 58.1 60.9 00:32 55.2 00:20 6.7 0.0 0.05 1.8 13.0 23:38 N
03 53.3 55.8 14:09 51.7 00:11 11.5 0.0 0.02 1.3 16.2 04:38 NE
04 56.3 60.2 16:25 51.6 00:42 8.9 0.0 0.01 0.6 8.7 18:14 N
05 66.8 82.2 15:13 53.4 07:05 4.0 5.4 0.01 0.2 8.1 14:07 NE
06 71.6 86.4 14:48 60.5 07:48 0.7 7.4 0.00 0.2 9.9 15:34 N
07 71.2 85.7 14:02 60.1 04:37 0.8 7.1 0.00 0.2 8.1 13:32 NNE
08 71.6 87.1 13:53 58.7 07:24 1.5 8.0 0.00 0.3 8.1 17:17 WNW
09 69.2 85.4 14:54 60.5 07:08 1.1 5.5 0.20 0.4 13.0 17:01 W
10 61.8 71.4 14:13 50.3 00:25 3.9 1.2 0.00 0.5 8.7 16:46 N
11 57.6 75.0 15:27 43.1 07:33 9.5 1.9 0.01 0.1 6.2 16:08 ENE
12 67.5 83.2 15:16 52.5 01:40 4.4 6.3 0.25 0.4 11.8 21:57 W
13 63.4 76.0 15:20 49.8 00:29 4.0 3.1 0.00 0.6 11.8 15:18 WNW
14 60.0 81.0 15:34 43.5 07:45 9.0 4.0 0.00 0.2 11.2 15:14 WNW
15 63.9 85.4 15:44 45.5 07:51 7.1 5.6 0.00 0.1 8.7 15:07 NE
16 61.6 71.8 13:58 43.4 00:30 4.0 1.3 0.00 0.7 13.0 12:45 SE
17 50.7 65.9 14:21 36.3 07:26 14.4 0.0 0.00 0.5 11.2 14:22 N
18 49.6 65.7 15:10 35.3 07:55 15.3 0.0 0.00 0.7 11.8 15:30 S
19 51.9 72.0 15:09 34.1 07:33 14.5 1.2 0.00 0.1 9.9 12:17 W
20 56.3 73.7 15:39 40.3 06:02 10.7 1.9 0.00 0.2 8.7 14:57 ENE
21 60.7 78.8 15:15 45.6 07:46 8.0 3.6 0.00 0.2 6.8 15:58 ENE
22 63.0 80.9 15:41 46.5 07:44 6.4 4.3 0.00 0.0 8.7 15:42 ENE
23 68.5 83.0 13:24 54.5 05:07 3.1 6.2 0.00 0.1 8.1 16:41 NW
24 70.1 77.8 15:29 65.9 23:29 0.0 5.2 0.00 0.1 8.7 01:48 W
25 60.4 66.1 00:32 58.4 00:19 4.3 0.0 0.44 0.6 11.2 21:30 NNE
26 61.1 64.7 16:10 58.1 01:31 4.0 0.0 0.46 0.7 11.2 19:31 E
27 59.9 62.1 00:32 57.8 08:40 5.0 0.0 0.86 1.4 16.8 07:40 E
28 63.2 71.4 15:43 55.2 00:21 2.5 0.9 0.31 0.5 14.3 16:16 WNW
29 59.5 71.3 14:26 48.1 00:31 6.4 1.2 0.00 0.4 11.8 16:16 W
30 53.2 67.3 14:49 40.6 08:09 12.1 0.2 0.00 0.3 11.2 13:27 ENE
31 57.9 62.9 12:24 51.9 00:36 7.4 0.0 0.21 0.4 16.2 17:21 E
-------------------------------------------------------------------------------------------------------------
61.4 87.1 8 34.1 19 193.4 82.1 2.83 0.5 16.8 27 N
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.86 ON 10/27/15
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0