Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR Oct 2009
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 64.0 76.7 13:58 49.9 06:07 5.4 3.2 0.01 0.7 11.8 16:36 ESE
02 64.3 72.5 15:20 55.3 21:40 1.7 1.9 0.29 2.3 19.3 07:20 W
03 58.7 73.6 13:44 45.7 05:39 7.9 1.9 0.00 1.3 16.2 16:29 W
04 54.2 56.6 10:06 52.4 21:43 10.8 0.0 2.58 0.8 11.2 18:32 E
05 58.8 62.6 15:33 53.3 23:19 6.8 0.0 0.00 1.4 11.2 13:42 NNE
06 66.3 71.7 20:47 60.5 23:19 1.7 2.2 0.28 0.6 11.2 10:41 WNW
07 61.8 69.7 14:18 54.7 06:47 3.2 1.2 0.00 1.5 19.3 00:08 W
08 70.9 84.6 15:14 54.3 00:10 3.2 7.3 0.00 1.0 9.9 17:04 SSE
09 71.5 84.4 11:46 58.4 23:14 0.0 8.0 0.42 2.2 21.1 14:25 W
10 54.4 58.4 23:19 51.6 23:17 10.0 0.0 0.16 1.7 13.0 00:39 N
11 56.3 65.8 14:36 50.6 00:16 9.0 0.0 0.00 1.3 11.2 14:54 NNE
12 61.1 67.7 15:15 55.4 01:54 4.8 0.4 0.15 0.5 11.8 04:16 E
13 64.1 69.4 11:03 61.8 02:28 1.6 0.6 1.29 0.9 11.2 15:03 E
14 64.5 69.6 12:36 61.3 23:07 1.0 0.7 0.02 0.9 11.2 12:31 WNW
15 58.8 66.4 11:38 51.0 22:37 5.4 0.0 0.34 1.3 11.2 19:45 N
16 50.0 54.8 14:41 44.9 23:16 14.6 0.0 0.00 2.0 16.2 15:23 WNW
17 45.8 52.6 12:32 40.8 04:27 18.9 0.0 0.00 1.9 14.9 14:09 WNW
18 45.3 58.4 14:13 34.4 06:43 19.4 0.0 0.00 0.9 11.2 16:46 N
19 47.5 63.8 13:49 32.8 06:24 18.0 0.0 0.00 0.5 8.7 13:20 SE
20 52.9 68.9 14:33 40.5 05:56 12.8 0.4 0.00 0.6 11.2 13:12 ESE
21 55.1 68.3 11:54 40.4 05:43 11.2 0.5 0.01 0.4 8.7 13:39 SE
22 66.6 75.9 13:16 56.9 03:28 3.0 3.5 0.01 1.6 19.3 22:06 E
23 61.8 71.3 23:35 50.2 23:18 2.8 1.1 1.28 3.1 19.9 02:10 W
24 50.1 60.8 14:58 41.2 23:16 14.1 0.0 0.00 2.0 18.0 00:47 WNW
25 50.1 67.6 14:20 35.6 06:24 15.4 0.2 0.01 0.5 6.8 12:01 E
26 54.4 70.6 14:26 40.3 06:05 12.2 0.7 0.00 0.4 6.8 15:14 ESE
27 56.9 59.2 18:59 54.5 00:59 8.2 0.0 0.57 0.9 13.0 21:03 E
28 54.5 59.0 16:05 46.0 23:12 9.7 0.0 0.00 0.4 11.2 00:24 W
29 60.1 71.0 13:18 45.8 00:47 8.1 1.3 0.16 1.0 14.3 22:28 SE
30 66.3 81.1 13:00 48.9 22:49 2.1 5.2 1.94 2.9 21.7 15:48 ESE
31 52.2 62.7 14:37 42.6 23:17 12.3 0.0 0.16 1.3 16.8 23:16 WNW
-------------------------------------------------------------------------------------------------------------
58.0 84.6 8 32.8 19 255.4 40.4 9.68 1.3 21.7 30 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.58 ON 10/04/09
Days of Rain: 14 (>.01 in) 13 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0