Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2024
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 76.4 92.1 11:40 71.9 06:39 0.0 11.4 0.44 0.0 5.0 15:01 N
02 78.3 91.6 15:25 70.4 07:27 0.0 13.3 0.00 0.2 12.0 14:05 NE
03 77.6 92.3 16:12 61.6 06:54 0.3 12.9 0.00 0.1 9.0 17:05 NNE
04 78.8 89.8 13:49 70.9 06:42 0.0 13.8 0.00 0.2 10.0 10:06 ESE
05 79.2 94.1 16:08 69.2 06:19 0.0 14.2 0.00 0.1 8.0 16:43 ESE
06 76.7 90.8 15:41 66.9 05:52 0.0 11.7 1.05 0.0 5.0 23:12 N
07 69.8 80.5 16:08 57.5 23:57 0.8 5.6 0.01 0.5 15.0 10:01 N
08 64.1 80.6 15:57 48.9 06:48 5.4 4.5 0.00 0.4 15.0 10:24 S
09 67.6 87.5 15:39 49.9 06:20 4.6 7.2 0.00 0.1 12.0 15:15 ENE
10 73.1 92.0 15:23 57.1 06:29 2.0 10.1 0.00 0.0 0.0 N
11 75.3 90.4 15:51 60.7 06:37 0.7 11.0 0.00 0.0 10.0 12:38 E
12 68.0 73.9 00:09 64.5 07:20 0.0 3.0 1.64 0.9 18.0 16:05 NE
13 72.4 77.2 15:03 67.4 00:00 0.0 7.4 0.61 0.1 11.0 11:01 E
14 71.2 75.1 13:56 68.9 07:01 0.0 6.2 1.41 0.0 11.0 01:45 ENE
15 72.9 79.1 12:45 68.5 03:59 0.0 7.9 0.61 0.1 11.0 23:27 NE
16 74.8 88.2 15:58 67.1 23:58 0.0 9.8 0.13 0.0 9.0 10:35 NNE
17 72.8 89.1 15:55 62.1 06:49 0.5 8.3 0.00 0.0 7.0 12:18 N
18 71.3 84.3 16:14 58.9 06:35 1.4 7.7 0.00 0.0 0.0 N
19 75.2 91.1 16:15 62.5 07:05 0.3 10.5 0.00 0.0 0.0 N
20 76.8 93.2 15:55 63.9 06:53 0.1 11.9 0.00 0.0 0.0 N
21 77.7 92.8 15:48 67.3 04:57 0.0 12.7 0.00 0.0 0.0 N
22 79.9 94.7 15:35 68.3 06:33 0.0 14.9 0.00 0.0 0.0 N
23 78.3 91.8 13:06 68.1 06:42 0.0 13.3 0.00 0.0 0.0 N
24 75.3 87.4 12:09 66.7 23:59 0.0 10.3 0.72 0.0 11.0 19:01 E
25 69.2 78.3 16:12 62.3 23:59 0.3 4.5 0.01 0.0 5.0 09:40 NNE
26 69.1 83.0 15:53 58.1 06:49 1.9 6.0 0.04 0.0 10.0 11:45 NNE
27 65.9 67.9 19:26 64.1 02:59 0.1 1.0 1.19 0.2 13.0 15:07 S
28 64.3 67.2 16:08 61.0 05:13 1.4 0.6 0.09 0.0 11.0 07:19 SE
29 69.1 75.4 13:59 66.1 00:09 0.0 4.1 0.06 0.0 4.0 13:00 N
30 70.7 76.9 13:44 66.2 01:36 0.0 5.7 0.01 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
73.1 94.7 22 48.9 8 19.8 261.4 8.02 0.1 18.0 12 NE
Max >= 90.0: 12
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.64 ON 09/12/24
Days of Rain: 14 (>.01 in) 9 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0