Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2020
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 79.1 89.3 16:00 70.7 03:36 0.0 14.1 0.01 0.1 10.0 16:05 SSE
02 81.5 89.2 13:46 76.9 06:07 0.0 16.5 0.00 0.2 11.0 14:40 SE
03 80.2 91.4 16:02 75.0 23:46 0.0 15.2 0.00 0.1 10.0 12:07 ESE
04 77.2 90.5 13:56 65.7 23:58 0.0 12.2 0.00 0.1 10.0 16:05 NNW
05 73.1 90.6 16:04 60.2 06:34 0.9 9.0 0.00 0.0 0.0 N
06 74.0 92.1 15:39 59.7 06:50 0.9 9.9 0.00 0.0 0.0 N
07 74.6 91.0 14:33 60.4 06:45 1.0 10.5 0.00 0.2 9.0 11:59 SE
08 75.8 89.9 16:03 62.8 06:39 0.2 11.0 0.00 0.0 9.0 14:12 SSE
09 76.5 90.6 13:53 64.6 06:42 0.0 11.5 0.00 0.1 10.0 14:23 ENE
10 77.0 92.6 15:31 66.1 06:59 0.0 12.0 0.01 0.0 2.0 13:52 N
11 79.1 93.6 15:17 67.4 06:42 0.0 14.1 0.01 0.0 2.0 07:43 N
12 74.4 84.9 11:53 71.1 05:53 0.0 9.4 2.88 0.0 7.0 12:14 NW
13 73.4 76.1 16:44 71.2 23:21 0.0 8.4 2.38 0.0 6.0 15:12 N
14 76.0 84.9 14:49 69.3 23:58 0.0 11.0 0.01 0.3 13.0 15:24 NNE
15 74.0 84.1 12:10 65.2 06:48 0.0 9.0 0.00 0.0 8.0 11:45 N
16 71.2 77.6 15:09 64.8 06:58 0.0 6.3 0.03 0.0 8.0 14:26 NNE
17 75.1 86.5 13:44 66.5 23:54 0.0 10.1 0.01 0.3 12.0 11:07 S
18 68.5 79.7 14:53 61.0 23:57 1.0 4.5 0.00 0.3 18.0 13:21 NE
19 63.2 71.1 16:19 52.7 07:05 3.3 1.5 0.00 0.2 10.0 15:58 NNE
20 68.7 81.9 15:38 58.4 07:02 1.6 5.3 0.00 0.0 0.0 N
21 64.4 79.1 15:40 52.7 06:59 4.4 3.8 0.01 0.1 10.0 11:08 E
22 62.3 72.0 13:10 50.8 06:57 4.6 2.0 0.00 0.0 10.0 10:18 ESE
23 61.9 67.8 12:57 57.6 21:21 3.4 0.3 0.36 0.0 5.0 19:25 N
24 62.8 68.6 15:32 57.0 01:02 2.9 0.7 0.62 0.1 7.0 17:01 E
25 67.1 71.2 16:37 63.9 03:43 0.3 2.4 0.00 0.0 4.0 09:18 N
26 69.4 76.4 15:22 63.1 23:56 0.1 4.5 0.00 0.0 7.0 13:11 WNW
27 71.0 84.2 14:14 60.7 06:57 0.9 6.9 0.01 0.2 10.0 15:38 W
28 63.2 68.4 15:59 53.3 23:55 2.6 0.8 0.44 0.1 12.0 13:53 W
29 57.8 70.9 14:11 46.9 07:21 8.4 1.2 0.01 0.0 0.0 N
30 62.6 81.2 15:27 46.3 05:44 6.6 4.2 0.00 0.2 17.0 12:16 ESE
-------------------------------------------------------------------------------------------------------------
71.2 93.6 11 46.3 30 43.2 228.3 6.79 0.1 18.0 18 NNE
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.88 ON 09/12/20
Days of Rain: 8 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0