Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2019
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 76.9 92.2 13:44 65.3 06:42 0.0 11.9 0.00 0.0 6.0 10:28 SE
02 79.1 94.9 15:32 67.7 06:59 0.0 14.1 0.00 0.0 0.0 N
03 79.2 96.4 16:22 67.6 06:50 0.0 14.2 0.00 0.0 6.0 14:26 N
04 79.6 97.0 16:22 66.1 06:47 0.0 14.6 0.00 0.0 8.0 12:39 W
05 77.2 89.5 16:27 65.7 23:57 0.0 12.2 0.00 0.1 11.0 15:04 NNW
06 75.8 95.4 16:17 60.8 06:29 0.9 11.7 0.00 0.0 7.0 14:13 WSW
07 77.4 93.0 15:49 67.0 23:54 0.0 12.4 0.00 0.0 9.0 16:20 S
08 75.3 93.4 15:40 62.0 06:00 0.5 10.9 0.00 0.0 6.0 16:16 NNW
09 79.3 98.2 16:26 65.5 06:58 0.0 14.3 0.00 0.0 5.0 14:24 ESE
10 79.4 95.1 16:16 68.0 06:52 0.0 14.4 0.00 0.0 6.0 12:08 S
11 80.1 96.7 15:56 67.6 06:51 0.0 15.1 0.00 0.1 8.0 13:56 S
12 81.0 98.3 15:14 68.9 07:07 0.0 16.0 0.00 0.0 4.0 13:08 SSE
13 82.1 99.3 15:56 70.6 06:49 0.0 17.1 0.00 0.0 6.0 13:22 WSW
14 80.7 96.8 16:15 69.7 07:03 0.0 15.7 0.00 0.0 7.0 13:17 ENE
15 81.2 99.2 16:11 69.7 06:52 0.0 16.2 0.00 0.0 6.0 14:00 SE
16 81.0 101.0 16:12 67.9 07:01 0.0 16.0 0.00 0.0 8.0 12:23 NNW
17 80.6 98.0 15:58 67.0 07:09 0.0 15.6 0.00 0.0 6.0 13:14 NE
18 80.1 98.2 15:44 68.3 07:13 0.0 15.1 0.01 0.0 7.0 14:12 N
19 76.5 88.4 15:05 67.9 03:41 0.0 11.5 0.00 0.0 10.0 11:09 S
20 76.7 91.0 16:13 68.5 07:05 0.0 11.7 0.00 0.1 12.0 10:27 SE
21 74.9 92.3 14:48 61.9 07:06 0.4 10.3 0.00 0.1 11.0 15:15 S
22 74.6 91.6 15:39 61.1 06:58 0.7 10.3 0.00 0.2 12.0 14:44 SSE
23 74.6 84.8 13:09 65.0 06:04 0.0 9.6 0.00 0.0 9.0 12:59 ENE
24 72.5 90.5 16:05 61.2 07:40 0.6 8.1 0.00 0.0 8.0 13:50 NW
25 71.5 93.4 13:33 59.3 04:42 1.6 8.1 1.48 0.0 11.0 15:32 SE
26 76.0 90.3 15:32 68.2 07:00 0.0 11.0 0.00 0.0 8.0 12:10 SW
27 78.5 94.0 14:40 67.0 06:48 0.0 13.5 0.00 0.1 13.0 12:46 SSE
28 78.3 93.6 14:38 67.3 06:57 0.0 13.3 0.00 0.0 8.0 12:21 WNW
29 79.4 96.6 15:59 67.4 07:03 0.0 14.4 0.00 0.0 1.0 09:47 N
30 80.4 96.5 14:59 69.3 07:00 0.0 15.4 0.00 0.0 0.0 N
-------------------------------------------------------------------------------------------------------------
78.0 101.0 16 59.3 25 4.8 394.6 1.49 0.0 13.0 27 SSE
Max >= 90.0: 27
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.48 ON 09/25/19
Days of Rain: 1 (>.01 in) 1 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0