Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2011
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 83.6 98.4 14:08 69.6 06:07 0.0 18.4 0.00 0.6 8.7 12:18 WNW
02 84.0 99.3 15:01 70.6 06:02 0.0 19.1 0.00 0.6 8.7 17:10 ESE
03 82.9 98.0 13:36 69.0 05:48 0.0 17.7 0.00 0.7 9.9 14:03 E
04 75.0 84.8 09:33 68.3 20:46 0.0 10.8 1.54 0.6 9.9 14:35 ENE
05 63.3 68.6 23:42 61.1 12:17 1.9 0.7 0.90 2.5 16.8 18:39 N
06 62.7 68.9 15:31 57.6 08:00 2.8 0.4 0.00 2.3 16.2 14:14 N
07 65.8 76.3 15:04 55.5 06:40 2.3 3.3 0.00 1.0 14.3 14:30 NE
08 65.3 77.1 15:43 52.0 06:02 3.2 3.5 0.00 0.7 11.2 13:29 WNW
09 66.7 82.5 15:01 52.3 06:13 3.6 5.5 0.00 0.8 8.7 16:02 W
10 69.3 84.5 14:37 54.8 06:14 3.2 6.9 0.00 0.6 8.7 15:42 WSW
11 70.0 82.4 14:50 62.4 02:59 0.3 5.7 0.07 0.5 8.7 20:17 SW
12 70.8 85.3 14:34 58.4 06:14 1.7 7.3 0.01 0.3 8.1 15:03 WNW
13 72.7 89.7 13:49 59.0 05:22 1.3 9.0 0.00 0.2 6.8 13:43 ESE
14 72.8 87.1 12:18 59.8 05:54 1.0 8.5 0.75 0.4 8.7 20:27 E
15 61.1 69.0 14:22 53.3 23:17 3.5 0.9 0.01 2.3 14.9 01:39 N
16 61.4 74.3 14:51 51.5 02:38 6.1 1.8 0.00 0.5 8.7 10:26 NNE
17 68.9 80.5 15:20 59.0 03:07 1.7 5.0 0.00 0.2 8.1 15:17 E
18 71.6 79.0 13:05 65.3 04:04 0.0 6.3 0.00 0.5 11.8 12:14 SSE
19 67.2 72.9 23:42 64.5 10:17 0.0 2.8 2.18 0.7 11.2 10:51 E
20 69.2 76.6 14:13 65.9 00:30 0.0 4.2 0.18 0.1 8.1 15:04 ESE
21 70.8 81.3 14:25 65.0 01:36 0.0 5.9 0.01 0.4 8.7 13:32 WNW
22 70.6 83.2 14:17 60.5 06:48 0.9 6.6 0.00 0.6 8.1 22:04 NNE
23 61.8 72.6 15:13 52.6 23:34 3.7 1.4 0.06 1.1 13.0 12:34 NNE
24 61.8 76.1 13:48 50.0 05:06 6.1 2.1 0.06 0.3 8.1 15:48 ESE
25 70.2 81.9 14:37 59.2 03:57 1.8 6.3 0.03 0.8 14.3 15:32 E
26 63.5 72.5 15:03 52.6 23:38 2.4 2.5 0.14 0.8 9.9 04:26 W
27 62.8 79.3 14:54 48.4 05:05 6.5 3.9 0.00 0.7 11.8 16:28 WNW
28 66.6 81.6 14:35 53.3 06:28 3.8 5.0 0.00 0.4 8.7 12:54 WNW
29 69.8 85.1 15:08 56.4 06:21 2.3 6.8 0.00 0.4 9.9 16:42 W
30 64.5 73.4 14:02 48.9 23:41 1.7 2.6 0.00 1.8 16.2 14:14 W
-------------------------------------------------------------------------------------------------------------
68.9 99.3 2 48.4 27 62.1 180.9 5.94 0.8 16.8 5 WNW
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.18 ON 09/19/11
Days of Rain: 10 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0