Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2022
NAME: HardinCountyWeather.com
ELEV: 433.1 Feet LAT: 035° 14' 28" N LONG: 088° 13' 01" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 78.9 89.7 16:36 72.8 02:25 0.0 13.9 0.14 0.3 12.0 17:15 SSE
02 81.5 95.6 15:24 72.6 05:04 0.0 16.5 0.00 0.0 11.0 08:57 ESE
03 79.7 92.1 16:30 70.3 06:04 0.0 14.7 0.00 0.0 8.0 14:32 SSE
04 80.3 87.8 14:20 72.2 06:02 0.0 15.3 0.00 0.0 10.0 09:16 ESE
05 82.7 93.3 16:05 75.2 04:50 0.0 17.7 0.00 0.1 13.0 14:50 ESE
06 83.1 95.9 16:25 73.0 06:24 0.0 18.1 0.00 0.1 13.0 11:24 ESE
07 83.3 97.6 16:15 72.4 06:11 0.0 18.3 0.00 0.0 7.0 18:48 N
08 82.1 95.1 16:30 71.7 06:13 0.0 17.1 0.00 0.0 9.0 22:03 N
09 76.6 85.6 16:41 70.9 23:56 0.0 11.6 0.20 0.0 16.0 18:03 WSW
10 75.9 86.3 11:39 70.3 05:48 0.0 10.9 0.21 0.0 9.0 11:03 SSE
11 78.9 91.2 14:52 71.5 06:43 0.0 13.9 0.02 0.0 5.0 17:27 N
12 78.2 90.1 14:09 67.6 23:59 0.0 13.2 0.01 0.0 1.0 07:25 N
13 74.7 89.5 16:02 61.6 06:31 0.5 10.2 0.01 0.1 11.0 14:06 E
14 77.7 93.5 15:53 60.9 06:22 0.6 13.3 0.00 0.0 0.0 N
15 79.2 91.5 14:28 69.5 06:26 0.0 14.2 0.00 0.0 0.0 N
16 72.1 77.0 15:43 67.1 05:33 0.0 7.1 0.07 0.0 8.0 13:03 N
17 70.9 78.3 17:07 66.2 05:37 0.0 5.9 0.08 0.0 1.0 14:16 N
18 75.9 90.7 16:09 63.5 05:18 0.2 11.1 0.01 0.1 7.0 15:33 ENE
19 77.8 92.3 16:35 63.3 06:43 0.1 12.9 0.00 0.0 6.0 18:33 WNW
20 76.7 86.8 11:42 71.2 04:02 0.0 11.7 0.00 0.1 16.0 12:56 S
21 75.3 81.9 16:04 72.2 02:09 0.0 10.3 0.26 0.0 8.0 10:12 SE
22 78.5 90.3 16:14 71.8 01:28 0.0 13.5 0.00 0.0 11.0 14:07 N
23 76.7 86.0 16:05 69.1 06:53 0.0 11.7 0.00 0.0 7.0 10:18 E
24 76.7 88.0 16:24 68.7 03:16 0.0 11.7 0.28 0.0 4.0 18:33 N
25 79.6 93.6 16:23 69.4 05:31 0.0 14.6 0.01 0.0 0.0 N
26 72.9 79.0 20:58 71.2 05:43 0.0 7.9 0.00 0.0 0.0 N
27 81.0 94.2 16:31 69.6 06:47 0.0 16.0 0.00 0.0 0.0 N
28 81.1 93.5 15:24 70.8 06:17 0.0 16.1 0.00 0.0 0.0 N
29 80.0 93.3 13:25 73.4 06:38 0.0 15.0 0.08 0.0 13.0 17:27 NE
30 80.1 92.4 14:57 71.9 06:02 0.0 15.1 0.00 0.0 11.0 14:34 ENE
31 77.6 92.4 14:59 64.8 23:59 0.0 12.6 0.00 0.0 8.0 17:39 N
-------------------------------------------------------------------------------------------------------------
78.3 97.6 7 60.9 14 1.4 412.2 1.38 0.0 16.0 9 ESE
Max >= 90.0: 19
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.28 ON 08/24/22
Days of Rain: 9 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0