Climatological Reports
NOAA style reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR Aug 2011
NAME: HardinCountyWeather.com
ELEV: 442.9 Feet LAT: 035° 15' 21" N LONG: -88° -13' -9" W
TEMPERATURE (°F) RAIN (in) WIND SPEED (MPH)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
-------------------------------------------------------------------------------------------------------------
01 84.3 95.6 15:45 75.5 04:41 0.0 19.5 0.00 0.6 8.7 13:45 NNE
02 82.7 96.8 15:18 69.3 05:37 0.0 17.8 0.00 0.0 6.2 17:28 SSE
03 87.6 103.1 15:13 70.6 04:39 0.0 21.5 0.00 0.8 9.9 11:13 W
04 82.0 93.1 12:50 74.0 02:08 0.0 18.0 0.27 0.7 16.2 02:21 W
05 77.8 83.3 12:14 72.7 03:41 0.0 12.7 0.16 0.3 8.7 15:16 N
06 79.7 87.5 14:59 74.6 06:19 0.0 14.5 0.37 0.3 8.7 17:26 ESE
07 84.6 95.6 15:35 76.9 05:59 0.0 19.7 0.00 0.7 8.1 21:42 W
08 77.9 90.4 11:47 72.6 05:59 0.0 13.1 0.27 0.5 11.8 02:45 ESE
09 79.2 88.1 14:46 73.4 07:53 0.0 14.2 0.13 0.5 9.9 13:32 WNW
10 77.5 89.8 13:29 68.9 06:02 0.0 12.5 0.27 0.3 24.9 17:41 NE
11 78.2 87.7 14:14 71.4 03:47 0.0 13.0 0.02 0.2 8.7 15:52 NNW
12 79.4 89.9 15:31 68.8 06:05 0.0 14.4 0.00 0.4 6.8 16:22 E
13 77.5 86.2 14:14 71.2 06:40 0.0 12.8 0.00 0.6 8.7 17:30 WNW
14 76.8 86.6 12:59 66.7 23:11 0.0 12.2 0.00 1.2 14.3 16:19 W
15 72.9 84.0 14:52 59.8 06:10 0.7 8.2 0.00 0.7 9.9 17:43 W
16 76.9 88.8 15:21 64.9 05:54 0.0 11.7 0.00 0.6 8.1 11:00 E
17 79.8 92.4 14:45 69.1 05:53 0.0 14.7 0.00 0.5 8.7 13:51 WNW
18 79.6 89.7 11:54 69.5 06:09 0.0 14.7 0.00 0.6 9.9 13:42 W
19 78.1 88.8 12:40 66.8 06:08 0.0 12.9 0.00 0.5 14.3 13:46 W
20 80.8 94.0 15:45 67.2 06:22 0.0 15.8 0.00 0.5 9.9 13:29 NNE
21 81.1 90.3 17:14 73.7 05:48 0.0 15.9 0.00 0.4 8.1 16:09 WNW
22 78.9 96.0 14:04 71.6 05:56 0.0 14.3 0.72 0.4 11.8 16:43 W
23 81.3 94.3 15:14 69.3 06:17 0.0 16.1 0.01 0.5 6.8 15:55 NNE
24 81.7 91.6 15:18 71.3 06:07 0.0 16.7 0.00 0.6 9.9 09:45 W
25 82.2 95.1 15:01 70.8 06:07 0.0 17.1 0.00 0.5 6.8 13:45 NNE
26 81.3 93.1 15:10 70.3 06:14 0.0 16.6 0.00 1.0 11.2 17:00 W
27 79.4 92.8 15:29 66.5 06:11 0.0 14.5 0.00 1.0 11.2 15:38 N
28 77.4 90.9 14:08 63.6 06:01 0.1 12.8 0.00 1.2 11.2 16:03 NNE
29 76.1 92.1 15:15 60.2 05:54 0.7 11.7 0.00 0.7 9.9 15:37 NE
30 77.6 94.8 14:06 60.4 05:16 0.5 13.2 0.00 0.7 8.1 17:44 W
31 81.6 98.0 15:16 64.0 01:49 0.1 16.2 0.00 0.6 8.7 15:00 WNW
-------------------------------------------------------------------------------------------------------------
79.7 103.1 3 59.8 15 2.1 459.0 2.22 0.6 24.9 10 W
Max >= 90.0: 19
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.72 ON 08/22/11
Days of Rain: 8 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0